Pierce Freeman — Trade Record
23 trades across 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026 with 9 different partners · 38 players in, 35 out.
By partner
one record per pairing, from Pierce's side| Partner | Trades | Raw W–L–D | Raw net | Adj W–L–D | Adj net | Seasons |
|---|---|---|---|---|---|---|
| Andrew Sharpe | 9 | 2–2–5 | +147.4 | 2–3–4 | -29.7 | 2020, 2022, 2024, 2026 |
| Josh Stubblefield | 3 | 2–1–0 | +277.5 | 3–0–0 | +437.1 | 2020, 2021, 2025 |
| Will Mason | 3 | 2–1–0 | +145.1 | 2–1–0 | +148.4 | 2019, 2024, 2025 |
| Jose Velez Capin | 2 | 0–1–1 | -17.6 | 0–0–2 | -1.1 | 2024, 2026 |
| Logan Gamer | 2 | 1–1–0 | -43.8 | 1–1–0 | +16.0 | 2021, 2022 |
| Conner Mitchell | 1 | 0–1–0 | -53.5 | 0–1–0 | -28.2 | 2024 |
| David Bruce | 1 | 0–1–0 | -86.2 | 0–1–0 | -35.9 | 2021 |
| Ian Spencer | 1 | 0–1–0 | -167.6 | 0–1–0 | -89.4 | 2025 |
| Michael Muralles | 1 | 0–1–0 | -35.9 | 0–1–0 | -120.2 | 2023 |
Every trade
232026 · wk 10 Andrew Sharpe ↔ Pierce Freeman Garrett Wilson → Andrew · Carnell Tate, Jaguars D/ST → Pierce Raw Draw (0.0) Adj Draw (0.0) Realized Draw (0.0)
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Garrett Wilson | WR | 0.0 | 0.0 | 0.0 0w |
| Total | 0.0 | 0.0 | 0.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Carnell Tate | WR | 0.0 | 0.0 | 0.0 1w |
| Jaguars D/ST | DST | 0.0 | 0.0 | 0.0 1w |
| Total | 0.0 | 0.0 | 0.0 |
Window: weeks 10–10 (1 scoring periods) · pieces: espn items · veto votes 0 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2026 · wk 9 Andrew Sharpe ↔ Pierce Freeman Denzel Boston → Andrew · DeVonta Smith → Pierce Raw Draw (0.0) Adj Draw (0.0) Realized Draw (0.0)
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Denzel Boston | WR | 0.0 | -8.3 | 0.0 2w |
| Total | 0.0 | -8.3 | 0.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| DeVonta Smith | WR | 0.0 | -8.3 | 0.0 0w |
| Total | 0.0 | -8.3 | 0.0 |
Window: weeks 9–10 (2 scoring periods) · pieces: espn items · veto votes 0 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2026 · wk 9 Jose Velez Capin ↔ Pierce Freeman Jonathan Taylor → Jose · Zay Flowers → Pierce Raw Draw (0.0) Adj Draw (0.5) Realized Draw (0.0)
| Jose Velez Capin received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jonathan Taylor | RB | 0.0 | -7.9 | 0.0 2w |
| Total | 0.0 | -7.9 | 0.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Zay Flowers | WR | 0.0 | -8.3 | 0.0 2w |
| Total | 0.0 | -8.3 | 0.0 |
Window: weeks 9–10 (2 scoring periods) · pieces: espn items · veto votes 2 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2026 · wk 5 Andrew Sharpe ↔ Pierce Freeman Colston Loveland → Andrew · Keenan Allen, Juwan Johnson → Pierce Raw Draw (0.0) Adj Andrew Sharpe +42.7 Realized Draw (0.0)
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Colston Loveland | TE | 0.0 | -33.0 | 0.0 2w |
| Total | 0.0 | -33.0 | 0.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Keenan Allen | WR | 0.0 | -42.7 | 0.0 1w |
| Juwan Johnson | TE | 0.0 | -33.0 | 0.0 2w |
| Total | 0.0 | -75.7 | 0.0 |
Window: weeks 5–10 (6 scoring periods) · pieces: espn items · veto votes 2 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2026 · wk 4 Andrew Sharpe ↔ Pierce Freeman Carnell Tate → Andrew · Denzel Boston → Pierce Raw Draw (0.0) Adj Draw (0.0) Realized Draw (0.0)
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Carnell Tate | WR | 0.0 | -52.6 | 0.0 3w |
| Total | 0.0 | -52.6 | 0.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Denzel Boston | WR | 0.0 | -52.6 | 0.0 3w |
| Total | 0.0 | -52.6 | 0.0 |
Window: weeks 4–10 (7 scoring periods) · pieces: espn items · veto votes 0 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2026 · wk 1 Andrew Sharpe ↔ Pierce Freeman Dylan Sampson, Luther Burden III → Andrew · Parker Washington, Tyler Allgeier → Pierce Raw Pierce Freeman +35.3 Adj Pierce Freeman +35.3 Realized Pierce Freeman +21.4
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Dylan Sampson | RB | 0.0 | -84.8 | 0.0 0w |
| Luther Burden III | WR | 16.4 | -64.9 | 16.4 8w |
| Total | 16.4 | -149.7 | 16.4 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Parker Washington | WR | 37.9 | -43.5 | 37.9 9w |
| Tyler Allgeier | RB | 13.9 | -71.0 | 0.0 1w |
| Total | 51.8 | -114.4 | 37.9 |
Window: weeks 1–10 (10 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 6 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2025 · wk 11 Ian Spencer ↔ Pierce Freeman RJ Harvey, Travis Etienne Jr. → Ian · Davante Adams → Pierce Raw Ian Spencer +167.6 Adj Ian Spencer +89.4 Realized Ian Spencer +143.9
| Ian Spencer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| RJ Harvey | RB | 109.9 | +41.2 | 86.3 5w |
| Travis Etienne Jr. | RB | 132.0 | +63.3 | 132.0 7w |
| Total | 241.9 | +104.5 | 218.3 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Davante Adams | WR | 74.3 | +15.1 | 74.3 5w |
| Total | 74.3 | +15.1 | 74.3 |
Window: weeks 11–17 (7 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 1 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2025 · wk 4 Josh Stubblefield ↔ Pierce Freeman Calvin Ridley → Josh · Travis Etienne Jr. → Pierce Raw Pierce Freeman +184.3 Adj Pierce Freeman +175.8 Realized Pierce Freeman +63.8
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Calvin Ridley | WR | 31.2 | -92.5 | 3.0 1w |
| Total | 31.2 | -92.5 | 3.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Travis Etienne Jr. | RB | 215.5 | +83.3 | 66.8 5w |
| Total | 215.5 | +83.3 | 66.8 |
Window: weeks 4–17 (14 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 1 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2025 · wk 4 Will Mason ↔ Pierce Freeman CeeDee Lamb, Jayden Daniels, Zach Charbonnet → Will · Drake London, RJ Harvey, Kyle Monangai, Jaylen Warren → Pierce Raw Pierce Freeman +255.2 Adj Pierce Freeman +256.4 Realized Pierce Freeman +38.0
| Will Mason received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| CeeDee Lamb | WR | 174.3 | +50.5 | 174.3 10w |
| Jayden Daniels | QB | 86.7 | -178.8 | 86.7 5w |
| Zach Charbonnet | RB | 163.2 | +31.1 | 34.1 2w |
| Total | 424.3 | -97.3 | 295.2 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Drake London | WR | 167.9 | +44.2 | 167.9 8w |
| RJ Harvey | RB | 196.9 | +64.7 | 0.0 0w |
| Kyle Monangai | RB | 143.8 | +11.7 | 43.2 3w |
| Jaylen Warren | RB | 170.8 | +38.6 | 122.0 10w |
| Total | 679.5 | +159.2 | 333.2 |
Window: weeks 4–17 (14 scoring periods) · pieces: espn items · veto votes 1 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2024 · wk 10 Will Mason ↔ Pierce Freeman Kyle Pitts → Will · Xavier Worthy → Pierce Raw Pierce Freeman +79.0 Adj Pierce Freeman +62.1 Realized Will Mason +31.7
| Will Mason received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Kyle Pitts | TE | 38.2 | -51.4 | 31.7 3w |
| Total | 38.2 | -51.4 | 31.7 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Xavier Worthy | WR | 117.2 | +10.8 | 0.0 0w |
| Total | 117.2 | +10.8 | 0.0 |
Window: weeks 10–17 (8 scoring periods) · pieces: espn items · veto votes 1 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2024 · wk 10 Jose Velez Capin ↔ Pierce Freeman Chuba Hubbard, Jayden Reed → Jose · Brock Bowers, Raheem Mostert → Pierce Raw Jose Velez Capin +17.6 Adj Draw (0.7) Realized Jose Velez Capin +22.1
| Jose Velez Capin received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Chuba Hubbard | RB | 112.5 | +33.4 | 112.5 6w |
| Jayden Reed | WR | 61.4 | -45.1 | 36.6 4w |
| Total | 173.9 | -11.7 | 149.2 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Brock Bowers | TE | 127.2 | +37.6 | 127.2 7w |
| Raheem Mostert | RB | 29.1 | -50.0 | -0.2 1w |
| Total | 156.4 | -12.4 | 127.0 |
Window: weeks 10–17 (8 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2024 · wk 6 Andrew Sharpe ↔ Pierce Freeman Amon-Ra St. Brown → Andrew · Malik Nabers → Pierce Raw Andrew Sharpe +75.2 Adj Andrew Sharpe +75.2 Realized Pierce Freeman +102.9
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Amon-Ra St. Brown | WR | 248.2 | +91.5 | 70.2 4w |
| Total | 248.2 | +91.5 | 70.2 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Malik Nabers | WR | 173.1 | +16.4 | 173.1 10w |
| Total | 173.1 | +16.4 | 173.1 |
Window: weeks 6–17 (12 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2024 · wk 4 Conner Mitchell ↔ Pierce Freeman Khalil Shakir → Conner · Evan Engram → Pierce Raw Conner Mitchell +53.5 Adj Conner Mitchell +28.2 Realized Conner Mitchell +98.1
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Khalil Shakir | WR | 145.8 | -38.9 | 140.0 11w |
| Total | 145.8 | -38.9 | 140.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Evan Engram | TE | 92.2 | -67.1 | 41.9 4w |
| Total | 92.2 | -67.1 | 41.9 |
Window: weeks 4–17 (14 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2023 · wk 9 Michael Muralles ↔ Pierce Freeman Dalton Kincaid, CeeDee Lamb → Michael · Terry McLaurin, Dalton Schultz, Tony Pollard → Pierce Raw Michael Muralles +35.9 Adj Michael Muralles +120.2 Realized Michael Muralles +90.0
| Michael Muralles received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Dalton Kincaid | TE | 73.1 | -19.7 | 73.1 8w |
| CeeDee Lamb | WR | 237.1 | +137.0 | 237.1 9w |
| Total | 310.2 | +117.3 | 310.2 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Terry McLaurin | WR | 88.1 | -12.0 | 37.9 5w |
| Dalton Schultz | TE | 78.3 | -14.5 | 74.4 6w |
| Tony Pollard | RB | 107.9 | +23.6 | 107.9 9w |
| Total | 274.3 | -2.9 | 220.2 |
Window: weeks 9–17 (9 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 3 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2022 · wk 5 Logan Gamer ↔ Pierce Freeman Will Dissly → Logan · Titans D/ST → Pierce Raw Pierce Freeman +28.4 Adj Pierce Freeman +95.1 Realized Draw (5.0)
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Will Dissly | TE | 45.3 | -83.6 | 0.0 0w |
| Total | 45.3 | -83.6 | 0.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Titans D/ST | DST | 73.7 | +11.5 | 5.0 1w |
| Total | 73.7 | +11.5 | 5.0 |
Window: weeks 5–17 (13 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 1 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2022 · wk 4 Andrew Sharpe ↔ Pierce Freeman Robert Tonyan, Allen Lazard → Andrew · DJ Chark, David Njoku → Pierce Raw Andrew Sharpe +56.6 Adj Andrew Sharpe +56.6 Realized Draw (8.6)
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Robert Tonyan | TE | 86.7 | -52.4 | 47.6 5w |
| Allen Lazard | WR | 136.9 | -29.1 | 22.2 2w |
| Total | 223.6 | -81.5 | 69.8 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| DJ Chark | WR | 71.0 | -95.0 | 0.0 0w |
| David Njoku | TE | 96.0 | -43.1 | 78.4 8w |
| Total | 167.0 | -138.1 | 78.4 |
Window: weeks 4–17 (14 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 4 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2021 · wk 8 Logan Gamer ↔ Pierce Freeman Dalton Schultz, Antonio Gibson → Logan · Javonte Williams, Khalil Herbert → Pierce Raw Logan Gamer +72.2 Adj Logan Gamer +79.1 Realized Logan Gamer +47.7
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Dalton Schultz | TE | 106.8 | +11.0 | 61.9 5w |
| Antonio Gibson | RB | 119.8 | +17.1 | 111.4 8w |
| Total | 226.6 | +28.1 | 173.3 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Javonte Williams | RB | 122.3 | +19.6 | 115.5 8w |
| Khalil Herbert | RB | 32.1 | -70.6 | 10.1 2w |
| Total | 154.4 | -51.0 | 125.6 |
Window: weeks 8–17 (10 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2021 · wk 6 David Bruce ↔ Pierce Freeman Darrel Williams → David · Panthers D/ST → Pierce Raw David Bruce +86.2 Adj David Bruce +35.9 Realized David Bruce +93.2
| David Bruce received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Darrel Williams | RB | 154.9 | +31.7 | 104.0 5w |
| Total | 154.9 | +31.7 | 104.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Panthers D/ST | DST | 68.7 | -4.2 | 10.8 3w |
| Total | 68.7 | -4.2 | 10.8 |
Window: weeks 6–17 (12 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2021 · wk 6 Josh Stubblefield ↔ Pierce Freeman Jonnu Smith, Josh Jacobs, Allen Robinson II → Josh · DK Metcalf, Nyheim Hines → Pierce Raw Josh Stubblefield +22.5 Adj Pierce Freeman +94.6 Realized Josh Stubblefield +38.9
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jonnu Smith | TE | 33.3 | -83.8 | 1.9 1w |
| Josh Jacobs | RB | 159.2 | +36.0 | 159.2 11w |
| Allen Robinson II | WR | 39.7 | -99.4 | 18.0 3w |
| Total | 232.2 | -147.2 | 179.1 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| DK Metcalf | WR | 140.2 | +1.1 | 140.2 11w |
| Nyheim Hines | RB | 69.5 | -53.7 | 0.0 0w |
| Total | 209.7 | -52.6 | 140.2 |
Window: weeks 6–17 (12 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 6 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 7 Andrew Sharpe ↔ Pierce Freeman Kenyan Drake, Clyde Edwards-Helaire, Keelan Cole Sr. → Andrew · Tim Patrick, Giovani Bernard, Jonathan Taylor, Allen Robinson II → Pierce Raw Pierce Freeman +242.9 Adj Pierce Freeman +108.4 Realized Pierce Freeman +225.8
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Kenyan Drake | RB | 104.1 | +6.9 | 51.0 4w |
| Clyde Edwards-Helaire | RB | 80.8 | -16.4 | 71.5 6w |
| Keelan Cole Sr. | WR | 68.7 | -65.8 | 0.0 0w |
| Total | 253.6 | -75.3 | 122.5 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Tim Patrick | WR | 91.6 | -42.9 | 0.0 0w |
| Giovani Bernard | RB | 119.5 | +22.3 | 88.6 6w |
| Jonathan Taylor | RB | 127.5 | +30.3 | 112.1 7w |
| Allen Robinson II | WR | 157.9 | +23.4 | 147.6 8w |
| Total | 496.5 | +33.1 | 348.3 |
Window: weeks 7–16 (10 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 4 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 6 Andrew Sharpe ↔ Pierce Freeman Hunter Henry → Andrew · Mike Gesicki → Pierce Raw Draw (1.0) Adj Draw (1.0) Realized Andrew Sharpe +68.4
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Hunter Henry | TE | 90.5 | -23.7 | 68.4 7w |
| Total | 90.5 | -23.7 | 68.4 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Mike Gesicki | TE | 91.5 | -22.7 | 0.0 1w |
| Total | 91.5 | -22.7 | 0.0 |
Window: weeks 6–16 (11 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 3 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 3 Josh Stubblefield ↔ Pierce Freeman John Brown → Josh · Kenyan Drake → Pierce Raw Pierce Freeman +115.7 Adj Pierce Freeman +166.6 Realized Pierce Freeman +27.9
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| John Brown | WR | 42.4 | -145.6 | 26.1 4w |
| Total | 42.4 | -145.6 | 26.1 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Kenyan Drake | RB | 158.1 | +21.0 | 54.0 4w |
| Total | 158.1 | +21.0 | 54.0 |
Window: weeks 3–16 (14 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 4 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2019 · wk 3 Will Mason ↔ Pierce Freeman Allen Robinson → Will · Delanie Walker → Pierce Raw Will Mason +189.2 Adj Will Mason +170.1 Realized Will Mason +55.9
| Will Mason received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Allen Robinson | WR | 213.3 | +42.8 | 72.7 5w |
| Total | 213.3 | +42.8 | 72.7 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Delanie Walker | TE | 24.1 | -127.3 | 16.8 3w |
| Total | 24.1 | -127.3 | 16.8 |
Window: weeks 3–16 (14 scoring periods) · pieces: espn items · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →