Trade History · 2023 · week 9 · accepted Wednesday Nov 1, 3:02 p.m. ET
Michael Muralles ↔ Pierce Freeman
Disappointed and Team Billy, 2023. Scored from week 9 through week 17 (9 scoring periods), in 2023's rules. Their history →
Raw result · post-trade points
Michael Muralles +35.9
Michael received 310.2 · Pierce received 274.3 · draw inside ±10.0
Position-adjusted result
Michael Muralles +120.2
Michael received +117.3 · Pierce received -2.9 · draw inside ±8.0
Realized · weeks started only
Michael Muralles +90.0
Michael started his haul for 310.2 · Pierce for 220.2 · draw inside ±10.0
Michael Muralles received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Dalton Kincaidstarted 8 of 9 rostered weeks | TE | 73.1 | 92.8 | -19.7 | 73.1 |
| CeeDee Lambstarted 9 of 9 rostered weeks | WR | 237.1 | 100.1 | +137.0 | 237.1 |
| Total | 310.2 | +117.3 | 310.2 |
Sent: Terry McLaurin, Dalton Schultz, Tony Pollard
Pierce Freeman received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Terry McLaurinstarted 5 of 9 rostered weeks | WR | 88.1 | 100.1 | -12.0 | 37.9 |
| Dalton Schultzstarted 6 of 9 rostered weeks | TE | 78.3 | 92.8 | -14.5 | 74.4 |
| Tony Pollardstarted 9 of 9 rostered weeks | RB | 107.9 | 84.3 | +23.6 | 107.9 |
| Total | 274.3 | -2.9 | 220.2 |
Sent: Dalton Kincaid, CeeDee Lamb
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2023 FLEX went RB 29%, WR 69%, TE 2%). Adjusted = pts − repl. Method →
Terry McLaurin WR · Michael Muralles → Pierce Freeman · ROS 88.1 · adjusted -12.0 · realized 37.9 (5 started / 9 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 9 | 12.3 | 9.7 | +2.6 | started | espn card |
| wk 10 | 7.3 | 11.0 | -3.7 | started | espn card |
| wk 11 | 9.3 | 10.2 | -0.9 | started | espn card |
| wk 12 | 9.0 | 12.3 | -3.3 | started | espn card |
| wk 13 | 0.0 | 11.2 | -11.2 | started | espn card |
| wk 14 | 0.0 | 11.1 | -11.1 | benched | espn card |
| wk 15 | 26.1 | 10.6 | +15.5 | benched | espn card |
| wk 16 | 8.0 | 12.4 | -4.4 | benched | espn card |
| wk 17 | 16.1 | 11.6 | +4.5 | benched | espn card |
Dalton Schultz TE · Michael Muralles → Pierce Freeman · ROS 78.3 · adjusted -14.5 · realized 74.4 (6 started / 9 rostered)
| Week | Pts | Repl. (TE) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 9 | 27.0 | 13.9 | +13.1 | started | espn card |
| wk 10 | 11.1 | 9.3 | +1.8 | started | espn card |
| wk 11 | 11.2 | 8.9 | +2.3 | started | espn card |
| wk 12 | 1.2 | 8.8 | -7.6 | started | espn card |
| wk 13 | 0.0 | 9.1 | -9.1 | benched | espn card |
| wk 14 | 0.0 | 10.4 | -10.4 | benched | espn card |
| wk 15 | 9.8 | 10.4 | -0.6 | started | espn card |
| wk 16 | 14.1 | 11.2 | +2.9 | started | espn card |
| wk 17 | 3.9 | 10.8 | -6.9 | benched | espn card |
Tony Pollard RB · Michael Muralles → Pierce Freeman · ROS 107.9 · adjusted +23.6 · realized 107.9 (9 started / 9 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 9 | 9.3 | 9.1 | +0.2 | started | espn card |
| wk 10 | 5.5 | 10.2 | -4.7 | started | espn card |
| wk 11 | 18.0 | 7.4 | +10.6 | started | espn card |
| wk 12 | 22.3 | 10.1 | +12.2 | started | espn card |
| wk 13 | 17.3 | 6.5 | +10.8 | started | espn card |
| wk 14 | 16.6 | 9.8 | +6.8 | started | espn card |
| wk 15 | 7.7 | 9.5 | -1.8 | started | espn card |
| wk 16 | 5.3 | 10.6 | -5.3 | started | espn card |
| wk 17 | 5.9 | 11.1 | -5.2 | started | espn card |
Dalton Kincaid TE · Pierce Freeman → Michael Muralles · ROS 73.1 · adjusted -19.7 · realized 73.1 (8 started / 9 rostered)
| Week | Pts | Repl. (TE) | Adjusted | Status for Michael | Source |
|---|---|---|---|---|---|
| wk 9 | 16.1 | 13.9 | +2.2 | started | espn card |
| wk 10 | 16.1 | 9.3 | +6.8 | started | espn card |
| wk 11 | 10.6 | 8.9 | +1.7 | started | espn card |
| wk 12 | 8.8 | 8.8 | 0.0 | started | espn card |
| wk 13 | 0.0 | 9.1 | -9.1 | benched | espn card |
| wk 14 | 7.1 | 10.4 | -3.3 | started | espn card |
| wk 15 | 0.0 | 10.4 | -10.4 | started | espn card |
| wk 16 | 1.7 | 11.2 | -9.5 | started | espn card |
| wk 17 | 12.7 | 10.8 | +1.9 | started | espn card |
CeeDee Lamb WR · Pierce Freeman → Michael Muralles · ROS 237.1 · adjusted +137.0 · realized 237.1 (9 started / 9 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Michael | Source |
|---|---|---|---|---|---|
| wk 9 | 28.1 | 9.7 | +18.4 | started | espn card |
| wk 10 | 39.5 | 11.0 | +28.5 | started | espn card |
| wk 11 | 16.5 | 10.2 | +6.3 | started | espn card |
| wk 12 | 17.3 | 12.3 | +5.0 | started | espn card |
| wk 13 | 32.6 | 11.2 | +21.4 | started | espn card |
| wk 14 | 19.1 | 11.1 | +8.0 | started | espn card |
| wk 15 | 18.6 | 10.6 | +8.0 | started | espn card |
| wk 16 | 25.2 | 12.4 | +12.8 | started | espn card |
| wk 17 | 40.2 | 11.6 | +28.6 | started | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 3 veto votes of 7 needed · raw JSON: api/v1/trades/2023-ab994ee8.json