Michael Muralles — Trade Record
5 trades across 2018, 2020, 2022, 2023 with 4 different partners · 11 players in, 14 out.
By partner
one record per pairing, from Michael's side| Partner | Trades | Raw W–L–D | Raw net | Adj W–L–D | Adj net | Seasons |
|---|---|---|---|---|---|---|
| Andrew Sharpe | 2 | 1–1–0 | +2.4 | 2–0–0 | +138.2 | 2018, 2020 |
| Conner Mitchell | 1 | 0–0–1 | -7.1 | 1–0–0 | +23.7 | 2022 |
| Pierce Freeman | 1 | 1–0–0 | +35.9 | 1–0–0 | +120.2 | 2023 |
| Will Mason | 1 | 0–1–0 | -44.5 | 0–1–0 | -44.5 | 2020 |
Every trade
52023 · wk 9 Michael Muralles ↔ Pierce Freeman Dalton Kincaid, CeeDee Lamb → Michael · Terry McLaurin, Dalton Schultz, Tony Pollard → Pierce Raw Michael Muralles +35.9 Adj Michael Muralles +120.2 Realized Michael Muralles +90.0
| Michael Muralles received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Dalton Kincaid | TE | 73.1 | -19.7 | 73.1 8w |
| CeeDee Lamb | WR | 237.1 | +137.0 | 237.1 9w |
| Total | 310.2 | +117.3 | 310.2 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Terry McLaurin | WR | 88.1 | -12.0 | 37.9 5w |
| Dalton Schultz | TE | 78.3 | -14.5 | 74.4 6w |
| Tony Pollard | RB | 107.9 | +23.6 | 107.9 9w |
| Total | 274.3 | -2.9 | 220.2 |
Window: weeks 9–17 (9 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 3 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2022 · wk 3 Michael Muralles ↔ Conner Mitchell Melvin Gordon III, Dallas Goedert → Michael · Treylon Burks, Cordarrelle Patterson → Conner Raw Draw (7.1) Adj Michael Muralles +23.7 Realized Michael Muralles +34.6
| Michael Muralles received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Melvin Gordon III | RB | 73.6 | -74.0 | 14.1 2w |
| Dallas Goedert | TE | 108.4 | -41.2 | 108.4 9w |
| Total | 182.0 | -115.2 | 122.5 |
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Treylon Burks | WR | 71.0 | -109.4 | 0.0 0w |
| Cordarrelle Patterson | RB | 118.1 | -29.5 | 87.9 8w |
| Total | 189.1 | -138.9 | 87.9 |
Window: weeks 3–17 (15 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 6 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 6 Will Mason ↔ Michael Muralles Darrell Henderson Jr., Devin Singletary, Laviska Shenault Jr. → Will · Alexander Mattison, Joshua Kelley, Will Fuller V → Michael Raw Will Mason +44.5 Adj Will Mason +44.5 Realized Michael Muralles +16.9
| Will Mason received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Darrell Henderson Jr. | RB | 64.1 | -42.2 | 35.4 5w |
| Devin Singletary | RB | 82.3 | -24.0 | 49.3 6w |
| Laviska Shenault Jr. | WR | 71.2 | -75.2 | 4.1 1w |
| Total | 217.6 | -141.4 | 88.8 |
| Michael Muralles received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Alexander Mattison | RB | 15.8 | -90.5 | 4.0 1w |
| Joshua Kelley | RB | 41.6 | -64.7 | 0.0 0w |
| Will Fuller V | WR | 115.7 | -30.7 | 101.7 5w |
| Total | 173.1 | -185.9 | 105.7 |
Window: weeks 6–16 (11 scoring periods) · pieces: espn items · veto votes 1 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 2 Michael Muralles ↔ Andrew Sharpe Corey Davis, Malcolm Brown → Michael · Marquise Brown, Peyton Barber → Andrew Raw Michael Muralles +59.8 Adj Michael Muralles +59.8 Realized Andrew Sharpe +15.1
| Michael Muralles received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Corey Davis | WR | 165.4 | -35.8 | 0.0 0w |
| Malcolm Brown | RB | 80.3 | -69.0 | 4.7 1w |
| Total | 245.7 | -104.8 | 4.7 |
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Marquise Brown | WR | 146.8 | -54.4 | 19.8 3w |
| Peyton Barber | RB | 39.1 | -110.2 | 0.0 0w |
| Total | 185.9 | -164.6 | 19.8 |
Window: weeks 2–16 (15 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 1 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2018 · wk 11 Michael Muralles ↔ Andrew Sharpe Patrick Mahomes, James Conner → Michael · Ryan Fitzpatrick, Robert Woods, James White, Nick Chubb → Andrew Raw Andrew Sharpe +57.4 Adj Michael Muralles +78.4 Realized Andrew Sharpe +57.4
| Michael Muralles received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Patrick Mahomes | QB | 139.9 | +30.2 | 139.9 5w |
| James Conner | RB | 44.8 | -19.5 | 44.8 3w |
| Total | 184.7 | +10.7 | 184.7 |
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Ryan Fitzpatrick | QB | 8.1 | -101.7 | 8.1 1w |
| Robert Woods | WR | 93.8 | +22.3 | 93.8 5w |
| James White | RB | 54.5 | -9.8 | 54.5 5w |
| Nick Chubb | RB | 85.8 | +21.5 | 85.8 5w |
| Total | 242.2 | -67.7 | 242.2 |
Window: weeks 11–16 (6 scoring periods) · pieces: espn items · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →