Regular season
77–59
.566 · 136 games · 10 seasons
Points per game
125.02
PF 17,002.79 · PA 16,337.67 · aPPG 134.17 under today's rules
Playoffs
6–6
7 appearance(s): 2016, 2017, 2019, 2021, 2022, 2023, 2024
Trade record · raw / adjusted
2–2–1 / 4–1–0
5 trades · net -13.3 raw · full record →
Hardware
1title
2016 · runner-up 2019, 2022
Season by season
week high / low: 177.26 / 62.70| Year | Team | W | L | T | PF | PA | PPG | aPPG | Reg rk | Seed | Final | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 5 | 0 | 1,953.13 | 1,835.71 | 139.51 | 141.37 | 3 | 3 | 5 | Playoffs | |
| 2023 | 7 | 7 | 0 | 1,655.96 | 1,624.64 | 118.28 | 127.43 | 6 | 6 | 5 | Playoffs | |
| 2022 | 7 | 7 | 0 | 1,741.38 | 1,697.82 | 124.38 | 134.58 | 5 | 5 | 2 | Runner-up | |
| 2021 | 10 | 4 | 0 | 1,729.84 | 1,643.18 | 123.56 | 133.52 | 1 | 1 | 4 | Playoffs | |
| 2020 | 5 | 8 | 0 | 1,571.12 | 1,562.40 | 120.86 | 131.47 | 9 | 9 | 11 | missed | |
| 2019 | 10 | 3 | 0 | 1,578.44 | 1,564.20 | 121.42 | 132.13 | 2 | 2 | 2 | Runner-up | |
| 2018 | 5 | 8 | 0 | 1,753.30 | 1,758.60 | 134.87 | 145.47 | 10 | 10 | 7 | missed | |
| 2017 | 8 | 5 | 0 | 1,559.30 | 1,443.98 | 119.95 | 130.58 | 2 | 3 | 3 | Playoffs | |
| 2016 | 10 | 4 | 0 | 1,875.98 | 1,598.82 | 134.00 | 144.50 | 1 | 1 | 1 | Champion | |
| 2015 | Screwed by the Le'Veon Bellfranchise: Skeeze Machines |
6 | 8 | 0 | 1,584.34 | 1,608.32 | 113.17 | 120.86 | 10 | 10 | 9 | missed |
Rivals
Tale of the Tape →vs David Bruce
10–9
All-time: 10–9. Michael Muralles leads, barely. David Bruce tells it differently in the group chat.
19 games · regular season + playoffs
vs Chris Fiata
6–9
All-time: 6–9. Chris Fiata leads, barely. Michael Muralles tells it differently in the group chat.
15 games · regular season + playoffs
vs Jason Moyer
10–4
All-time: 10–4. Michael Muralles has Jason Moyer's number, his address, and his mother's maiden name.
14 games · regular season + playoffs
vs Conner Mitchell
8–5
All-time: 8–5. Michael Muralles leads, barely. Conner Mitchell tells it differently in the group chat.
13 games · regular season + playoffs
vs Will Mason
6–7
All-time: 6–7. Will Mason leads, barely. Michael Muralles tells it differently in the group chat.
13 games · regular season + playoffs
vs Andrew Sharpe
8–4
All-time: 8–4. Michael Muralles has Andrew Sharpe's number, his address, and his mother's maiden name.
12 games · regular season + playoffs
