The Accused
Career of poor decisions
Managers are people. Franchises are the chairs they sat in. Team names change every year and we keep all of them. Tale of the Tape →
All-time · regular season
sorted by win%| # | Manager | Yrs | W | L | T | Win% | PF | PPG | Titles | Last | Playoffs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Spencer2024–2026 · aka jispence3 | 2 | 18 | 10 | 0 | .643 | 3,875.25 | 138.40 | — | — | 0-2 |
| 2 | Matthew Muralles2025 · gone · aka ESPNFAN6459435555 | 1 | 8 | 6 | 0 | .571 | 1,749.56 | 124.97 | — | — | 0-1 |
| 3 | Michael Muralles2015–2024 · gone · aka mmuralles | 10 | 77 | 59 | 0 | .566 | 17,002.79 | 125.02 | 1 | — | 6-6 |
| 4 | Andrew Sharpe2015–2026 · aka AndrewSharpe66 | 11 | 82 | 68 | 0 | .547 | 18,426.24 | 122.84 | 1 | — | 4-6 |
| 5 | David Bruce2015–2026 · aka Dbrucesu | 11 | 80 | 70 | 0 | .533 | 17,794.99 | 118.63 | 1 | — | 6-5 |
| 6 | Pierce Freeman2018–2026 · aka pierce12lax | 8 | 58 | 51 | 0 | .532 | 13,500.32 | 123.86 | — | 1 | 3-4 |
| 7 | Chris Fiata2015–2023 · gone · aka Lilmo216 | 9 | 64 | 58 | 0 | .525 | 14,622.76 | 119.86 | 1 | — | 5-4 |
| 8 | Bryan Provenzano2015–2026 · aka Little1bluedevil41 | 11 | 75 | 75 | 0 | .500 | 18,371.30 | 122.48 | 1 | 1 | 9-6 |
| 9 | Jose Velez Capin2015–2026 · aka josedv9176370, josedvelez214 | 11 | 75 | 75 | 0 | .500 | 17,566.87 | 117.11 | 1 | 1 | 4-4 |
| 10 | Will Mason2015–2026 · aka kenshinm4 | 11 | 74 | 76 | 0 | .493 | 18,269.16 | 121.79 | 2 | 2 | 5-2 |
| 11 | Ryan McClane2015–2017 · gone · aka mcclaner | 3 | 20 | 21 | 0 | .488 | 4,872.88 | 118.85 | — | 1 | 0-1 |
| 12 | Logan Gamer2015–2026 · aka Logan52726 | 11 | 70 | 80 | 0 | .467 | 17,604.63 | 117.36 | 1 | 1 | 5-5 |
| 13 | Conner Mitchell2015–2026 · aka ConMitch12 | 11 | 69 | 81 | 0 | .460 | 18,258.17 | 121.72 | 2 | — | 7-3 |
| 14 | Josh Stubblefield2015–2026 · aka Jstubble1211 | 11 | 67 | 83 | 0 | .447 | 17,314.08 | 115.43 | — | 3 | 1-4 |
| 15 | Jason Moyer2015–2026 · aka jasonrmoyer92 | 11 | 63 | 87 | 0 | .420 | 17,248.78 | 114.99 | — | 1 | 0-2 |
| 16 | Cory Hyatt2026 · aka ESPNFAN7818767835 | None | None | None | None | — | — | — | — | — | 0-0 |
Regular season only. Playoffs column = winners-bracket record. “Last” = seasons finished dead last by ESPN final rank.
Franchises
the chair, not the ass in it2015–2026 · 12 seasons
Diggs Spears Bass
Jason Moyer (2015–2026)
63-87 · .420 · titles 0 · last 1
2015–2026 · 12 seasons
Free Beer at the Strib Club
Will Mason (2015–2026)
74-76 · .493 · titles 2 · last 2
2015–2026 · 12 seasons
Hugh G Rexxion
Conner Mitchell (2015–2026)
69-81 · .460 · titles 2 · last 0
2015–2026 · 12 seasons
NFCDEEZNUTZZ
Chris Fiata (2015–2023) → Ian Spencer (2024–2026)
82-68 · .547 · titles 1 · last 0
2015–2026 · 12 seasons
Secretary of War
Josh Stubblefield (2015–2026)
67-83 · .447 · titles 0 · last 3
2015–2026 · 12 seasons
Sharpe is #1
David Bruce (2015–2026)
80-70 · .533 · titles 1 · last 0
2015–2026 · 12 seasons
Skeeze Machines
Michael Muralles (2015–2024) → Matthew Muralles (2025) → Cory Hyatt (2026)
85-65 · .567 · titles 1 · last 0
2018–2026 · 9 seasons
Team Billy
Pierce Freeman (2018–2026)
58-51 · .532 · titles 0 · last 1
2015–2026 · 12 seasons
ThatH0nkyTonk McConkeyD0nk
Bryan Provenzano (2015–2026)
75-75 · .500 · titles 1 · last 1
2015–2026 · 12 seasons
Tiddy Boy LaCroix
Logan Gamer (2015–2026)
70-80 · .467 · titles 1 · last 1
2015–2026 · 12 seasons
Tu Puka Madre
Jose Velez Capin (2015–2026)
75-75 · .500 · titles 1 · last 1
2015–2026 · 12 seasons
World Of WarKraft
Andrew Sharpe (2015–2026)
82-68 · .547 · titles 1 · last 0
2015–2017 · 3 seasons
XL ROMPER
Ryan McClane (2015–2017)
20-21 · .488 · titles 0 · last 1