Regular season
63–87
.420 · 150 games · 11 seasons
Points per game
114.99
PF 17,248.78 · PA 18,281.64
Playoffs
0–2
2 appearance(s): 2020, 2022
Hardware
0titles
Zero. The rest of the league thanks you.
Season by season
week high / low: 179.00 / 49.56| Year | Team | W | L | T | PF | PA | Reg rk | Seed | Final | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Diggs Spears Bassfranchise: Diggs Spears Bass | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 4 | — | In progress |
| 2025 | Diggs Chase Chubbfranchise: Diggs Spears Bass | 3 | 11 | 0 | 1,696.10 | 1,899.94 | 12 | 12 | 7 | missed |
| 2024 | Diggs like it in the Butkerfranchise: Diggs Spears Bass | 7 | 7 | 0 | 1,699.80 | 1,743.48 | 7 | 7 | 7 | missed |
| 2023 | Try that in a TEAL TOWNfranchise: Diggs Spears Bass | 6 | 8 | 0 | 1,556.60 | 1,669.28 | 7 | 7 | 8 | missed |
| 2022 | WHO THE **CK IS BIG RED?!franchise: Diggs Spears Bass | 8 | 6 | 0 | 1,575.88 | 1,597.32 | 4 | 4 | 5 | Playoffs |
| 2021 | GOODBYE 4 GOOD LESSER THAN!franchise: Diggs Spears Bass | 5 | 9 | 0 | 1,558.80 | 1,759.28 | 11 | 11 | 8 | missed |
| 2020 | GODSPEED MICHAELfranchise: Diggs Spears Bass | 7 | 6 | 0 | 1,628.60 | 1,564.08 | 5 | 5 | 6 | Playoffs |
| 2019 | Guy cant handle a Jax Thursdayfranchise: Diggs Spears Bass | 6 | 7 | 0 | 1,482.60 | 1,547.32 | 7 | 7 | 7 | missed |
| 2018 | Where are you, Chriistmaaass?franchise: Diggs Spears Bass | 5 | 8 | 0 | 1,559.74 | 1,618.78 | 11 | 11 | 11 | missed |
| 2017 | KIA is a vastly Superior Machinfranchise: Diggs Spears Bass |
6 | 7 | 0 | 1,428.02 | 1,509.66 | 10 | 10 | 8 | missed |
| 2016 | God Please, Not the Sackofranchise: Diggs Spears Bass |
6 | 8 | 0 | 1,668.50 | 1,678.66 | 9 | 9 | 9 | missed |
| 2015 | Poppin Bortlesfranchise: Diggs Spears Bass | 4 | 10 | 0 | 1,394.14 | 1,693.84 | 11 | 11 | 12 | Last place |
Rivals
Tale of the Tape →vs Conner Mitchell
10–6
All-time: 10–6. Jason Moyer has Conner Mitchell's number, his address, and his mother's maiden name.
16 games · regular season + playoffs
vs Will Mason
3–12
All-time: 3–12. Will Mason owns Jason Moyer the way a landlord owns a cursed property.
15 games · regular season + playoffs
vs Andrew Sharpe
7–7
All-time: 7–7. Dead even. Two idiots holding the same rope.
14 games · regular season + playoffs
vs David Bruce
7–7
All-time: 7–7. Dead even. Two idiots holding the same rope.
14 games · regular season + playoffs
vs Michael Muralles
4–10
All-time: 4–10. Michael Muralles has Jason Moyer's number, his address, and his mother's maiden name.
14 games · regular season + playoffs
vs Chris Fiata
2–11
All-time: 2–11. Chris Fiata owns Jason Moyer the way a landlord owns a cursed property.
13 games · regular season + playoffs