The time machine · every season re-scored under 2026 rules
Champions In Theory
The scoring changed in 2016, 2024 and 2025 — first downs, yardage bonuses, long TDs. What if every season had been scored the way this one is? Every offensive starter's real stat line, re-scored with today's bonuses, added to ESPN's actual total. Same brackets, same lineups, new math. Nothing invented.
Method: K and D/ST never changed and the core (yards, TDs, receptions, turnovers) never changed, so only the bonus stats are re-scored; stat lines come from nflverse (99.6% exact vs ESPN's own lines where both exist). Coverage per season shown on each card. Brackets are replayed with the adjusted winner advancing into the slot the real winner held; a team's score in a later round is its real adjusted score that week.
Verdict
full simulation · same lineups, same schedule, 2026 scoring
Titles that change hands
2
2024: Tu Puka Madre has the ring. In theory: Team Billy (Pierce Freeman).
2017: Staff Infection has the ring. In theory: Michael Playoff Muralles (Michael Muralles).
Playoff fields that change
5
2022: out WHO THE **CK IS BIG RED?! · in Night at The Museum
2021: out CONTROLLER SMASH · in Comissioner Trash Mob
2020: out Where Are You Christmas?!?!, Sucio Squad · in PLEASE HELP HELPPPPPP, Team Billy
2018: out Cincinnati Harambes · in FUCK hanuKKKah
2016: out Almost Jameis · in New Jersey Generals
Same six, different seeds
4
2024 · 2019 · 2017 · 2015
Two readings per season below. Bracket replay keeps the real bracket and only swaps results. Full simulation re-scores the regular season, re-seeds the six (2015–18 division winners seeded 1–2, then record and points — the rule that reproduces every real seed), and plays the fixed bracket (4v5, 3v6 → 1 vs 4/5, 2 vs 3/6 → final) with each team's adjusted score that week. Lineups are what they actually were; nobody gets to re-draft.
2025
same rules as 2026 — nothing to re-score
2025 was scored under the current rules. Nothing to imagine.
2024
coverage 99.2% · 0 regular-season results flip
Actual champion
Tu Puka Madre
Jose Velez Capin
Champion in theory
Tu Puka Madre
Jose Velez Capin · same guy
Full simulation · re-seeded
Champion, full simulation
Team Billy
Pierce Freeman · different from reality
Theory seeds
1 Tiddy Boy LaCroix Logan Gamer
2 Team Billy Pierce Freeman
3 SERENITY NOW!!!! Michael Muralles
4 SweatMeat Spence Ian Spencer
5 Tu Puka Madre Jose Velez Capin
6 New Boot Goffin Bryan Provenzano
| Wk | Round | Matchup | Adj score | Winner |
| 15 | wildcard | (4) SweatMeat Spence vs (5) Tu Puka Madre | 136.26 – 173.73 | Tu Puka Madre |
| 15 | wildcard | (3) SERENITY NOW!!!! vs (6) New Boot Goffin | 112.64 – 150.24 | New Boot Goffin |
| 16 | semifinal | (1) Tiddy Boy LaCroix vs (5) Tu Puka Madre | 134.35 – 190.41 | Tu Puka Madre |
| 16 | semifinal | (2) Team Billy vs (6) New Boot Goffin | 142.83 – 124.11 | Team Billy |
| 17 | final | (5) Tu Puka Madre vs (2) Team Billy | 137.23 – 142.07 | Team Billy |
Bracket replay · real bracket, adjusted results
| Wk | Matchup (as replayed) | Adj score | Real result | In theory |
| 15 | SweatMeat Spence vs Tu Puka Madre |
136.26 – 173.73real 134.26 – 173.73 | Tu Puka Madre | Tu Puka Madre |
| 15 | SERENITY NOW!!!! vs New Boot Goffin |
112.64 – 150.24real 112.64 – 146.24 | New Boot Goffin | New Boot Goffin |
| 16 | Team Billy vs Tu Puka Madre |
142.83 – 190.41real 140.83 – 187.41 | Tu Puka Madre | Tu Puka Madre |
| 16 | Tiddy Boy LaCroix vs New Boot Goffin |
134.35 – 124.11real 130.35 – 123.11 | Tiddy Boy LaCroix | Tiddy Boy LaCroix |
| 17 | Tiddy Boy LaCroix vs Tu Puka Madre |
124.37 – 137.23real 122.37 – 134.23 | Tu Puka Madre | Tu Puka Madre |
Regular season under 2026 rules
| Theory | Real | Team | Real W-L | Theory W-L | PPG | aPPG | Δ/game |
| 1 | 2 | Tiddy Boy LaCroixLogan Gamer | 10-4 | 10-4 | 128.98 | 130.48 | +1.5 |
| 2 | 1 | Team BillyPierce Freeman | 10-4 | 10-4 | 129.07 | 129.85 | +0.8 |
| 3 | 3 | SERENITY NOW!!!!Michael Muralles | 9-5 | 9-5 | 139.51 | 141.37 | +1.9 |
| 4 | 4 | SweatMeat SpenceIan Spencer | 9-5 | 9-5 | 138.25 | 140.32 | +2.1 |
| 5 | 5 | Tu Puka MadreJose Velez Capin | 8-6 | 8-6 | 130.30 | 131.16 | +0.9 |
| 6 | 6 | New Boot GoffinBryan Provenzano | 8-6 | 8-6 | 127.95 | 129.17 | +1.2 |
| 7 | 7 | Diggs like it in the ButkerJason Moyer | 7-7 | 7-7 | 121.41 | 122.20 | +0.8 |
| 8 | 8 | More Injuries? SensationalAndrew Sharpe | 6-8 | 6-8 | 129.87 | 131.01 | +1.1 |
| 9 | 9 | Fine, I'll Do It MyselfWill Mason | 6-8 | 6-8 | 128.46 | 129.39 | +0.9 |
| 10 | 10 | Tony Poor is BackConner Mitchell | 5-9 | 5-9 | 119.36 | 120.29 | +0.9 |
| 11 | 11 | Take me HigherDavid Bruce | 3-11 | 3-11 | 117.28 | 118.43 | +1.2 |
| 12 | 12 | TRUMPS AMERICAJosh Stubblefield | 3-11 | 3-11 | 115.75 | 116.82 | +1.1 |
2023
coverage 99.4% · 1 regular-season result flip
Actual champion
Give Me A Chubb
Bryan Provenzano
Champion in theory
Give Me A Chubb
Bryan Provenzano · same guy
Full simulation · re-seeded
Champion, full simulation
Give Me A Chubb
Bryan Provenzano · same guy
Theory seeds
1 LaPorta Potties Andrew Sharpe
2 AMARI COOPER ON MY BENCH Chris Fiata
3 Taylormade Championship Squad David Bruce
4 Arthur Smith is a Terrorist Logan Gamer
5 Give Me A Chubb Bryan Provenzano
6 Disappointed Michael Muralles
| Wk | Round | Matchup | Adj score | Winner |
| 15 | wildcard | (4) Arthur Smith is a Terrorist vs (5) Give Me A Chubb | 109.16 – 182.38 | Give Me A Chubb |
| 15 | wildcard | (3) Taylormade Championship Squad vs (6) Disappointed | 150.38 – 117.02 | Taylormade Championship Squad |
| 16 | semifinal | (1) LaPorta Potties vs (5) Give Me A Chubb | 108.96 – 139.88 | Give Me A Chubb |
| 16 | semifinal | (2) AMARI COOPER ON MY BENCH vs (3) Taylormade Championship Squad | 128.36 – 143.96 | Taylormade Championship Squad |
| 17 | final | (5) Give Me A Chubb vs (3) Taylormade Championship Squad | 140.11 – 126.12 | Give Me A Chubb |
Bracket replay · real bracket, adjusted results
| Wk | Matchup (as replayed) | Adj score | Real result | In theory |
| 15 | Arthur Smith is a Terrorist vs Give Me A Chubb |
109.16 – 182.38real 101.16 – 167.88 | Give Me A Chubb | Give Me A Chubb |
| 15 | Taylormade Championship Squad vs Disappointed |
150.38 – 117.02real 139.88 – 108.52 | Taylormade Championship Squad | Taylormade Championship Squad |
| 16 | LaPorta Potties vs Give Me A Chubb |
108.96 – 139.88real 99.46 – 125.38 | Give Me A Chubb | Give Me A Chubb |
| 16 | AMARI COOPER ON MY BENCH vs Taylormade Championship Squad |
128.36 – 143.96real 118.36 – 134.96 | Taylormade Championship Squad | Taylormade Championship Squad |
| 17 | Taylormade Championship Squad vs Give Me A Chubb |
126.12 – 140.11real 118.62 – 128.86 | Give Me A Chubb | Give Me A Chubb |
Regular season under 2026 rules
| Theory | Real | Team | Real W-L | Theory W-L | PPG | aPPG | Δ/game |
| 1 | 1 | LaPorta PottiesAndrew Sharpe | 12-2 | 12-2 | 136.14 | 146.68 | +10.5 |
| 2 | 2 | AMARI COOPER ON MY BENCHChris Fiata | 11-3 | 11-3 | 128.54 | 138.43 | +9.9 |
| 3 | 3 | Taylormade Championship SquadDavid Bruce | 9-5 | 9-5 | 127.30 | 137.66 | +10.4 |
| 4 | 4 | Arthur Smith is a TerroristLogan Gamer | 8-6 | 8-6 | 127.01 | 137.26 | +10.2 |
| 5 | 5 | Give Me A ChubbBryan Provenzano | 8-6 | 8-6 | 122.22 | 131.99 | +9.8 |
| 6 | 6 | DisappointedMichael Muralles | 7-7 | 6-8 (1 flip) | 118.28 | 127.43 | +9.2 |
| 7 | 7 | Try that in a TEAL TOWNJason Moyer | 6-8 | 6-8 | 111.19 | 120.49 | +9.3 |
| 8 | 9 | Team BillyPierce Freeman | 5-9 | 6-8 (1 flip) | 108.73 | 117.94 | +9.2 |
| 9 | 8 | Fishookin ACLsJose Velez Capin | 6-8 | 6-8 | 106.12 | 114.32 | +8.2 |
| 10 | 10 | Dem Franchize BoyzConner Mitchell | 4-10 | 4-10 | 122.30 | 132.19 | +9.9 |
| 11 | 11 | Just Dont Get SackoWill Mason | 4-10 | 4-10 | 115.85 | 124.89 | +9.0 |
| 12 | 12 | My Team SUCKSJosh Stubblefield | 4-10 | 4-10 | 103.70 | 111.77 | +8.1 |
2022
coverage 98.7% · 2 regular-season results flip
Actual champion
Austin Soured?
Will Mason
Champion in theory
Austin Soured?
Will Mason · same guy
Full simulation · re-seeded
Champion, full simulation
Austin Soured?
Will Mason · same guy
Theory seeds
1 Austin Soured? Will Mason
2 BRICK CITY Chris Fiata
3 Night at The Museum David Bruce · not in the real field
4 PEAK AT DEEZ NUTZ VALLEY LAD Andrew Sharpe
5 THE CONDOR HAS BEEN CLIPPED Josh Stubblefield
6 GEORGE WASHINGT CAN S*** MY D Michael Muralles
Left out: WHO THE **CK IS BIG RED?!
| Wk | Round | Matchup | Adj score | Winner |
| 15 | wildcard | (4) PEAK AT DEEZ NUTZ VALLEY LAD vs (5) THE CONDOR HAS BEEN CLIPPED | 145.20 – 105.11 | PEAK AT DEEZ NUTZ VALLEY LAD |
| 15 | wildcard | (3) Night at The Museum vs (6) GEORGE WASHINGT CAN S*** MY D | 89.22 – 166.52 | GEORGE WASHINGT CAN S*** MY D |
| 16 | semifinal | (1) Austin Soured? vs (4) PEAK AT DEEZ NUTZ VALLEY LAD | 155.31 – 122.86 | Austin Soured? |
| 16 | semifinal | (2) BRICK CITY vs (6) GEORGE WASHINGT CAN S*** MY D | 110.67 – 148.41 | GEORGE WASHINGT CAN S*** MY D |
| 17 | final | (1) Austin Soured? vs (6) GEORGE WASHINGT CAN S*** MY D | 98.53 – 91.59 | Austin Soured? |
Bracket replay · real bracket, adjusted results
| Wk | Matchup (as replayed) | Adj score | Real result | In theory |
| 15 | WHO THE **CK IS BIG RED?! vs GEORGE WASHINGT CAN S*** MY D |
112.66 – 166.52real 104.16 – 155.52 | GEORGE WASHINGT CAN S*** MY D | GEORGE WASHINGT CAN S*** MY D |
| 15 | THE CONDOR HAS BEEN CLIPPED vs PEAK AT DEEZ NUTZ VALLEY LAD |
105.11 – 145.20real 96.36 – 133.70 | PEAK AT DEEZ NUTZ VALLEY LAD | PEAK AT DEEZ NUTZ VALLEY LAD |
| 16 | BRICK CITY vs GEORGE WASHINGT CAN S*** MY D |
110.67 – 148.41real 100.42 – 137.16 | GEORGE WASHINGT CAN S*** MY D | GEORGE WASHINGT CAN S*** MY D |
| 16 | Austin Soured? vs PEAK AT DEEZ NUTZ VALLEY LAD |
155.31 – 122.86real 142.06 – 111.86 | Austin Soured? | Austin Soured? |
| 17 | Austin Soured? vs GEORGE WASHINGT CAN S*** MY D |
98.53 – 91.59real 90.28 – 85.34 | Austin Soured? | Austin Soured? |
Regular season under 2026 rules
| Theory | Real | Team | Real W-L | Theory W-L | PPG | aPPG | Δ/game |
| 1 | 2 | Austin Soured?Will Mason | 9-5 | 9-5 | 127.52 | 137.55 | +10.0 |
| 2 | 1 | BRICK CITYChris Fiata | 10-4 | 9-5 (1 flip) | 117.06 | 126.36 | +9.3 |
| 3 | 7 | Night at The MuseumDavid Bruce | 7-7 | 8-6 (1 flip) | 122.68 | 133.29 | +10.6 |
| 4 | 6 | PEAK AT DEEZ NUTZ VALLEY LADAndrew Sharpe | 7-7 | 8-6 (1 flip) | 123.03 | 133.21 | +10.2 |
| 5 | 3 | THE CONDOR HAS BEEN CLIPPEDJosh Stubblefield | 8-6 | 8-6 | 114.04 | 123.96 | +9.9 |
| 6 | 5 | GEORGE WASHINGT CAN S*** MY DMichael Muralles | 7-7 | 7-7 | 124.38 | 134.58 | +10.2 |
| 7 | 8 | Team BillyPierce Freeman | 7-7 | 7-7 | 117.60 | 127.63 | +10.0 |
| 8 | 4 | WHO THE **CK IS BIG RED?!Jason Moyer | 8-6 | 7-7 (1 flip) | 112.56 | 121.19 | +8.6 |
| 9 | 9 | Proud Member of TuanonBryan Provenzano | 6-8 | 6-8 | 123.62 | 134.23 | +10.6 |
| 10 | 10 | Fountain Hills FalconsLogan Gamer | 5-9 | 5-9 | 114.41 | 123.50 | +9.1 |
| 11 | 11 | Sucio SquadJose Velez Capin | 5-9 | 5-9 | 112.58 | 122.40 | +9.8 |
| 12 | 12 | Wheat and BarleyConner Mitchell | 5-9 | 5-9 | 109.67 | 118.48 | +8.8 |
2021
coverage 99.0% · 3 regular-season results flip
Actual champion
Paninis And Payouts
Andrew Sharpe
Champion in theory
Paninis And Payouts
Andrew Sharpe · same guy
Full simulation · re-seeded
Champion, full simulation
Paninis And Payouts
Andrew Sharpe · same guy
Theory seeds
1 TEAM WILLY Michael Muralles
2 Paninis And Payouts Andrew Sharpe
3 BYE Week David Bruce
4 Team Billy Pierce Freeman
5 Stat Padford Conner Mitchell
6 Comissioner Trash Mob Will Mason · not in the real field
Left out: CONTROLLER SMASH
| Wk | Round | Matchup | Adj score | Winner |
| 15 | wildcard | (4) Team Billy vs (5) Stat Padford | 146.25 – 111.46 | Team Billy |
| 15 | wildcard | (3) BYE Week vs (6) Comissioner Trash Mob | 114.45 – 97.83 | BYE Week |
| 16 | semifinal | (1) TEAM WILLY vs (4) Team Billy | 116.57 – 122.48 | Team Billy |
| 16 | semifinal | (2) Paninis And Payouts vs (3) BYE Week | 160.76 – 147.68 | Paninis And Payouts |
| 17 | final | (4) Team Billy vs (2) Paninis And Payouts | 173.90 – 184.84 | Paninis And Payouts |
Bracket replay · real bracket, adjusted results
| Wk | Matchup (as replayed) | Adj score | Real result | In theory |
| 15 | CONTROLLER SMASH vs Stat Padford |
148.66 – 111.46real 135.16 – 101.96 | CONTROLLER SMASH | CONTROLLER SMASH |
| 15 | BYE Week vs Team Billy |
114.45 – 146.25real 105.70 – 133.50 | Team Billy | Team Billy |
| 16 | TEAM WILLY vs CONTROLLER SMASH |
116.57 – 136.20real 109.32 – 124.70 | CONTROLLER SMASH | CONTROLLER SMASH |
| 16 | Paninis And Payouts vs Team Billy |
160.76 – 122.48real 144.76 – 111.98 | Paninis And Payouts | Paninis And Payouts |
| 17 | Paninis And Payouts vs CONTROLLER SMASH |
184.84 – 144.42real 172.84 – 132.42 | Paninis And Payouts | Paninis And Payouts |
Regular season under 2026 rules
| Theory | Real | Team | Real W-L | Theory W-L | PPG | aPPG | Δ/game |
| 1 | 1 | TEAM WILLYMichael Muralles | 10-4 | 10-4 | 123.56 | 133.52 | +10.0 |
| 2 | 2 | Paninis And PayoutsAndrew Sharpe | 9-5 | 9-5 | 126.41 | 136.63 | +10.2 |
| 3 | 3 | BYE WeekDavid Bruce | 9-5 | 9-5 | 119.66 | 130.09 | +10.4 |
| 4 | 6 | Team BillyPierce Freeman | 7-7 | 8-6 (1 flip) | 124.29 | 136.11 | +11.8 |
| 5 | 5 | Stat PadfordConner Mitchell | 7-7 | 8-6 (1 flip) | 125.24 | 135.42 | +10.2 |
| 6 | 8 | Comissioner Trash MobWill Mason | 7-7 | 7-7 | 118.36 | 127.95 | +9.6 |
| 7 | 4 | CONTROLLER SMASHChris Fiata | 7-7 | 6-8 (1 flip) | 126.46 | 136.70 | +10.2 |
| 8 | 7 | Sucio SquadJose Velez Capin | 7-7 | 6-8 (1 flip) | 121.30 | 131.27 | +10.0 |
| 9 | 10 | Screw You KirkBryan Provenzano | 5-9 | 6-8 (1 flip) | 120.32 | 129.44 | +9.1 |
| 10 | 9 | BRING BACK MY KING HENRYLogan Gamer | 6-8 | 6-8 | 113.41 | 123.73 | +10.3 |
| 11 | 12 | Goodbye #1!!!!!!Josh Stubblefield | 5-9 | 5-9 | 108.48 | 116.46 | +8.0 |
| 12 | 11 | GOODBYE 4 GOOD LESSER THAN!Jason Moyer | 5-9 | 4-10 (1 flip) | 111.34 | 120.88 | +9.5 |
2020
coverage 99.6% · 4 regular-season results flip
Actual champion
THE CHAMP !!
David Bruce
Champion in theory
THE CHAMP !!
David Bruce · same guy
Full simulation · re-seeded
Champion, full simulation
THE CHAMP !!
David Bruce · same guy
Theory seeds
1 THE CHAMP !! David Bruce
2 The GOAT House Bryan Provenzano
3 JPP's Finger Bangers Chris Fiata
4 GODSPEED MICHAEL Jason Moyer
5 PLEASE HELP HELPPPPPP Michael Muralles · not in the real field
6 Team Billy Pierce Freeman · not in the real field
Left out: Where Are You Christmas?!?!, Sucio Squad
| Wk | Round | Matchup | Adj score | Winner |
| 14 | wildcard | (4) GODSPEED MICHAEL vs (5) PLEASE HELP HELPPPPPP | 120.89 – 103.94 | GODSPEED MICHAEL |
| 14 | wildcard | (3) JPP's Finger Bangers vs (6) Team Billy | 163.35 – 144.54 | JPP's Finger Bangers |
| 15 | semifinal | (1) THE CHAMP !! vs (4) GODSPEED MICHAEL | 141.85 – 0.00 | THE CHAMP !! |
| 15 | semifinal | (2) The GOAT House vs (3) JPP's Finger Bangers | 191.79 – 103.24 | The GOAT House |
| 16 | final | (1) THE CHAMP !! vs (2) The GOAT House | 173.17 – 145.01 | THE CHAMP !! |
Bracket replay · real bracket, adjusted results
| Wk | Matchup (as replayed) | Adj score | Real result | In theory |
| 14 | Where Are You Christmas?!?! vs GODSPEED MICHAEL |
131.74 – 120.89real 122.74 – 113.64 | Where Are You Christmas?!?! | Where Are You Christmas?!?! |
| 14 | JPP's Finger Bangers vs Sucio Squad |
163.35 – 129.75real 150.60 – 120.00 | JPP's Finger Bangers | JPP's Finger Bangers |
| 15 | THE CHAMP !! vs Where Are You Christmas?!?! |
141.85 – 131.01real 131.10 – 122.26 | THE CHAMP !! | THE CHAMP !! |
| 15 | The GOAT House vs JPP's Finger Bangers |
191.79 – 103.24real 177.54 – 96.74 | The GOAT House | The GOAT House |
| 16 | THE CHAMP !! vs The GOAT House |
173.17 – 145.01real 159.42 – 132.26 | THE CHAMP !! | THE CHAMP !! |
Regular season under 2026 rules
| Theory | Real | Team | Real W-L | Theory W-L | PPG | aPPG | Δ/game |
| 1 | 1 | THE CHAMP !!David Bruce | 10-3 | 10-3 | 135.21 | 147.05 | +11.8 |
| 2 | 2 | The GOAT HouseBryan Provenzano | 9-4 | 10-3 (1 flip) | 119.17 | 129.73 | +10.6 |
| 3 | 3 | JPP's Finger BangersChris Fiata | 7-6 | 7-6 | 134.14 | 143.95 | +9.8 |
| 4 | 5 | GODSPEED MICHAELJason Moyer | 7-6 | 7-6 | 125.28 | 135.95 | +10.7 |
| 5 | 9 | PLEASE HELP HELPPPPPPMichael Muralles | 5-8 | 7-6 (2 flips) | 120.86 | 131.47 | +10.6 |
| 6 | 7 | Team BillyPierce Freeman | 6-7 | 6-7 | 122.81 | 133.33 | +10.5 |
| 7 | 11 | Cincinnati HarambesLogan Gamer | 5-8 | 6-7 (1 flip) | 113.08 | 123.85 | +10.8 |
| 8 | 8 | Oh, wrong Fantasy nightWill Mason | 6-7 | 6-7 | 108.70 | 117.75 | +9.0 |
| 9 | 6 | Sucio SquadJose Velez Capin | 7-6 | 6-7 (1 flip) | 108.17 | 117.61 | +9.4 |
| 10 | 4 | Where Are You Christmas?!?!Andrew Sharpe | 7-6 | 5-8 (2 flips) | 128.30 | 139.16 | +10.9 |
| 11 | 10 | MOYERS BEING A BABYJosh Stubblefield | 5-8 | 5-8 | 120.15 | 129.02 | +8.9 |
| 12 | 12 | Demsomes PoogieConner Mitchell | 4-9 | 3-10 (1 flip) | 113.83 | 123.66 | +9.8 |
2019
coverage 99.2% · 3 regular-season results flip
Actual champion
ANAL LYTICS
Will Mason
Champion in theory
ANAL LYTICS
Will Mason · same guy
Full simulation · re-seeded
Champion, full simulation
ANAL LYTICS
Will Mason · same guy
Theory seeds
1 ANAL LYTICS Will Mason
2 LETS FUCKING GO!!!!!!!!!!!!! Michael Muralles
3 Smell My Fingers Josh Stubblefield
4 The GOAT House Bryan Provenzano
5 Whip the McLaurin Conner Mitchell
6 The League of Sharpe Gets 1st Andrew Sharpe
| Wk | Round | Matchup | Adj score | Winner |
| 14 | wildcard | (4) The GOAT House vs (5) Whip the McLaurin | 163.87 – 127.98 | The GOAT House |
| 14 | wildcard | (3) Smell My Fingers vs (6) The League of Sharpe Gets 1st | 99.02 – 140.52 | The League of Sharpe Gets 1st |
| 15 | semifinal | (1) ANAL LYTICS vs (4) The GOAT House | 194.05 – 129.23 | ANAL LYTICS |
| 15 | semifinal | (2) LETS FUCKING GO!!!!!!!!!!!!! vs (6) The League of Sharpe Gets 1st | 144.52 – 165.14 | The League of Sharpe Gets 1st |
| 16 | final | (1) ANAL LYTICS vs (6) The League of Sharpe Gets 1st | 130.65 – 103.86 | ANAL LYTICS |
Bracket replay · real bracket, adjusted results
| Wk | Matchup (as replayed) | Adj score | Real result | In theory |
| 14 | Smell My Fingers vs Whip the McLaurin |
99.02 – 127.98real 90.52 – 118.48 | Whip the McLaurin | Whip the McLaurin |
| 14 | The GOAT House vs The League of Sharpe Gets 1st |
163.87 – 140.52real 154.12 – 127.52 | The GOAT House | The GOAT House |
| 15 | ANAL LYTICS vs Whip the McLaurin |
194.05 – 89.51real 176.30 – 81.76 | ANAL LYTICS | ANAL LYTICS |
| 15 | LETS FUCKING GO!!!!!!!!!!!!! vs The GOAT House |
144.52 – 129.23real 135.02 – 118.98 | LETS FUCKING GO!!!!!!!!!!!!! | LETS FUCKING GO!!!!!!!!!!!!! |
| 16 | ANAL LYTICS vs LETS FUCKING GO!!!!!!!!!!!!! |
130.65 – 111.71real 118.90 – 100.46 | ANAL LYTICS | ANAL LYTICS |
Regular season under 2026 rules
| Theory | Real | Team | Real W-L | Theory W-L | PPG | aPPG | Δ/game |
| 1 | 1 | ANAL LYTICSWill Mason | 10-3 | 10-3 | 142.03 | 153.86 | +11.8 |
| 2 | 2 | LETS FUCKING GO!!!!!!!!!!!!!Michael Muralles | 10-3 | 10-3 | 121.42 | 132.13 | +10.7 |
| 3 | 4 | Smell My FingersJosh Stubblefield | 8-5 | 9-4 (1 flip) | 120.20 | 130.45 | +10.2 |
| 4 | 3 | The GOAT HouseBryan Provenzano | 8-5 | 8-5 | 128.42 | 138.31 | +9.9 |
| 5 | 5 | Whip the McLaurinConner Mitchell | 7-6 | 8-5 (1 flip) | 117.64 | 127.47 | +9.8 |
| 6 | 6 | The League of Sharpe Gets 1stAndrew Sharpe | 6-7 | 6-7 | 128.89 | 139.39 | +10.5 |
| 7 | 7 | Guy cant handle a Jax ThursdayJason Moyer | 6-7 | 6-7 | 114.05 | 123.45 | +9.4 |
| 8 | 9 | JPP's Finger BangersChris Fiata | 5-8 | 5-8 | 115.53 | 124.32 | +8.8 |
| 9 | 10 | The North Will Rise AgainJose Velez Capin | 5-8 | 5-8 | 114.08 | 123.33 | +9.2 |
| 10 | 11 | Team BillyPierce Freeman | 4-9 | 4-9 | 107.08 | 116.77 | +9.7 |
| 11 | 12 | Cincinnati HarambesLogan Gamer | 3-10 | 4-9 (1 flip) | 106.23 | 115.27 | +9.0 |
| 12 | 8 | MikeShit Himself4xSRyearDavid Bruce | 6-7 | 3-10 (3 flips) | 109.38 | 117.96 | +8.6 |
2018
coverage 99.2% · 2 regular-season results flip
Actual champion
Succop on Deez Nuts
Conner Mitchell
Champion in theory
Succop on Deez Nuts
Conner Mitchell · same guy
Full simulation · re-seeded
Champion, full simulation
Succop on Deez Nuts
Conner Mitchell · same guy
Theory seeds
1 Team Billy Pierce Freeman
2 Succop on Deez Nuts Conner Mitchell
3 Thats Some Good Shit Will Mason
4 The GOAT House Bryan Provenzano
5 Playoffs? Is That You? Josh Stubblefield
6 FUCK hanuKKKah Michael Muralles · not in the real field
Left out: Cincinnati Harambes
| Wk | Round | Matchup | Adj score | Winner |
| 14 | wildcard | (4) The GOAT House vs (5) Playoffs? Is That You? | 160.95 – 103.54 | The GOAT House |
| 14 | wildcard | (3) Thats Some Good Shit vs (6) FUCK hanuKKKah | 108.77 – 146.85 | FUCK hanuKKKah |
| 15 | semifinal | (1) Team Billy vs (4) The GOAT House | 96.94 – 142.39 | The GOAT House |
| 15 | semifinal | (2) Succop on Deez Nuts vs (6) FUCK hanuKKKah | 156.86 – 134.67 | Succop on Deez Nuts |
| 16 | final | (4) The GOAT House vs (2) Succop on Deez Nuts | 138.13 – 140.14 | Succop on Deez Nuts |
Bracket replay · real bracket, adjusted results
| Wk | Matchup (as replayed) | Adj score | Real result | In theory |
| 14 | Cincinnati Harambes vs The GOAT House |
106.72 – 160.95real 98.22 – 148.70 | The GOAT House | The GOAT House |
| 14 | Thats Some Good Shit vs Playoffs? Is That You? |
108.77 – 103.54real 99.02 – 93.54 | Thats Some Good Shit | Thats Some Good Shit |
| 15 | Team Billy vs The GOAT House |
96.94 – 142.39real 89.94 – 130.64 | The GOAT House | The GOAT House |
| 15 | Succop on Deez Nuts vs Thats Some Good Shit |
156.86 – 92.12real 142.36 – 85.62 | Succop on Deez Nuts | Succop on Deez Nuts |
| 16 | Succop on Deez Nuts vs The GOAT House |
140.14 – 138.13real 128.64 – 125.88 | Succop on Deez Nuts | Succop on Deez Nuts |
Regular season under 2026 rules
| Theory | Real | Team | Real W-L | Theory W-L | PPG | aPPG | Δ/game |
| 1 | 1 | Team BillyPierce Freeman | 10-3 | 11-2 (1 flip) | 145.74 | 157.80 | +12.1 |
| 2 | 2 | Thats Some Good ShitWill Mason | 7-6 | 7-6 | 131.05 | 142.23 | +11.2 |
| 3 | 4 | Succop on Deez NutsConner Mitchell | 7-6 | 7-6 | 125.65 | 137.28 | +11.6 |
| 4 | 5 | The GOAT HouseBryan Provenzano | 7-6 | 7-6 | 125.35 | 135.68 | +10.3 |
| 5 | 6 | Playoffs? Is That You?Josh Stubblefield | 7-6 | 7-6 | 119.04 | 129.00 | +10.0 |
| 6 | 10 | FUCK hanuKKKahMichael Muralles | 5-8 | 6-7 (1 flip) | 134.87 | 145.47 | +10.6 |
| 7 | 3 | Cincinnati HarambesLogan Gamer | 7-6 | 6-7 (1 flip) | 126.65 | 136.51 | +9.9 |
| 8 | 7 | Sucio SquadJose Velez Capin | 6-7 | 6-7 | 121.48 | 131.58 | +10.1 |
| 9 | 8 | JPP's Finger BangersChris Fiata | 6-7 | 6-7 | 120.02 | 130.35 | +10.3 |
| 10 | 9 | Dezperate 4 A WinAndrew Sharpe | 6-7 | 6-7 | 118.30 | 127.80 | +9.5 |
| 11 | 12 | WAR READYDavid Bruce | 5-8 | 5-8 | 114.87 | 125.00 | +10.1 |
| 12 | 11 | Where are you, Chriistmaaass?Jason Moyer | 5-8 | 4-9 (1 flip) | 119.98 | 129.52 | +9.5 |
2017
coverage 99.1% · 1 regular-season result flip
Actual champion
Staff Infection
Conner Mitchell
Champion in theory
Staff Infection
Conner Mitchell · same guy
Full simulation · re-seeded
Champion, full simulation
Michael Playoff Muralles
Michael Muralles · different from reality
Theory seeds
1 Michael Playoff Muralles Michael Muralles
2 Sucio Squad Jose Velez Capin
3 Staff Infection Conner Mitchell
4 Thielen Myself David Bruce
5 The GOAT House Bryan Provenzano
6 Cincinnati Harambes Logan Gamer
| Wk | Round | Matchup | Adj score | Winner |
| 14 | wildcard | (4) Thielen Myself vs (5) The GOAT House | 114.84 – 83.13 | Thielen Myself |
| 14 | wildcard | (3) Staff Infection vs (6) Cincinnati Harambes | 112.37 – 121.62 | Cincinnati Harambes |
| 15 | semifinal | (1) Michael Playoff Muralles vs (4) Thielen Myself | 125.36 – 106.78 | Michael Playoff Muralles |
