Franchise · 2015–2026
Secretary of War
Also traded as: Goodbye #1!!!!!! · I owe the Jews money · Im Tanking · MOYERS BEING A BABY · My Team SUCKS · New Jersey Generals · Playoffs? Is That You? · Secretary of War · Smell My Fingers · THE CONDOR HAS BEEN CLIPPED · TRUMPS AMERICA
2016 dead last2021 dead last2023 dead last
Regular season
67–83
.447 · 11 seasons
Season by season
| Year | Team name | Manager | W | L | T | PF | Reg rk | Final | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Secretary of War | Josh Stubblefield | 0 | 0 | 0 | 0.00 | 5 | — | In progress |
| 2025 | Secretary of War | Josh Stubblefield | 5 | 9 | 0 | 1,580.85 | 11 | 9 | |
| 2024 | TRUMPS AMERICA | Josh Stubblefield | 3 | 11 | 0 | 1,620.53 | 12 | 9 | |
| 2023 | My Team SUCKS | Josh Stubblefield | 4 | 10 | 0 | 1,451.80 | 12 | 12 | Last place |
| 2022 | THE CONDOR HAS BEEN CLIPPED | Josh Stubblefield | 8 | 6 | 0 | 1,596.50 | 3 | 6 | |
| 2021 | Goodbye #1!!!!!! | Josh Stubblefield | 5 | 9 | 0 | 1,518.66 | 12 | 12 | Last place |
| 2020 | MOYERS BEING A BABY | Josh Stubblefield | 5 | 8 | 0 | 1,561.96 | 10 | 10 | |
| 2019 | Smell My Fingers | Josh Stubblefield | 8 | 5 | 0 | 1,562.66 | 4 | 5 | |
| 2018 | Playoffs? Is That You? | Josh Stubblefield | 7 | 6 | 0 | 1,547.54 | 6 | 5 | |
| 2017 | Im Tanking | Josh Stubblefield | 6 | 7 | 0 | 1,529.38 | 9 | 9 | |
| 2016 | New Jersey Generals | Josh Stubblefield | 7 | 7 | 0 | 1,654.48 | 7 | 12 | Last place |
| 2015 | I owe the Jews money | Josh Stubblefield | 9 | 5 | 0 | 1,689.72 | 2 | 3 |
