Regular season
82–68
.547 · 11 seasons
Season by season
| Year | Team name | Manager | W | L | T | PF | Reg rk | Final | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Ian Spencer | 0 | 0 | 0 | 0.00 | 4 | — | In progress | |
| 2025 | Ian Spencer | 9 | 5 | 0 | 1,939.70 | 2 | 3 | ||
| 2024 | Ian Spencer | 9 | 5 | 0 | 1,935.55 | 4 | 6 | ||
| 2023 | AMARI COOPER ON MY BENCH | Chris Fiata | 11 | 3 | 0 | 1,799.54 | 2 | 4 | |
| 2022 | BRICK CITY | Chris Fiata | 10 | 4 | 0 | 1,638.82 | 1 | 4 | |
| 2021 | CONTROLLER SMASH | Chris Fiata | 7 | 7 | 0 | 1,770.50 | 4 | 2 | |
| 2020 | JPP's Finger Bangers | Chris Fiata | 7 | 6 | 0 | 1,743.88 | 3 | 3 | |
| 2019 | JPP's Finger Bangers | Chris Fiata | 5 | 8 | 0 | 1,501.86 | 9 | 10 | |
| 2018 | JPP's Finger Bangers | Chris Fiata | 6 | 7 | 0 | 1,560.30 | 8 | 9 | |
| 2017 | JPP's Finger Bangers | Chris Fiata | 6 | 7 | 0 | 1,561.72 | 8 | 7 | |
| 2016 | JPP's Finger Bangers | Chris Fiata | 3 | 11 | 0 | 1,442.90 | 12 | 11 | |
| 2015 | JPP's Finger Bangers | Chris Fiata | 9 | 5 | 0 | 1,603.24 | 3 | 1 | Champion |
