Conner Mitchell — Trade Record
15 trades across 2018, 2019, 2020, 2021, 2022, 2024 with 9 different partners · 26 players in, 27 out.
By partner
one record per pairing, from Conner's side| Partner | Trades | Raw W–L–D | Raw net | Adj W–L–D | Adj net | Seasons |
|---|---|---|---|---|---|---|
| Andrew Sharpe | 3 | 1–2–0 | -9.9 | 1–2–0 | +10.5 | 2019, 2020, 2022 |
| Bryan Provenzano | 2 | 1–1–0 | -10.4 | 1–1–0 | +70.9 | 2018, 2020 |
| Jason Moyer | 2 | 1–1–0 | +92.8 | 1–1–0 | +92.8 | 2018, 2020 |
| Jose Velez Capin | 2 | 1–1–0 | -26.7 | 1–1–0 | -17.6 | 2021, 2022 |
| Logan Gamer | 2 | 1–0–1 | +103.5 | 1–1–0 | +55.8 | 2022, 2024 |
| Chris Fiata | 1 | 1–0–0 | +71.1 | 1–0–0 | +71.1 | 2019 |
| Michael Muralles | 1 | 0–0–1 | +7.1 | 0–1–0 | -23.7 | 2022 |
| Pierce Freeman | 1 | 1–0–0 | +53.5 | 1–0–0 | +28.2 | 2024 |
| Will Mason | 1 | 1–0–0 | +115.8 | 1–0–0 | +88.4 | 2024 |
Every trade
152024 · wk 10 Logan Gamer ↔ Conner Mitchell Isiah Pacheco → Logan · Jaxon Smith-Njigba → Conner Raw Conner Mitchell +101.5 Adj Conner Mitchell +74.2 Realized Conner Mitchell +105.2
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Isiah Pacheco | RB | 27.2 | -51.9 | 0.0 0w |
| Total | 27.2 | -51.9 | 0.0 |
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 128.8 | +22.2 | 105.2 6w |
| Total | 128.8 | +22.2 | 105.2 |
Window: weeks 10–17 (8 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2024 · wk 10 Will Mason ↔ Conner Mitchell Tyler Allgeier → Will · Jordan Addison → Conner Raw Conner Mitchell +115.8 Adj Conner Mitchell +88.4 Realized Conner Mitchell +31.7
| Will Mason received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Tyler Allgeier | RB | 36.4 | -42.8 | 0.0 0w |
| Total | 36.4 | -42.8 | 0.0 |
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jordan Addison | WR | 152.1 | +45.6 | 31.7 1w |
| Total | 152.1 | +45.6 | 31.7 |
Window: weeks 10–17 (8 scoring periods) · pieces: espn items · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2024 · wk 4 Conner Mitchell ↔ Pierce Freeman Khalil Shakir → Conner · Evan Engram → Pierce Raw Conner Mitchell +53.5 Adj Conner Mitchell +28.2 Realized Conner Mitchell +98.1
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Khalil Shakir | WR | 145.8 | -38.9 | 140.0 11w |
| Total | 145.8 | -38.9 | 140.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Evan Engram | TE | 92.2 | -67.1 | 41.9 4w |
| Total | 92.2 | -67.1 | 41.9 |
Window: weeks 4–17 (14 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2022 · wk 9 Andrew Sharpe ↔ Conner Mitchell CeeDee Lamb → Andrew · Joe Mixon → Conner Raw Andrew Sharpe +63.5 Adj Andrew Sharpe +43.1 Realized Andrew Sharpe +63.5
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| CeeDee Lamb | WR | 168.6 | +62.4 | 168.6 8w |
| Total | 168.6 | +62.4 | 168.6 |
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Joe Mixon | RB | 105.1 | +19.3 | 105.1 6w |
| Total | 105.1 | +19.3 | 105.1 |
Window: weeks 9–17 (9 scoring periods) · pieces: roster at acceptance + same-week pass-through · veto votes 5 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2022 · wk 9 Logan Gamer ↔ Conner Mitchell Derrick Henry, Jerry Jeudy, Brandon Aiyuk → Logan · Keenan Allen, Brandin Cooks, CeeDee Lamb → Conner Raw Draw (2.0) Adj Logan Gamer +18.4 Realized Logan Gamer +167.8
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Derrick Henry | RB | 143.5 | +57.7 | 143.5 9w |
| Jerry Jeudy | WR | 86.9 | -19.3 | 33.3 2w |
| Brandon Aiyuk | WR | 106.9 | +0.7 | 106.9 8w |
| Total | 337.3 | +39.1 | 283.7 |
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Keenan Allen | WR | 120.1 | +13.9 | 107.7 6w |
| Brandin Cooks | WR | 50.6 | -55.6 | 8.2 1w |
| CeeDee Lamb | WR | 168.6 | +62.4 | 0.0 0w |
| Total | 339.3 | +20.7 | 115.9 |
Window: weeks 9–17 (9 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 5 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2022 · wk 6 Conner Mitchell ↔ Jose Velez Capin Ezekiel Elliott, Brandon Aiyuk → Conner · Terry McLaurin, Latavius Murray → Jose Raw Conner Mitchell +34.9 Adj Conner Mitchell +34.9 Realized Conner Mitchell +15.8
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Ezekiel Elliott | RB | 140.6 | +25.9 | 122.9 8w |
| Brandon Aiyuk | WR | 170.5 | +28.6 | 63.6 3w |
| Total | 311.1 | +54.5 | 186.5 |
| Jose Velez Capin received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Terry McLaurin | WR | 154.3 | +12.4 | 154.3 11w |
| Latavius Murray | RB | 121.9 | +7.2 | 16.4 2w |
| Total | 276.2 | +19.6 | 170.7 |
Window: weeks 6–17 (12 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 6 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2022 · wk 3 Michael Muralles ↔ Conner Mitchell Melvin Gordon III, Dallas Goedert → Michael · Treylon Burks, Cordarrelle Patterson → Conner Raw Draw (7.1) Adj Michael Muralles +23.7 Realized Michael Muralles +34.6
| Michael Muralles received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Melvin Gordon III | RB | 73.6 | -74.0 | 14.1 2w |
| Dallas Goedert | TE | 108.4 | -41.2 | 108.4 9w |
| Total | 182.0 | -115.2 | 122.5 |
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Treylon Burks | WR | 71.0 | -109.4 | 0.0 0w |
| Cordarrelle Patterson | RB | 118.1 | -29.5 | 87.9 8w |
| Total | 189.1 | -138.9 | 87.9 |
Window: weeks 3–17 (15 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 6 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2021 · wk 5 Conner Mitchell ↔ Jose Velez Capin Dawson Knox, Amari Cooper → Conner · Chase Edmonds, Diontae Johnson → Jose Raw Jose Velez Capin +61.6 Adj Jose Velez Capin +52.5 Realized Jose Velez Capin +46.6
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Dawson Knox | TE | 102.4 | -23.9 | 102.4 10w |
| Amari Cooper | WR | 123.8 | -27.3 | 76.5 7w |
| Total | 226.2 | -51.2 | 178.9 |
| Jose Velez Capin received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Chase Edmonds | RB | 83.8 | -51.6 | 38.6 5w |
| Diontae Johnson | WR | 204.0 | +52.9 | 186.9 11w |
| Total | 287.8 | +1.3 | 225.5 |
Window: weeks 5–17 (13 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 4 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 6 Conner Mitchell ↔ Bryan Provenzano Brandin Cooks → Conner · Justin Jackson, Tyler Higbee → Bryan Raw Conner Mitchell +36.0 Adj Conner Mitchell +110.1 Realized Conner Mitchell +110.8
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Brandin Cooks | WR | 138.5 | -7.9 | 138.5 9w |
| Total | 138.5 | -7.9 | 138.5 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Justin Jackson | RB | 33.0 | -73.3 | 27.7 3w |
| Tyler Higbee | TE | 69.5 | -44.7 | 0.0 0w |
| Total | 102.5 | -118.0 | 27.7 |
Window: weeks 6–16 (11 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 2 Conner Mitchell ↔ Jason Moyer Jonnu Smith, Chase Edmonds → Conner · James Robinson, Dallas Goedert → Jason Raw Jason Moyer +57.9 Adj Jason Moyer +57.9 Realized Jason Moyer +60.8
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jonnu Smith | TE | 124.8 | -30.4 | 63.1 8w |
| Chase Edmonds | RB | 150.0 | +0.7 | 88.2 9w |
| Total | 274.8 | -29.7 | 151.3 |
| Jason Moyer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| James Robinson | RB | 240.4 | +91.1 | 205.1 11w |
| Dallas Goedert | TE | 92.3 | -62.9 | 7.0 1w |
| Total | 332.7 | +28.2 | 212.1 |
Window: weeks 2–16 (15 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 2 Andrew Sharpe ↔ Conner Mitchell Tony Pollard → Andrew · Boston Scott → Conner Raw Andrew Sharpe +30.9 Adj Andrew Sharpe +30.9 Realized Draw (0.0)
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Tony Pollard | RB | 109.2 | -40.1 | 0.0 0w |
| Total | 109.2 | -40.1 | 0.0 |
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Boston Scott | RB | 78.3 | -71.0 | 0.0 0w |
| Total | 78.3 | -71.0 | 0.0 |
Window: weeks 2–16 (15 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2019 · wk 6 Conner Mitchell ↔ Chris Fiata Kyler Murray, T.J. Hockenson, Courtland Sutton, Devin Singletary → Conner · Marvin Jones Jr., O.J. Howard, Jordan Howard, Philip Rivers → Chris Raw Conner Mitchell +71.1 Adj Conner Mitchell +71.1 Realized Conner Mitchell +207.5
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Kyler Murray | QB | 178.7 | -29.8 | 155.7 9w |
| T.J. Hockenson | TE | 41.1 | -79.2 | 8.6 1w |
| Courtland Sutton | WR | 129.1 | -5.2 | 76.8 7w |
| Devin Singletary | RB | 121.4 | +13.9 | 94.1 8w |
| Total | 470.3 | -100.2 | 335.2 |
| Chris Fiata received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Marvin Jones Jr. | WR | 141.8 | +7.5 | 65.6 6w |
| O.J. Howard | TE | 60.8 | -59.5 | 20.2 3w |
| Jordan Howard | RB | 45.9 | -61.6 | 27.8 3w |
| Philip Rivers | QB | 150.8 | -57.7 | 14.1 1w |
| Total | 399.3 | -171.3 | 127.7 |
Window: weeks 6–16 (11 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2019 · wk 3 Andrew Sharpe ↔ Conner Mitchell David Njoku, Sony Michel → Andrew · O.J. Howard, Latavius Murray → Conner Raw Conner Mitchell +84.5 Adj Conner Mitchell +84.5 Realized Conner Mitchell +10.8
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| David Njoku | TE | 1.4 | -150.0 | 0.0 0w |
| Sony Michel | RB | 125.5 | -15.1 | 7.1 1w |
| Total | 126.9 | -165.1 | 7.1 |
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| O.J. Howard | TE | 78.7 | -72.7 | 17.9 3w |
| Latavius Murray | RB | 132.7 | -7.9 | 0.0 0w |
| Total | 211.4 | -80.6 | 17.9 |
Window: weeks 3–16 (14 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 4 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2018 · wk 11 Conner Mitchell ↔ Bryan Provenzano Marlon Mack → Conner · Amari Cooper → Bryan Raw Bryan Provenzano +46.4 Adj Bryan Provenzano +39.2 Realized Bryan Provenzano +22.3
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Marlon Mack | RB | 75.8 | +11.5 | 61.9 5w |
| Total | 75.8 | +11.5 | 61.9 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Amari Cooper | WR | 122.2 | +50.7 | 84.2 5w |
| Total | 122.2 | +50.7 | 84.2 |
Window: weeks 11–16 (6 scoring periods) · pieces: espn items · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2018 · wk 5 Conner Mitchell ↔ Jason Moyer Nyheim Hines, Nick Chubb → Conner · T.J. Yeldon, Corey Grant → Jason Raw Conner Mitchell +150.7 Adj Conner Mitchell +150.7 Realized Jason Moyer +62.0
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Nyheim Hines | RB | 97.7 | -31.4 | 26.7 3w |
| Nick Chubb | RB | 163.9 | +34.8 | 0.0 0w |
| Total | 261.6 | +3.4 | 26.7 |
| Jason Moyer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| T.J. Yeldon | RB | 110.1 | -19.0 | 88.7 6w |
| Corey Grant | RB | 0.8 | -128.3 | 0.0 0w |
| Total | 110.9 | -147.3 | 88.7 |
Window: weeks 5–16 (12 scoring periods) · pieces: espn items · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →