Bryan Provenzano — Trade Record
14 trades across 2018, 2019, 2020, 2022, 2023, 2024, 2025, 2026 with 5 different partners · 19 players in, 21 out.
By partner
one record per pairing, from Bryan's side| Partner | Trades | Raw W–L–D | Raw net | Adj W–L–D | Adj net | Seasons |
|---|---|---|---|---|---|---|
| Andrew Sharpe | 4 | 1–3–0 | -361.9 | 3–1–0 | -85.6 | 2020, 2024, 2025 |
| Logan Gamer | 4 | 0–2–2 | -122.8 | 1–2–1 | -114.3 | 2018, 2019, 2024, 2026 |
| Chris Fiata | 3 | 1–2–0 | -173.8 | 1–1–1 | +34.9 | 2018, 2020, 2022 |
| Conner Mitchell | 2 | 1–1–0 | +10.4 | 1–1–0 | -70.9 | 2018, 2020 |
| David Bruce | 1 | 0–1–0 | -82.9 | 0–1–0 | -22.3 | 2023 |
Every trade
142026 · wk 5 Logan Gamer ↔ Bryan Provenzano Jordan Addison, Dontayvion Wicks → Logan · RJ Harvey, Jaylen Wright → Bryan Raw Draw (0.0) Adj Draw (0.7) Realized Draw (0.0)
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jordan Addison | WR | 0.0 | -42.7 | 0.0 4w |
| Dontayvion Wicks | WR | 0.0 | -42.7 | 0.0 0w |
| Total | 0.0 | -85.4 | 0.0 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| RJ Harvey | RB | 0.0 | -43.0 | 0.0 2w |
| Jaylen Wright | RB | 0.0 | -43.0 | 0.0 0w |
| Total | 0.0 | -86.1 | 0.0 |
Window: weeks 5–10 (6 scoring periods) · pieces: espn items · veto votes 1 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2025 · wk 5 Andrew Sharpe ↔ Bryan Provenzano Jake Ferguson, Romeo Doubs → Andrew · Zay Flowers → Bryan Raw Andrew Sharpe +85.2 Adj Bryan Provenzano +22.3 Realized Bryan Provenzano +49.8
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jake Ferguson | TE | 129.8 | +22.2 | 100.8 8w |
| Romeo Doubs | WR | 118.0 | +3.6 | 11.9 2w |
| Total | 247.8 | +25.9 | 112.8 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Zay Flowers | WR | 162.6 | +48.1 | 162.6 12w |
| Total | 162.6 | +48.1 | 162.6 |
Window: weeks 5–17 (13 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 1 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2024 · wk 10 Andrew Sharpe ↔ Bryan Provenzano Breece Hall → Andrew · Amon-Ra St. Brown → Bryan Raw Bryan Provenzano +90.5 Adj Bryan Provenzano +63.1 Realized Bryan Provenzano +104.3
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Breece Hall | RB | 87.5 | +8.4 | 73.7 5w |
| Total | 87.5 | +8.4 | 73.7 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Amon-Ra St. Brown | WR | 178.1 | +71.5 | 178.1 8w |
| Total | 178.1 | +71.5 | 178.1 |
Window: weeks 10–17 (8 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 1 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2024 · wk 7 Logan Gamer ↔ Bryan Provenzano Tyjae Spears → Logan · Blake Corum → Bryan Raw Logan Gamer +54.9 Adj Logan Gamer +54.9 Realized Logan Gamer +17.6
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Tyjae Spears | RB | 80.8 | -32.5 | 17.6 2w |
| Total | 80.8 | -32.5 | 17.6 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Blake Corum | RB | 25.9 | -87.5 | 0.0 0w |
| Total | 25.9 | -87.5 | 0.0 |
Window: weeks 7–17 (11 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2023 · wk 9 David Bruce ↔ Bryan Provenzano Dak Prescott → David · Davante Adams → Bryan Raw David Bruce +82.9 Adj David Bruce +22.3 Realized David Bruce +82.9
| David Bruce received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Dak Prescott | QB | 213.8 | +53.1 | 213.8 9w |
| Total | 213.8 | +53.1 | 213.8 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Davante Adams | WR | 130.9 | +30.8 | 130.9 8w |
| Total | 130.9 | +30.8 | 130.9 |
Window: weeks 9–17 (9 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 5 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2022 · wk 7 Chris Fiata ↔ Bryan Provenzano Chris Godwin → Chris · Najee Harris → Bryan Raw Chris Fiata +21.1 Adj Draw (1.7) Realized Chris Fiata +106.4
| Chris Fiata received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Chris Godwin | WR | 166.1 | +36.0 | 166.1 10w |
| Total | 166.1 | +36.0 | 166.1 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Najee Harris | RB | 145.0 | +37.7 | 59.7 4w |
| Total | 145.0 | +37.7 | 59.7 |
Window: weeks 7–17 (11 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 8 Andrew Sharpe ↔ Bryan Provenzano Antonio Gibson, Diontae Johnson, Keenan Allen → Andrew · Ezekiel Elliott, Kenny Golladay, Tony Pollard → Bryan Raw Andrew Sharpe +227.9 Adj Andrew Sharpe +196.6 Realized Andrew Sharpe +265.3
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Antonio Gibson | RB | 100.3 | +12.3 | 90.4 5w |
| Diontae Johnson | WR | 145.6 | +26.3 | 133.0 8w |
| Keenan Allen | WR | 143.0 | +23.7 | 143.0 8w |
| Total | 388.9 | +62.3 | 366.4 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Ezekiel Elliott | RB | 78.8 | -9.2 | 69.9 6w |
| Kenny Golladay | WR | 0.0 | -119.3 | 0.0 1w |
| Tony Pollard | RB | 82.2 | -5.8 | 31.2 1w |
| Total | 161.0 | -134.3 | 101.1 |
Window: weeks 8–16 (9 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 7 Andrew Sharpe ↔ Bryan Provenzano Devonta Freeman, Justin Herbert → Andrew · DJ Chark Jr. → Bryan Raw Andrew Sharpe +139.3 Adj Bryan Provenzano +25.5 Realized Andrew Sharpe +165.2
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Devonta Freeman | RB | 0.8 | -96.4 | 0.8 1w |
| Justin Herbert | QB | 222.6 | +20.5 | 222.6 10w |
| Total | 223.4 | -75.9 | 223.4 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| DJ Chark Jr. | WR | 84.1 | -50.4 | 58.2 5w |
| Total | 84.1 | -50.4 | 58.2 |
Window: weeks 7–16 (10 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 6 Conner Mitchell ↔ Bryan Provenzano Brandin Cooks → Conner · Justin Jackson, Tyler Higbee → Bryan Raw Conner Mitchell +36.0 Adj Conner Mitchell +110.1 Realized Conner Mitchell +110.8
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Brandin Cooks | WR | 138.5 | -7.9 | 138.5 9w |
| Total | 138.5 | -7.9 | 138.5 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Justin Jackson | RB | 33.0 | -73.3 | 27.7 3w |
| Tyler Higbee | TE | 69.5 | -44.7 | 0.0 0w |
| Total | 102.5 | -118.0 | 27.7 |
Window: weeks 6–16 (11 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 3 Chris Fiata ↔ Bryan Provenzano Aaron Rodgers, Robby Anderson → Chris · Diontae Johnson → Bryan Raw Chris Fiata +312.8 Adj Chris Fiata +26.0 Realized Chris Fiata +442.1
| Chris Fiata received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Aaron Rodgers | QB | 315.3 | +28.5 | 315.3 13w |
| Robby Anderson | WR | 173.8 | -14.2 | 128.5 10w |
| Total | 489.1 | +14.3 | 443.8 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Diontae Johnson | WR | 176.3 | -11.7 | 1.7 2w |
| Total | 176.3 | -11.7 | 1.7 |
Window: weeks 3–16 (14 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2019 · wk 5 Logan Gamer ↔ Bryan Provenzano Will Fuller V → Logan · Demarcus Robinson → Bryan Raw Logan Gamer +67.2 Adj Logan Gamer +67.2 Realized Logan Gamer +11.0
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Will Fuller V | WR | 101.7 | -43.9 | 11.0 2w |
| Total | 101.7 | -43.9 | 11.0 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Demarcus Robinson | WR | 34.5 | -111.1 | 0.0 0w |
| Total | 34.5 | -111.1 | 0.0 |
Window: weeks 5–16 (12 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 1 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2018 · wk 12 Logan Gamer ↔ Bryan Provenzano Devin Funchess → Logan · Jack Doyle → Bryan Raw Draw (0.7) Adj Bryan Provenzano +8.5 Realized Draw (3.6)
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Devin Funchess | WR | 12.3 | -48.1 | 8.0 1w |
| Total | 12.3 | -48.1 | 8.0 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jack Doyle | TE | 11.6 | -39.6 | 11.6 1w |
| Total | 11.6 | -39.6 | 11.6 |
Window: weeks 12–16 (5 scoring periods) · pieces: espn items · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2018 · wk 11 Conner Mitchell ↔ Bryan Provenzano Marlon Mack → Conner · Amari Cooper → Bryan Raw Bryan Provenzano +46.4 Adj Bryan Provenzano +39.2 Realized Bryan Provenzano +22.3
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Marlon Mack | RB | 75.8 | +11.5 | 61.9 5w |
| Total | 75.8 | +11.5 | 61.9 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Amari Cooper | WR | 122.2 | +50.7 | 84.2 5w |
| Total | 122.2 | +50.7 | 84.2 |
Window: weeks 11–16 (6 scoring periods) · pieces: espn items · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2018 · wk 4 Chris Fiata ↔ Bryan Provenzano Tevin Coleman, Chris Hogan → Chris · Chris Carson, Philip Rivers → Bryan Raw Bryan Provenzano +160.1 Adj Bryan Provenzano +59.2 Realized Bryan Provenzano +192.9
| Chris Fiata received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Tevin Coleman | RB | 140.5 | +0.3 | 43.0 4w |
| Chris Hogan | WR | 66.4 | -91.5 | 0.0 0w |
| Total | 206.9 | -91.2 | 43.0 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Chris Carson | RB | 149.8 | +9.6 | 121.1 8w |
| Philip Rivers | QB | 217.2 | -41.6 | 114.8 6w |
| Total | 367.0 | -32.0 | 235.9 |
Window: weeks 4–16 (13 scoring periods) · pieces: espn items · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →