Trade History · 2020 · week 7 · accepted Tuesday Oct 20, 1:32 p.m. ET
Andrew Sharpe ↔ Bryan Provenzano
Where Are You Christmas?!?! and The GOAT House, 2020. Scored from week 7 through week 16 (10 scoring periods), in 2020's rules. Their history →
Raw result · post-trade points
Andrew Sharpe +139.3
Andrew received 223.4 · Bryan received 84.1 · draw inside ±10.0
Position-adjusted result
Bryan Provenzano +25.5
Andrew received -75.9 · Bryan received -50.4 · draw inside ±8.0
Realized · weeks started only
Andrew Sharpe +165.2
Andrew started his haul for 223.4 · Bryan for 58.2 · draw inside ±10.0
Andrew Sharpe received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Devonta Freemanstarted 1 of 2 rostered weeks | RB | 0.8 | 97.2 | -96.4 | 0.8 |
| Justin Herbertstarted 10 of 10 rostered weeks | QB | 222.6 | 202.1 | +20.5 | 222.6 |
| Total | 223.4 | -75.9 | 223.4 |
Sent: DJ Chark Jr.
Bryan Provenzano received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| DJ Chark Jr.started 5 of 10 rostered weeks | WR | 84.1 | 134.5 | -50.4 | 58.2 |
| Total | 84.1 | -50.4 | 58.2 |
Sent: Devonta Freeman, Justin Herbert
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2020 FLEX went RB 34%, WR 61%, TE 5%). Adjusted = pts − repl. Method →
DJ Chark Jr. WR · Andrew Sharpe → Bryan Provenzano · ROS 84.1 · adjusted -50.4 · realized 58.2 (5 started / 10 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Bryan | Source |
|---|---|---|---|---|---|
| wk 7 | 3.6 | 15.2 | -11.6 | started | espn card |
| wk 8 | 0.0 | 13.5 | -13.5 | benched | espn card |
| wk 9 | 27.6 | 14.1 | +13.5 | started | espn card |
| wk 10 | 9.6 | 11.7 | -2.1 | started | espn card |
| wk 11 | 8.1 | 13.8 | -5.7 | started | espn card |
| wk 12 | 0.0 | 12.7 | -12.7 | benched | espn card |
| wk 13 | 6.1 | 15.1 | -9.0 | benched | espn card |
| wk 14 | 3.6 | 12.4 | -8.8 | benched | espn card |
| wk 15 | 9.3 | 13.0 | -3.7 | started | espn card |
| wk 16 | 16.2 | 13.0 | +3.2 | benched | espn card |
Devonta Freeman RB · Bryan Provenzano → Andrew Sharpe · ROS 0.8 · adjusted -96.4 · realized 0.8 (1 started / 2 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 7 | 0.8 | 9.2 | -8.4 | started | espn card |
| wk 8 | 0.0 | 9.9 | -9.9 | benched | espn card |
| wk 9 | 0.0 | 9.4 | -9.4 | not on roster | espn card |
| wk 10 | 0.0 | 8.7 | -8.7 | not on roster | espn card |
| wk 11 | 0.0 | 9.6 | -9.6 | not on roster | espn card |
| wk 12 | 0.0 | 9.5 | -9.5 | not on roster | espn card |
| wk 13 | 0.0 | 9.2 | -9.2 | not on roster | espn card |
| wk 14 | 0.0 | 9.4 | -9.4 | not on roster | espn card |
| wk 15 | 0.0 | 11.9 | -11.9 | not on roster | espn card |
| wk 16 | 0.0 | 10.4 | -10.4 | not on roster | espn card |
Justin Herbert QB · Bryan Provenzano → Andrew Sharpe · ROS 222.6 · adjusted +20.5 · realized 222.6 (10 started / 10 rostered)
| Week | Pts | Repl. (QB) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 7 | 40.5 | 20.4 | +20.1 | started | espn card |
| wk 8 | 21.2 | 17.9 | +3.3 | started | espn card |
| wk 9 | 25.4 | 23.6 | +1.8 | started | espn card |
| wk 10 | 20.5 | 18.0 | +2.5 | started | espn card |
| wk 11 | 29.7 | 20.3 | +9.5 | started | espn card |
| wk 12 | 18.4 | 18.0 | +0.4 | started | espn card |
| wk 13 | 4.4 | 22.6 | -18.3 | started | espn card |
| wk 14 | 15.7 | 18.9 | -3.2 | started | espn card |
| wk 15 | 30.0 | 21.0 | +9.0 | started | espn card |
| wk 16 | 16.7 | 21.3 | -4.6 | started | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 2 veto votes of 7 needed · raw JSON: api/v1/trades/2020-91ab5c75.json