Trade History · 2020 · week 6 · accepted Friday Oct 16, 10:51 a.m. ET
Conner Mitchell ↔ Bryan Provenzano
Demsomes Poogie and The GOAT House, 2020. Scored from week 6 through week 16 (11 scoring periods), in 2020's rules. Their history →
Raw result · post-trade points
Conner Mitchell +36.0
Conner received 138.5 · Bryan received 102.5 · draw inside ±10.0
Position-adjusted result
Conner Mitchell +110.1
Conner received -7.9 · Bryan received -118.0 · draw inside ±8.0
Realized · weeks started only
Conner Mitchell +110.8
Conner started his haul for 138.5 · Bryan for 27.7 · draw inside ±10.0
Conner Mitchell received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Brandin Cooksstarted 9 of 11 rostered weeks | WR | 138.5 | 146.4 | -7.9 | 138.5 |
| Total | 138.5 | -7.9 | 138.5 |
Sent: Justin Jackson, Tyler Higbee
Bryan Provenzano received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Justin Jacksonstarted 3 of 5 rostered weeks | RB | 33.0 | 106.3 | -73.3 | 27.7 |
| Tyler Higbeestarted 0 of 3 rostered weeks | TE | 69.5 | 114.2 | -44.7 | 0.0 |
| Total | 102.5 | -118.0 | 27.7 |
Sent: Brandin Cooks
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2020 FLEX went RB 34%, WR 61%, TE 5%). Adjusted = pts − repl. Method →
Justin Jackson RB · Conner Mitchell → Bryan Provenzano · ROS 33.0 · adjusted -73.3 · realized 27.7 (3 started / 5 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Bryan | Source |
|---|---|---|---|---|---|
| wk 6 | 0.0 | 9.1 | -9.1 | benched | espn card |
| wk 7 | 10.5 | 9.2 | +1.3 | started | espn card |
| wk 8 | 17.2 | 9.9 | +7.3 | started | espn card |
| wk 9 | 0.0 | 9.4 | -9.4 | started | espn card |
| wk 10 | 0.0 | 8.7 | -8.7 | benched | espn card |
| wk 11 | 0.0 | 9.6 | -9.6 | not on roster | espn card |
| wk 12 | 0.0 | 9.5 | -9.5 | not on roster | espn card |
| wk 13 | 0.0 | 9.2 | -9.2 | not on roster | espn card |
| wk 14 | 4.9 | 9.4 | -4.5 | not on roster | espn card |
| wk 15 | 0.0 | 11.9 | -11.9 | not on roster | espn card |
| wk 16 | 0.4 | 10.4 | -10.0 | not on roster | espn card |
Tyler Higbee TE · Conner Mitchell → Bryan Provenzano · ROS 69.5 · adjusted -44.7 · realized 0.0 (0 started / 3 rostered)
| Week | Pts | Repl. (TE) | Adjusted | Status for Bryan | Source |
|---|---|---|---|---|---|
| wk 6 | 8.6 | 10.0 | -1.4 | benched | espn card |
| wk 7 | 0.0 | 10.5 | -10.5 | benched | espn card |
| wk 8 | 3.4 | 8.6 | -5.2 | benched | espn card |
| wk 9 | 0.0 | 9.1 | -9.1 | not on roster | espn card |
| wk 10 | 9.0 | 7.7 | +1.3 | not on roster | espn card |
| wk 11 | 6.0 | 10.8 | -4.8 | not on roster | espn card |
| wk 12 | 1.6 | 11.5 | -9.9 | not on roster | espn card |
| wk 13 | 12.4 | 11.9 | +0.5 | not on roster | espn card |
| wk 14 | 5.4 | 10.7 | -5.3 | not on roster | espn card |
| wk 15 | 16.7 | 10.2 | +6.5 | not on roster | espn card |
| wk 16 | 6.4 | 13.2 | -6.8 | not on roster | espn card |
Brandin Cooks WR · Bryan Provenzano → Conner Mitchell · ROS 138.5 · adjusted -7.9 · realized 138.5 (9 started / 11 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Conner | Source |
|---|---|---|---|---|---|
| wk 6 | 21.8 | 11.9 | +9.9 | started | espn card |
| wk 7 | 13.0 | 15.2 | -2.2 | started | espn card |
| wk 8 | 0.0 | 13.5 | -13.5 | benched | espn card |
| wk 9 | 17.3 | 14.1 | +3.2 | started | espn card |
| wk 10 | 9.9 | 11.7 | -1.8 | started | espn card |
| wk 11 | 12.5 | 13.8 | -1.3 | started | espn card |
| wk 12 | 13.5 | 12.7 | +0.8 | started | espn card |
| wk 13 | 11.5 | 15.1 | -3.6 | started | espn card |
| wk 14 | 0.0 | 12.4 | -12.4 | benched | espn card |
| wk 15 | 11.9 | 13.0 | -1.1 | started | espn card |
| wk 16 | 27.1 | 13.0 | +14.1 | started | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 0 veto votes of 7 needed · raw JSON: api/v1/trades/2020-2d412a68.json