Trade History · 2026 · week 5 · accepted Saturday Oct 3, 4:47 p.m. ET
Logan Gamer ↔ Bryan Provenzano
Club Shambles and ThatH0nkyTonk McConkeyD0nk, 2026. Scored from week 5 through week 10 (6 scoring periods), in 2026's rules. Their history →
Raw result · post-trade points
Draw (0.0)
Logan received 0.0 · Bryan received 0.0 · draw inside ±10.0
Position-adjusted result
Draw (0.7)
Logan received -85.4 · Bryan received -86.1 · draw inside ±8.0
Realized · weeks started only
Draw (0.0)
Logan started his haul for 0.0 · Bryan for 0.0 · draw inside ±10.0
Logan Gamer received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Jordan Addisonstarted 4 of 6 rostered weeks | WR | 0.0 | 42.7 | -42.7 | 0.0 |
| Dontayvion Wicksstarted 0 of 6 rostered weeks | WR | 0.0 | 42.7 | -42.7 | 0.0 |
| Total | 0.0 | -85.4 | 0.0 |
Sent: RJ Harvey, Jaylen Wright
Bryan Provenzano received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| RJ Harveystarted 2 of 6 rostered weeks | RB | 0.0 | 43.0 | -43.0 | 0.0 |
| Jaylen Wrightstarted 0 of 3 rostered weeks | RB | 0.0 | 43.0 | -43.0 | 0.0 |
| Total | 0.0 | -86.1 | 0.0 |
Sent: Jordan Addison, Dontayvion Wicks
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2026 FLEX went RB 27%, WR 65%, TE 7%). Adjusted = pts − repl. Method →
Jordan Addison WR · Bryan Provenzano → Logan Gamer · ROS 0.0 · adjusted -42.7 · realized 0.0 (4 started / 6 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Logan | Source |
|---|---|---|---|---|---|
| wk 5 | 0.0 | 8.0 | -8.0 | started | espn card |
| wk 6 | 0.0 | 9.4 | -9.4 | benched | espn card |
| wk 7 | 0.0 | 7.0 | -7.0 | benched | espn card |
| wk 8 | 0.0 | 9.8 | -9.8 | started | espn card |
| wk 9 | 0.0 | 8.3 | -8.3 | started | espn card |
| wk 10 | 0.0 | 0.0 | 0.0 | started | espn card |
Dontayvion Wicks WR · Bryan Provenzano → Logan Gamer · ROS 0.0 · adjusted -42.7 · realized 0.0 (0 started / 6 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Logan | Source |
|---|---|---|---|---|---|
| wk 5 | 0.0 | 8.0 | -8.0 | benched | espn card |
| wk 6 | 0.0 | 9.4 | -9.4 | benched | espn card |
| wk 7 | 0.0 | 7.0 | -7.0 | benched | espn card |
| wk 8 | 0.0 | 9.8 | -9.8 | benched | espn card |
| wk 9 | 0.0 | 8.3 | -8.3 | benched | espn card |
| wk 10 | 0.0 | 0.0 | 0.0 | benched | espn card |
RJ Harvey RB · Logan Gamer → Bryan Provenzano · ROS 0.0 · adjusted -43.0 · realized 0.0 (2 started / 6 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Bryan | Source |
|---|---|---|---|---|---|
| wk 5 | 0.0 | 8.5 | -8.5 | started | espn card |
| wk 6 | 0.0 | 7.5 | -7.5 | benched | espn card |
| wk 7 | 0.0 | 11.0 | -11.0 | started | espn card |
| wk 8 | 0.0 | 8.1 | -8.1 | benched | espn card |
| wk 9 | 0.0 | 7.9 | -7.9 | benched | espn card |
| wk 10 | 0.0 | 0.0 | 0.0 | benched | espn card |
Jaylen Wright RB · Logan Gamer → Bryan Provenzano · ROS 0.0 · adjusted -43.0 · realized 0.0 (0 started / 3 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Bryan | Source |
|---|---|---|---|---|---|
| wk 5 | 0.0 | 8.5 | -8.5 | benched | espn card |
| wk 6 | 0.0 | 7.5 | -7.5 | benched | espn card |
| wk 7 | 0.0 | 11.0 | -11.0 | benched | espn card |
| wk 8 | 0.0 | 8.1 | -8.1 | not on roster | espn card |
| wk 9 | 0.0 | 7.9 | -7.9 | not on roster | espn card |
| wk 10 | 0.0 | 0.0 | 0.0 | not on roster | espn card |
Provenance: espn items · 1 veto votes of 8 needed · raw JSON: api/v1/trades/2026-387e06d9.json