Bryan Provenzano ↔ Logan Gamer
4 trades, 10 players exchanged, seasons 2018, 2019, 2024, 2026. First: 2018 · latest: 2026. Records read from Bryan's side.
Every trade between them
42018 · wk 12 Logan Gamer ↔ Bryan Provenzano Devin Funchess → Logan · Jack Doyle → Bryan Raw Draw (0.7) Adj Bryan Provenzano +8.5 Realized Draw (3.6)
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Devin Funchess | WR | 12.3 | -48.1 | 8.0 1w |
| Total | 12.3 | -48.1 | 8.0 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jack Doyle | TE | 11.6 | -39.6 | 11.6 1w |
| Total | 11.6 | -39.6 | 11.6 |
Window: weeks 12–16 (5 scoring periods) · pieces: espn items · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2019 · wk 5 Logan Gamer ↔ Bryan Provenzano Will Fuller V → Logan · Demarcus Robinson → Bryan Raw Logan Gamer +67.2 Adj Logan Gamer +67.2 Realized Logan Gamer +11.0
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Will Fuller V | WR | 101.7 | -43.9 | 11.0 2w |
| Total | 101.7 | -43.9 | 11.0 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Demarcus Robinson | WR | 34.5 | -111.1 | 0.0 0w |
| Total | 34.5 | -111.1 | 0.0 |
Window: weeks 5–16 (12 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 1 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2024 · wk 7 Logan Gamer ↔ Bryan Provenzano Tyjae Spears → Logan · Blake Corum → Bryan Raw Logan Gamer +54.9 Adj Logan Gamer +54.9 Realized Logan Gamer +17.6
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Tyjae Spears | RB | 80.8 | -32.5 | 17.6 2w |
| Total | 80.8 | -32.5 | 17.6 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Blake Corum | RB | 25.9 | -87.5 | 0.0 0w |
| Total | 25.9 | -87.5 | 0.0 |
Window: weeks 7–17 (11 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2026 · wk 5 Logan Gamer ↔ Bryan Provenzano Jordan Addison, Dontayvion Wicks → Logan · RJ Harvey, Jaylen Wright → Bryan Raw Draw (0.0) Adj Draw (0.7) Realized Draw (0.0)
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jordan Addison | WR | 0.0 | -42.7 | 0.0 4w |
| Dontayvion Wicks | WR | 0.0 | -42.7 | 0.0 0w |
| Total | 0.0 | -85.4 | 0.0 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| RJ Harvey | RB | 0.0 | -43.0 | 0.0 2w |
| Jaylen Wright | RB | 0.0 | -43.0 | 0.0 0w |
| Total | 0.0 | -86.1 | 0.0 |
Window: weeks 5–10 (6 scoring periods) · pieces: espn items · veto votes 1 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →