Logan Gamer — Trade Record
12 trades across 2018, 2019, 2020, 2021, 2022, 2024, 2026 with 6 different partners · 19 players in, 21 out.
By partner
one record per pairing, from Logan's side| Partner | Trades | Raw W–L–D | Raw net | Adj W–L–D | Adj net | Seasons |
|---|---|---|---|---|---|---|
| Bryan Provenzano | 4 | 2–0–2 | +122.8 | 2–1–1 | +114.3 | 2018, 2019, 2024, 2026 |
| Andrew Sharpe | 2 | 0–1–1 | -54.1 | 1–0–1 | +61.5 | 2022, 2026 |
| Conner Mitchell | 2 | 0–1–1 | -103.5 | 1–1–0 | -55.8 | 2022, 2024 |
| Pierce Freeman | 2 | 1–1–0 | +43.8 | 1–1–0 | -16.0 | 2021, 2022 |
| Chris Fiata | 1 | 0–0–1 | +1.0 | 0–0–1 | +1.0 | 2018 |
| Jose Velez Capin | 1 | 0–1–0 | -163.7 | 0–1–0 | -78.6 | 2020 |
Every trade
122026 · wk 9 Logan Gamer ↔ Andrew Sharpe Colston Loveland → Logan · A.J. Brown → Andrew Raw Draw (0.0) Adj Draw (0.9) Realized Draw (0.0)
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Colston Loveland | TE | 0.0 | -7.5 | 0.0 1w |
| Total | 0.0 | -7.5 | 0.0 |
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| A.J. Brown | WR | 0.0 | -8.3 | 0.0 1w |
| Total | 0.0 | -8.3 | 0.0 |
Window: weeks 9–10 (2 scoring periods) · pieces: espn items · veto votes 4 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2026 · wk 5 Logan Gamer ↔ Bryan Provenzano Jordan Addison, Dontayvion Wicks → Logan · RJ Harvey, Jaylen Wright → Bryan Raw Draw (0.0) Adj Draw (0.7) Realized Draw (0.0)
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jordan Addison | WR | 0.0 | -42.7 | 0.0 4w |
| Dontayvion Wicks | WR | 0.0 | -42.7 | 0.0 0w |
| Total | 0.0 | -85.4 | 0.0 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| RJ Harvey | RB | 0.0 | -43.0 | 0.0 2w |
| Jaylen Wright | RB | 0.0 | -43.0 | 0.0 0w |
| Total | 0.0 | -86.1 | 0.0 |
Window: weeks 5–10 (6 scoring periods) · pieces: espn items · veto votes 1 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2024 · wk 10 Logan Gamer ↔ Conner Mitchell Isiah Pacheco → Logan · Jaxon Smith-Njigba → Conner Raw Conner Mitchell +101.5 Adj Conner Mitchell +74.2 Realized Conner Mitchell +105.2
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Isiah Pacheco | RB | 27.2 | -51.9 | 0.0 0w |
| Total | 27.2 | -51.9 | 0.0 |
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 128.8 | +22.2 | 105.2 6w |
| Total | 128.8 | +22.2 | 105.2 |
Window: weeks 10–17 (8 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2024 · wk 7 Logan Gamer ↔ Bryan Provenzano Tyjae Spears → Logan · Blake Corum → Bryan Raw Logan Gamer +54.9 Adj Logan Gamer +54.9 Realized Logan Gamer +17.6
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Tyjae Spears | RB | 80.8 | -32.5 | 17.6 2w |
| Total | 80.8 | -32.5 | 17.6 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Blake Corum | RB | 25.9 | -87.5 | 0.0 0w |
| Total | 25.9 | -87.5 | 0.0 |
Window: weeks 7–17 (11 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2022 · wk 9 Logan Gamer ↔ Conner Mitchell Derrick Henry, Jerry Jeudy, Brandon Aiyuk → Logan · Keenan Allen, Brandin Cooks, CeeDee Lamb → Conner Raw Draw (2.0) Adj Logan Gamer +18.4 Realized Logan Gamer +167.8
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Derrick Henry | RB | 143.5 | +57.7 | 143.5 9w |
| Jerry Jeudy | WR | 86.9 | -19.3 | 33.3 2w |
| Brandon Aiyuk | WR | 106.9 | +0.7 | 106.9 8w |
| Total | 337.3 | +39.1 | 283.7 |
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Keenan Allen | WR | 120.1 | +13.9 | 107.7 6w |
| Brandin Cooks | WR | 50.6 | -55.6 | 8.2 1w |
| CeeDee Lamb | WR | 168.6 | +62.4 | 0.0 0w |
| Total | 339.3 | +20.7 | 115.9 |
Window: weeks 9–17 (9 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 5 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2022 · wk 6 Logan Gamer ↔ Andrew Sharpe Tee Higgins → Logan · Rhamondre Stevenson, Hunter Renfrow → Andrew Raw Andrew Sharpe +54.1 Adj Logan Gamer +60.6 Realized Andrew Sharpe +16.9
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Tee Higgins | WR | 155.7 | +13.8 | 155.7 11w |
| Total | 155.7 | +13.8 | 155.7 |
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Rhamondre Stevenson | RB | 172.6 | +57.9 | 172.6 11w |
| Hunter Renfrow | WR | 37.2 | -104.7 | 0.0 0w |
| Total | 209.8 | -46.8 | 172.6 |
Window: weeks 6–17 (12 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 4 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2022 · wk 5 Logan Gamer ↔ Pierce Freeman Will Dissly → Logan · Titans D/ST → Pierce Raw Pierce Freeman +28.4 Adj Pierce Freeman +95.1 Realized Draw (5.0)
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Will Dissly | TE | 45.3 | -83.6 | 0.0 0w |
| Total | 45.3 | -83.6 | 0.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Titans D/ST | DST | 73.7 | +11.5 | 5.0 1w |
| Total | 73.7 | +11.5 | 5.0 |
Window: weeks 5–17 (13 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 1 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2021 · wk 8 Logan Gamer ↔ Pierce Freeman Dalton Schultz, Antonio Gibson → Logan · Javonte Williams, Khalil Herbert → Pierce Raw Logan Gamer +72.2 Adj Logan Gamer +79.1 Realized Logan Gamer +47.7
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Dalton Schultz | TE | 106.8 | +11.0 | 61.9 5w |
| Antonio Gibson | RB | 119.8 | +17.1 | 111.4 8w |
| Total | 226.6 | +28.1 | 173.3 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Javonte Williams | RB | 122.3 | +19.6 | 115.5 8w |
| Khalil Herbert | RB | 32.1 | -70.6 | 10.1 2w |
| Total | 154.4 | -51.0 | 125.6 |
Window: weeks 8–17 (10 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 9 Logan Gamer ↔ Jose Velez Capin Derek Carr, David Montgomery, Michael Thomas → Logan · Evan Engram, Derrick Henry, Emmanuel Sanders, Josh Allen → Jose Raw Jose Velez Capin +163.7 Adj Jose Velez Capin +78.6 Realized Jose Velez Capin +166.9
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Derek Carr | QB | 130.3 | -33.4 | 78.6 5w |
| David Montgomery | RB | 131.4 | +53.3 | 131.4 6w |
| Michael Thomas | WR | 79.2 | -26.6 | 79.2 6w |
| Total | 340.9 | -6.7 | 289.2 |
| Jose Velez Capin received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Evan Engram | TE | 69.8 | -15.3 | 69.8 7w |
| Derrick Henry | RB | 154.5 | +76.4 | 154.5 8w |
| Emmanuel Sanders | WR | 75.1 | -30.7 | 26.6 3w |
| Josh Allen | QB | 205.2 | +41.5 | 205.2 7w |
| Total | 504.6 | +71.9 | 456.1 |
Window: weeks 9–16 (8 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 5 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2019 · wk 5 Logan Gamer ↔ Bryan Provenzano Will Fuller V → Logan · Demarcus Robinson → Bryan Raw Logan Gamer +67.2 Adj Logan Gamer +67.2 Realized Logan Gamer +11.0
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Will Fuller V | WR | 101.7 | -43.9 | 11.0 2w |
| Total | 101.7 | -43.9 | 11.0 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Demarcus Robinson | WR | 34.5 | -111.1 | 0.0 0w |
| Total | 34.5 | -111.1 | 0.0 |
Window: weeks 5–16 (12 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 1 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2018 · wk 12 Logan Gamer ↔ Bryan Provenzano Devin Funchess → Logan · Jack Doyle → Bryan Raw Draw (0.7) Adj Bryan Provenzano +8.5 Realized Draw (3.6)
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Devin Funchess | WR | 12.3 | -48.1 | 8.0 1w |
| Total | 12.3 | -48.1 | 8.0 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jack Doyle | TE | 11.6 | -39.6 | 11.6 1w |
| Total | 11.6 | -39.6 | 11.6 |
Window: weeks 12–16 (5 scoring periods) · pieces: espn items · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2018 · wk 9 Logan Gamer ↔ Chris Fiata Tevin Coleman, Doug Baldwin → Logan · Jordan Howard, Julian Edelman → Chris Raw Draw (1.0) Adj Draw (1.0) Realized Logan Gamer +43.7
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Tevin Coleman | RB | 97.5 | +13.1 | 95.4 7w |
| Doug Baldwin | WR | 107.2 | +14.8 | 107.2 8w |
| Total | 204.7 | +27.9 | 202.6 |
| Chris Fiata received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jordan Howard | RB | 80.7 | -3.7 | 35.9 3w |
| Julian Edelman | WR | 123.0 | +30.6 | 123.0 7w |
| Total | 203.7 | +26.9 | 158.9 |
Window: weeks 9–16 (8 scoring periods) · pieces: espn items · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →