Trade History · 2022 · week 9 · accepted Saturday Oct 29, 1:28 p.m. ET
Logan Gamer ↔ Conner Mitchell
Fountain Hills Falcons and Wheat and Barley, 2022. Scored from week 9 through week 17 (9 scoring periods), in 2022's rules. Their history →
Raw result · post-trade points
Draw (2.0)
Logan received 337.3 · Conner received 339.3 · draw inside ±10.0
Position-adjusted result
Logan Gamer +18.4
Logan received +39.1 · Conner received +20.7 · draw inside ±8.0
Realized · weeks started only
Logan Gamer +167.8
Logan started his haul for 283.7 · Conner for 115.9 · draw inside ±10.0
Logan Gamer received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Derrick Henrystarted 9 of 9 rostered weeks | RB | 143.5 | 85.8 | +57.7 | 143.5 |
| Jerry Jeudystarted 2 of 9 rostered weeks | WR | 86.9 | 106.2 | -19.3 | 33.3 |
| Brandon Aiyukstarted 8 of 9 rostered weeks | WR | 106.9 | 106.2 | +0.7 | 106.9 |
| Total | 337.3 | +39.1 | 283.7 |
Sent: Keenan Allen, Brandin Cooks, CeeDee Lamb
Conner Mitchell received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Keenan Allenstarted 6 of 9 rostered weeks | WR | 120.1 | 106.2 | +13.9 | 107.7 |
| Brandin Cooksstarted 1 of 9 rostered weeks | WR | 50.6 | 106.2 | -55.6 | 8.2 |
| CeeDee Lambpassed through the same weekstarted 0 of 0 rostered weeks | WR | 168.6 | 106.2 | +62.4 | 0.0 |
| Total | 339.3 | +20.7 | 115.9 |
Sent: Derrick Henry, Jerry Jeudy, Brandon Aiyuk
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2022 FLEX went RB 31%, WR 67%, TE 1%). Adjusted = pts − repl. Method →
Keenan Allen WR · Logan Gamer → Conner Mitchell · ROS 120.1 · adjusted +13.9 · realized 107.7 (6 started / 9 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Conner | Source |
|---|---|---|---|---|---|
| wk 9 | 0.0 | 9.4 | -9.4 | benched | espn card |
| wk 10 | 0.0 | 12.6 | -12.6 | benched | espn card |
| wk 11 | 12.4 | 11.7 | +0.7 | benched | espn card |
| wk 12 | 15.9 | 12.6 | +3.3 | started | espn card |
| wk 13 | 20.8 | 12.4 | +8.4 | started | espn card |
| wk 14 | 21.2 | 12.4 | +8.8 | started | espn card |
| wk 15 | 16.6 | 13.0 | +3.6 | started | espn card |
| wk 16 | 21.4 | 13.1 | +8.3 | started | espn card |
| wk 17 | 11.8 | 9.0 | +2.8 | started | espn card |
Brandin Cooks WR · Logan Gamer → Conner Mitchell · ROS 50.6 · adjusted -55.6 · realized 8.2 (1 started / 9 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Conner | Source |
|---|---|---|---|---|---|
| wk 9 | 0.0 | 9.4 | -9.4 | benched | espn card |
| wk 10 | 8.2 | 12.6 | -4.4 | started | espn card |
| wk 11 | 10.0 | 11.7 | -1.7 | benched | espn card |
| wk 12 | 11.1 | 12.6 | -1.5 | benched | espn card |
| wk 13 | 0.0 | 12.4 | -12.4 | benched | espn card |
| wk 14 | 0.0 | 12.4 | -12.4 | benched | espn card |
| wk 15 | 0.0 | 13.0 | -13.0 | benched | espn card |
| wk 16 | 13.4 | 13.1 | +0.3 | benched | espn card |
| wk 17 | 7.9 | 9.0 | -1.1 | benched | espn card |
Derrick Henry RB · Conner Mitchell → Logan Gamer · ROS 143.5 · adjusted +57.7 · realized 143.5 (9 started / 9 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Logan | Source |
|---|---|---|---|---|---|
| wk 9 | 23.5 | 6.7 | +16.8 | started | espn card |
| wk 10 | 8.7 | 9.8 | -1.1 | started | espn card |
| wk 11 | 25.4 | 8.7 | +16.7 | started | espn card |
| wk 12 | 14.7 | 10.9 | +3.8 | started | espn card |
| wk 13 | 5.8 | 10.0 | -4.2 | started | espn card |
| wk 14 | 20.5 | 8.5 | +12.0 | started | espn card |
| wk 15 | 26.3 | 11.9 | +14.4 | started | espn card |
| wk 16 | 18.6 | 10.0 | +8.6 | started | espn card |
| wk 17 | 0.0 | 9.3 | -9.3 | started | espn card |
Jerry Jeudy WR · Conner Mitchell → Logan Gamer · ROS 86.9 · adjusted -19.3 · realized 33.3 (2 started / 9 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Logan | Source |
|---|---|---|---|---|---|
| wk 9 | 0.0 | 9.4 | -9.4 | benched | espn card |
| wk 10 | 0.0 | 12.6 | -12.6 | started | espn card |
| wk 11 | 0.0 | 11.7 | -11.7 | benched | espn card |
| wk 12 | 0.0 | 12.6 | -12.6 | benched | espn card |
| wk 13 | 10.5 | 12.4 | -1.9 | benched | espn card |
| wk 14 | 33.3 | 12.4 | +20.9 | started | espn card |
| wk 15 | 14.6 | 13.0 | +1.6 | benched | espn card |
| wk 16 | 17.7 | 13.1 | +4.6 | benched | espn card |
| wk 17 | 10.8 | 9.0 | +1.8 | benched | espn card |
Brandon Aiyuk WR · Conner Mitchell → Logan Gamer · ROS 106.9 · adjusted +0.7 · realized 106.9 (8 started / 9 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Logan | Source |
|---|---|---|---|---|---|
| wk 9 | 0.0 | 9.4 | -9.4 | benched | espn card |
| wk 10 | 12.4 | 12.6 | -0.2 | started | espn card |
| wk 11 | 16.0 | 11.7 | +4.3 | started | espn card |
| wk 12 | 11.5 | 12.6 | -1.1 | started | espn card |
| wk 13 | 9.6 | 12.4 | -2.8 | started | espn card |
| wk 14 | 13.7 | 12.4 | +1.3 | started | espn card |
| wk 15 | 3.9 | 13.0 | -9.1 | started | espn card |
| wk 16 | 13.1 | 13.1 | 0.0 | started | espn card |
| wk 17 | 26.7 | 9.0 | +17.7 | started | espn card |
CeeDee Lamb WR · Logan Gamer → Conner Mitchell · ROS 168.6 · adjusted +62.4 · realized 0.0 (0 started / 0 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Conner | Source |
|---|---|---|---|---|---|
| wk 9 | 0.0 | 9.4 | -9.4 | not on roster | espn card |
| wk 10 | 38.0 | 12.6 | +25.4 | not on roster | espn card |
| wk 11 | 9.5 | 11.7 | -2.2 | not on roster | espn card |
| wk 12 | 17.7 | 12.6 | +5.1 | not on roster | espn card |
| wk 13 | 20.4 | 12.4 | +8.0 | not on roster | espn card |
| wk 14 | 8.3 | 12.4 | -4.1 | not on roster | espn card |
| wk 15 | 19.7 | 13.0 | +6.7 | not on roster | espn card |
| wk 16 | 34.0 | 13.1 | +20.9 | not on roster | espn card |
| wk 17 | 21.0 | 9.0 | +12.0 | not on roster | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 5 veto votes of 7 needed · raw JSON: api/v1/trades/2022-9cb0c116.json