Trade History · 2022 · week 5 · accepted Wednesday Oct 5, 8:37 a.m. ET
Logan Gamer ↔ Pierce Freeman
Fountain Hills Falcons and Team Billy, 2022. Scored from week 5 through week 17 (13 scoring periods), in 2022's rules. Their history →
Raw result · post-trade points
Pierce Freeman +28.4
Logan received 45.3 · Pierce received 73.7 · draw inside ±10.0
Position-adjusted result
Pierce Freeman +95.1
Logan received -83.6 · Pierce received +11.5 · draw inside ±8.0
Realized · weeks started only
Draw (5.0)
Logan started his haul for 0.0 · Pierce for 5.0 · draw inside ±10.0
Logan Gamer received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Will Disslystarted 0 of 2 rostered weeks | TE | 45.3 | 128.9 | -83.6 | 0.0 |
| Total | 45.3 | -83.6 | 0.0 |
Sent: Titans D/ST
Pierce Freeman received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Titans D/STstarted 1 of 1 rostered weeks | DST | 73.7 | 62.2 | +11.5 | 5.0 |
| Total | 73.7 | +11.5 | 5.0 |
Sent: Will Dissly
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2022 FLEX went RB 31%, WR 67%, TE 1%). Adjusted = pts − repl. Method →
Titans D/ST DST · Logan Gamer → Pierce Freeman · ROS 73.7 · adjusted +11.5 · realized 5.0 (1 started / 1 rostered)
| Week | Pts | Repl. (DST) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 5 | 5.0 | 5.0 | 0.0 | started | espn card |
| wk 6 | 0.0 | 6.0 | -6.0 | not on roster | espn card |
| wk 7 | 21.0 | 0.0 | +21.0 | not on roster | espn card |
| wk 8 | 12.6 | 4.8 | +7.8 | not on roster | espn card |
| wk 9 | 1.4 | 5.7 | -4.3 | not on roster | espn card |
| wk 10 | 14.0 | 5.0 | +9.0 | not on roster | espn card |
| wk 11 | 7.5 | 5.5 | +2.0 | not on roster | espn card |
| wk 12 | 1.7 | 5.6 | -3.9 | not on roster | espn card |
| wk 13 | -3.3 | 4.0 | -7.4 | not on roster | espn card |
| wk 14 | -5.8 | 1.0 | -6.8 | not on roster | espn card |
| wk 15 | 7.0 | 6.5 | +0.5 | not on roster | espn card |
| wk 16 | 6.6 | 7.5 | -0.8 | not on roster | espn card |
| wk 17 | 6.0 | 5.6 | +0.4 | not on roster | espn card |
Will Dissly TE · Pierce Freeman → Logan Gamer · ROS 45.3 · adjusted -83.6 · realized 0.0 (0 started / 2 rostered)
| Week | Pts | Repl. (TE) | Adjusted | Status for Logan | Source |
|---|---|---|---|---|---|
| wk 5 | 4.1 | 10.3 | -6.2 | benched | espn card |
| wk 6 | 2.2 | 10.9 | -8.7 | benched | espn card |
| wk 7 | 8.5 | 9.9 | -1.4 | not on roster | espn card |
| wk 8 | 3.2 | 9.7 | -6.5 | not on roster | espn card |
| wk 9 | 5.4 | 9.0 | -3.6 | not on roster | espn card |
| wk 10 | 4.8 | 9.7 | -4.9 | not on roster | espn card |
| wk 11 | 0.0 | 8.1 | -8.1 | not on roster | espn card |
| wk 12 | 3.7 | 11.0 | -7.3 | not on roster | espn card |
| wk 13 | 4.2 | 8.6 | -4.4 | not on roster | espn card |
| wk 14 | 4.0 | 7.8 | -3.8 | not on roster | espn card |
| wk 15 | 2.3 | 11.8 | -9.5 | not on roster | espn card |
| wk 16 | 2.9 | 9.8 | -6.9 | not on roster | espn card |
| wk 17 | 0.0 | 12.3 | -12.3 | not on roster | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 1 veto votes of 7 needed · raw JSON: api/v1/trades/2022-6925bff1.json