Trade History · 2021 · week 8 · accepted Thursday Oct 28, 2:06 p.m. ET
Logan Gamer ↔ Pierce Freeman
BRING BACK MY KING HENRY and Team Billy, 2021. Scored from week 8 through week 17 (10 scoring periods), in 2021's rules. Their history →
Raw result · post-trade points
Logan Gamer +72.2
Logan received 226.6 · Pierce received 154.4 · draw inside ±10.0
Position-adjusted result
Logan Gamer +79.1
Logan received +28.1 · Pierce received -51.0 · draw inside ±8.0
Realized · weeks started only
Logan Gamer +47.7
Logan started his haul for 173.3 · Pierce for 125.6 · draw inside ±10.0
Logan Gamer received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Dalton Schultzstarted 5 of 10 rostered weeks | TE | 106.8 | 95.8 | +11.0 | 61.9 |
| Antonio Gibsonstarted 8 of 10 rostered weeks | RB | 119.8 | 102.7 | +17.1 | 111.4 |
| Total | 226.6 | +28.1 | 173.3 |
Sent: Javonte Williams, Khalil Herbert
Pierce Freeman received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Javonte Williamsstarted 8 of 10 rostered weeks | RB | 122.3 | 102.7 | +19.6 | 115.5 |
| Khalil Herbertstarted 2 of 2 rostered weeks | RB | 32.1 | 102.7 | -70.6 | 10.1 |
| Total | 154.4 | -51.0 | 125.6 |
Sent: Dalton Schultz, Antonio Gibson
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2021 FLEX went RB 20%, WR 75%, TE 4%). Adjusted = pts − repl. Method →
Dalton Schultz TE · Pierce Freeman → Logan Gamer · ROS 106.8 · adjusted +11.0 · realized 61.9 (5 started / 10 rostered)
| Week | Pts | Repl. (TE) | Adjusted | Status for Logan | Source |
|---|---|---|---|---|---|
| wk 8 | 3.1 | 9.2 | -6.1 | benched | espn card |
| wk 9 | 9.4 | 10.0 | -0.6 | benched | espn card |
| wk 10 | 2.4 | 8.6 | -6.2 | benched | espn card |
| wk 11 | 11.3 | 11.1 | +0.2 | started | espn card |
| wk 12 | 15.6 | 10.5 | +5.1 | started | espn card |
| wk 13 | 9.3 | 9.1 | +0.2 | benched | espn card |
| wk 14 | 1.4 | 9.1 | -7.7 | started | espn card |
| wk 15 | 20.7 | 10.0 | +10.7 | benched | espn card |
| wk 16 | 22.2 | 9.1 | +13.1 | started | espn card |
| wk 17 | 11.4 | 9.1 | +2.3 | started | espn card |
Antonio Gibson RB · Pierce Freeman → Logan Gamer · ROS 119.8 · adjusted +17.1 · realized 111.4 (8 started / 10 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Logan | Source |
|---|---|---|---|---|---|
| wk 8 | 8.4 | 11.6 | -3.2 | benched | espn card |
| wk 9 | 0.0 | 11.1 | -11.1 | benched | espn card |
| wk 10 | 21.8 | 9.8 | +12.0 | started | espn card |
| wk 11 | 7.5 | 7.7 | -0.2 | started | espn card |
| wk 12 | 23.6 | 9.8 | +13.8 | started | espn card |
| wk 13 | 22.1 | 9.4 | +12.7 | started | espn card |
| wk 14 | 4.1 | 10.1 | -6.0 | started | espn card |
| wk 15 | 18.5 | 9.9 | +8.6 | started | espn card |
| wk 16 | 13.8 | 10.1 | +3.7 | started | espn card |
| wk 17 | 0.0 | 13.2 | -13.2 | started | espn card |
Javonte Williams RB · Logan Gamer → Pierce Freeman · ROS 122.3 · adjusted +19.6 · realized 115.5 (8 started / 10 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 8 | 6.8 | 11.6 | -4.8 | benched | espn card |
| wk 9 | 11.1 | 11.1 | 0.0 | started | espn card |
| wk 10 | 6.9 | 9.8 | -2.9 | started | espn card |
| wk 11 | 0.0 | 7.7 | -7.7 | benched | espn card |
| wk 12 | 20.1 | 9.8 | +10.3 | started | espn card |
| wk 13 | 29.8 | 9.4 | +20.4 | started | espn card |
| wk 14 | 21.3 | 10.1 | +11.2 | started | espn card |
| wk 15 | 12.1 | 9.9 | +2.2 | started | espn card |
| wk 16 | 10.0 | 10.1 | -0.1 | started | espn card |
| wk 17 | 4.2 | 13.2 | -9.0 | started | espn card |
Khalil Herbert RB · Logan Gamer → Pierce Freeman · ROS 32.1 · adjusted -70.6 · realized 10.1 (2 started / 2 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 8 | 8.8 | 11.6 | -2.8 | started | espn card |
| wk 9 | 1.3 | 11.1 | -9.8 | started | espn card |
| wk 10 | 0.0 | 9.8 | -9.8 | not on roster | espn card |
| wk 11 | 0.0 | 7.7 | -7.7 | not on roster | espn card |
| wk 12 | 0.9 | 9.8 | -8.9 | not on roster | espn card |
| wk 13 | 3.7 | 9.4 | -5.7 | not on roster | espn card |
| wk 14 | 0.3 | 10.1 | -9.8 | not on roster | espn card |
| wk 15 | 6.4 | 9.9 | -3.5 | not on roster | espn card |
| wk 16 | 9.8 | 10.1 | -0.3 | not on roster | espn card |
| wk 17 | 0.9 | 13.2 | -12.3 | not on roster | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 0 veto votes of 7 needed · raw JSON: api/v1/trades/2021-cb83bb3a.json