Trade History · 2018 · week 9 · accepted Wednesday Oct 31, 8:19 p.m. ET
Logan Gamer ↔ Chris Fiata
Cincinnati Harambes and JPP's Finger Bangers, 2018. Scored from week 9 through week 16 (8 scoring periods), in 2018's rules. Their history →
Raw result · post-trade points
Draw (1.0)
Logan received 204.7 · Chris received 203.7 · draw inside ±10.0
Position-adjusted result
Draw (1.0)
Logan received +27.9 · Chris received +26.9 · draw inside ±8.0
Realized · weeks started only
Logan Gamer +43.7
Logan started his haul for 202.6 · Chris for 158.9 · draw inside ±10.0
Logan Gamer received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Tevin Colemanstarted 7 of 8 rostered weeks | RB | 97.5 | 84.4 | +13.1 | 95.4 |
| Doug Baldwinstarted 8 of 8 rostered weeks | WR | 107.2 | 92.4 | +14.8 | 107.2 |
| Total | 204.7 | +27.9 | 202.6 |
Sent: Jordan Howard, Julian Edelman
Chris Fiata received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Jordan Howardstarted 3 of 8 rostered weeks | RB | 80.7 | 84.4 | -3.7 | 35.9 |
| Julian Edelmanstarted 7 of 8 rostered weeks | WR | 123.0 | 92.4 | +30.6 | 123.0 |
| Total | 203.7 | +26.9 | 158.9 |
Sent: Tevin Coleman, Doug Baldwin
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2018 FLEX went RB 34%, WR 65%, TE 2%). Adjusted = pts − repl. Method →
Tevin Coleman RB · Chris Fiata → Logan Gamer · ROS 97.5 · adjusted +13.1 · realized 95.4 (7 started / 8 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Logan | Source |
|---|---|---|---|---|---|
| wk 9 | 32.6 | 8.8 | +23.8 | started | espn card |
| wk 10 | 9.3 | 11.3 | -2.0 | started | espn card |
| wk 11 | 11.5 | 8.0 | +3.5 | started | espn card |
| wk 12 | 11.3 | 11.3 | 0.0 | started | espn card |
| wk 13 | 2.1 | 11.5 | -9.4 | benched | espn card |
| wk 14 | 5.1 | 11.3 | -6.2 | started | espn card |
| wk 15 | 20.5 | 10.6 | +9.9 | started | espn card |
| wk 16 | 5.1 | 11.6 | -6.5 | started | espn card |
Doug Baldwin WR · Chris Fiata → Logan Gamer · ROS 107.2 · adjusted +14.8 · realized 107.2 (8 started / 8 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Logan | Source |
|---|---|---|---|---|---|
| wk 9 | 11.7 | 10.3 | +1.4 | started | espn card |
| wk 10 | 8.9 | 10.6 | -1.7 | started | espn card |
| wk 11 | 18.2 | 11.1 | +7.1 | started | espn card |
| wk 12 | 8.9 | 12.6 | -3.7 | started | espn card |
| wk 13 | 10.2 | 11.5 | -1.3 | started | espn card |
| wk 14 | 0.0 | 12.0 | -12.0 | started | espn card |
| wk 15 | 23.7 | 11.5 | +12.2 | started | espn card |
| wk 16 | 25.6 | 12.8 | +12.8 | started | espn card |
Jordan Howard RB · Logan Gamer → Chris Fiata · ROS 80.7 · adjusted -3.7 · realized 35.9 (3 started / 8 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Chris | Source |
|---|---|---|---|---|---|
| wk 9 | 16.7 | 8.8 | +7.9 | started | espn card |
| wk 10 | 4.2 | 11.3 | -7.1 | started | espn card |
| wk 11 | 7.5 | 8.0 | -0.5 | benched | espn card |
| wk 12 | 2.5 | 11.3 | -8.8 | benched | espn card |
| wk 13 | 9.0 | 11.5 | -2.5 | benched | espn card |
| wk 14 | 11.3 | 11.3 | 0.0 | benched | espn card |
| wk 15 | 14.5 | 10.6 | +3.9 | benched | espn card |
| wk 16 | 15.0 | 11.6 | +3.4 | started | espn card |
Julian Edelman WR · Logan Gamer → Chris Fiata · ROS 123.0 · adjusted +30.6 · realized 123.0 (7 started / 8 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Chris | Source |
|---|---|---|---|---|---|
| wk 9 | 17.4 | 10.3 | +7.1 | started | espn card |
| wk 10 | 19.6 | 10.6 | +9.0 | started | espn card |
| wk 11 | 0.0 | 11.1 | -11.1 | benched | espn card |
| wk 12 | 18.4 | 12.6 | +5.8 | started | espn card |
| wk 13 | 9.0 | 11.5 | -2.5 | started | espn card |
| wk 14 | 23.6 | 12.0 | +11.6 | started | espn card |
| wk 15 | 16.0 | 11.5 | +4.5 | started | espn card |
| wk 16 | 19.0 | 12.8 | +6.2 | started | espn card |
Provenance: espn items · 0 veto votes of 7 needed · raw JSON: api/v1/trades/2018-c97bca1c.json