Chris Fiata — Trade Record
6 trades across 2018, 2019, 2020, 2022 with 4 different partners · 12 players in, 11 out.
By partner
one record per pairing, from Chris's side| Partner | Trades | Raw W–L–D | Raw net | Adj W–L–D | Adj net | Seasons |
|---|---|---|---|---|---|---|
| Bryan Provenzano | 3 | 2–1–0 | +173.8 | 1–1–1 | -34.9 | 2018, 2020, 2022 |
| Conner Mitchell | 1 | 0–1–0 | -71.1 | 0–1–0 | -71.1 | 2019 |
| Josh Stubblefield | 1 | 0–1–0 | -121.3 | 0–1–0 | -132.5 | 2019 |
| Logan Gamer | 1 | 0–0–1 | -1.0 | 0–0–1 | -1.0 | 2018 |
Every trade
62022 · wk 7 Chris Fiata ↔ Bryan Provenzano Chris Godwin → Chris · Najee Harris → Bryan Raw Chris Fiata +21.1 Adj Draw (1.7) Realized Chris Fiata +106.4
| Chris Fiata received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Chris Godwin | WR | 166.1 | +36.0 | 166.1 10w |
| Total | 166.1 | +36.0 | 166.1 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Najee Harris | RB | 145.0 | +37.7 | 59.7 4w |
| Total | 145.0 | +37.7 | 59.7 |
Window: weeks 7–17 (11 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 3 Chris Fiata ↔ Bryan Provenzano Aaron Rodgers, Robby Anderson → Chris · Diontae Johnson → Bryan Raw Chris Fiata +312.8 Adj Chris Fiata +26.0 Realized Chris Fiata +442.1
| Chris Fiata received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Aaron Rodgers | QB | 315.3 | +28.5 | 315.3 13w |
| Robby Anderson | WR | 173.8 | -14.2 | 128.5 10w |
| Total | 489.1 | +14.3 | 443.8 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Diontae Johnson | WR | 176.3 | -11.7 | 1.7 2w |
| Total | 176.3 | -11.7 | 1.7 |
Window: weeks 3–16 (14 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2019 · wk 6 Conner Mitchell ↔ Chris Fiata Kyler Murray, T.J. Hockenson, Courtland Sutton, Devin Singletary → Conner · Marvin Jones Jr., O.J. Howard, Jordan Howard, Philip Rivers → Chris Raw Conner Mitchell +71.1 Adj Conner Mitchell +71.1 Realized Conner Mitchell +207.5
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Kyler Murray | QB | 178.7 | -29.8 | 155.7 9w |
| T.J. Hockenson | TE | 41.1 | -79.2 | 8.6 1w |
| Courtland Sutton | WR | 129.1 | -5.2 | 76.8 7w |
| Devin Singletary | RB | 121.4 | +13.9 | 94.1 8w |
| Total | 470.3 | -100.2 | 335.2 |
| Chris Fiata received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Marvin Jones Jr. | WR | 141.8 | +7.5 | 65.6 6w |
| O.J. Howard | TE | 60.8 | -59.5 | 20.2 3w |
| Jordan Howard | RB | 45.9 | -61.6 | 27.8 3w |
| Philip Rivers | QB | 150.8 | -57.7 | 14.1 1w |
| Total | 399.3 | -171.3 | 127.7 |
Window: weeks 6–16 (11 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2019 · wk 4 Josh Stubblefield ↔ Chris Fiata Joe Mixon → Josh · Evan Engram → Chris Raw Josh Stubblefield +121.3 Adj Josh Stubblefield +132.5 Realized Josh Stubblefield +103.6
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Joe Mixon | RB | 168.0 | +38.2 | 150.3 11w |
| Total | 168.0 | +38.2 | 150.3 |
| Chris Fiata received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Evan Engram | TE | 46.7 | -94.3 | 46.7 5w |
| Total | 46.7 | -94.3 | 46.7 |
Window: weeks 4–16 (13 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 3 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2018 · wk 9 Logan Gamer ↔ Chris Fiata Tevin Coleman, Doug Baldwin → Logan · Jordan Howard, Julian Edelman → Chris Raw Draw (1.0) Adj Draw (1.0) Realized Logan Gamer +43.7
| Logan Gamer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Tevin Coleman | RB | 97.5 | +13.1 | 95.4 7w |
| Doug Baldwin | WR | 107.2 | +14.8 | 107.2 8w |
| Total | 204.7 | +27.9 | 202.6 |
| Chris Fiata received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jordan Howard | RB | 80.7 | -3.7 | 35.9 3w |
| Julian Edelman | WR | 123.0 | +30.6 | 123.0 7w |
| Total | 203.7 | +26.9 | 158.9 |
Window: weeks 9–16 (8 scoring periods) · pieces: espn items · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2018 · wk 4 Chris Fiata ↔ Bryan Provenzano Tevin Coleman, Chris Hogan → Chris · Chris Carson, Philip Rivers → Bryan Raw Bryan Provenzano +160.1 Adj Bryan Provenzano +59.2 Realized Bryan Provenzano +192.9
| Chris Fiata received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Tevin Coleman | RB | 140.5 | +0.3 | 43.0 4w |
| Chris Hogan | WR | 66.4 | -91.5 | 0.0 0w |
| Total | 206.9 | -91.2 | 43.0 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Chris Carson | RB | 149.8 | +9.6 | 121.1 8w |
| Philip Rivers | QB | 217.2 | -41.6 | 114.8 6w |
| Total | 367.0 | -32.0 | 235.9 |
Window: weeks 4–16 (13 scoring periods) · pieces: espn items · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →