Josh Stubblefield — Trade Record
9 trades across 2018, 2019, 2020, 2021, 2025 with 5 different partners · 14 players in, 11 out.
By partner
one record per pairing, from Josh's side| Partner | Trades | Raw W–L–D | Raw net | Adj W–L–D | Adj net | Seasons |
|---|---|---|---|---|---|---|
| Pierce Freeman | 3 | 1–2–0 | -277.5 | 0–3–0 | -437.1 | 2020, 2021, 2025 |
| Andrew Sharpe | 2 | 2–0–0 | +134.9 | 0–2–0 | -144.2 | 2019, 2020 |
| Jose Velez Capin | 2 | 0–1–1 | -70.6 | 0–1–1 | -78.7 | 2018 |
| Chris Fiata | 1 | 1–0–0 | +121.3 | 1–0–0 | +132.5 | 2019 |
| Jason Moyer | 1 | 0–1–0 | -190.5 | 0–1–0 | -46.3 | 2020 |
Every trade
92025 · wk 4 Josh Stubblefield ↔ Pierce Freeman Calvin Ridley → Josh · Travis Etienne Jr. → Pierce Raw Pierce Freeman +184.3 Adj Pierce Freeman +175.8 Realized Pierce Freeman +63.8
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Calvin Ridley | WR | 31.2 | -92.5 | 3.0 1w |
| Total | 31.2 | -92.5 | 3.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Travis Etienne Jr. | RB | 215.5 | +83.3 | 66.8 5w |
| Total | 215.5 | +83.3 | 66.8 |
Window: weeks 4–17 (14 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 1 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2021 · wk 6 Josh Stubblefield ↔ Pierce Freeman Jonnu Smith, Josh Jacobs, Allen Robinson II → Josh · DK Metcalf, Nyheim Hines → Pierce Raw Josh Stubblefield +22.5 Adj Pierce Freeman +94.6 Realized Josh Stubblefield +38.9
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jonnu Smith | TE | 33.3 | -83.8 | 1.9 1w |
| Josh Jacobs | RB | 159.2 | +36.0 | 159.2 11w |
| Allen Robinson II | WR | 39.7 | -99.4 | 18.0 3w |
| Total | 232.2 | -147.2 | 179.1 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| DK Metcalf | WR | 140.2 | +1.1 | 140.2 11w |
| Nyheim Hines | RB | 69.5 | -53.7 | 0.0 0w |
| Total | 209.7 | -52.6 | 140.2 |
Window: weeks 6–17 (12 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 6 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 3 Josh Stubblefield ↔ Pierce Freeman John Brown → Josh · Kenyan Drake → Pierce Raw Pierce Freeman +115.7 Adj Pierce Freeman +166.6 Realized Pierce Freeman +27.9
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| John Brown | WR | 42.4 | -145.6 | 26.1 4w |
| Total | 42.4 | -145.6 | 26.1 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Kenyan Drake | RB | 158.1 | +21.0 | 54.0 4w |
| Total | 158.1 | +21.0 | 54.0 |
Window: weeks 3–16 (14 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 4 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 3 Josh Stubblefield ↔ Jason Moyer Dallas Goedert → Josh · Ryan Tannehill → Jason Raw Jason Moyer +190.5 Adj Jason Moyer +46.3 Realized Jason Moyer +14.1
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Dallas Goedert | TE | 85.3 | -57.3 | 30.2 4w |
| Total | 85.3 | -57.3 | 30.2 |
| Jason Moyer received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Ryan Tannehill | QB | 275.8 | -11.0 | 44.3 2w |
| Total | 275.8 | -11.0 | 44.3 |
Window: weeks 3–16 (14 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 3 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 2 Josh Stubblefield ↔ Andrew Sharpe Leonard Fournette, Austin Hooper → Josh · Mark Andrews → Andrew Raw Josh Stubblefield +80.1 Adj Andrew Sharpe +69.2 Realized Andrew Sharpe +55.2
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Leonard Fournette | RB | 124.4 | -24.9 | 50.1 6w |
| Austin Hooper | TE | 96.3 | -58.9 | 4.2 1w |
| Total | 220.7 | -83.8 | 54.3 |
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Mark Andrews | TE | 140.6 | -14.6 | 109.5 9w |
| Total | 140.6 | -14.6 | 109.5 |
Window: weeks 2–16 (15 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 4 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2019 · wk 4 Josh Stubblefield ↔ Chris Fiata Joe Mixon → Josh · Evan Engram → Chris Raw Josh Stubblefield +121.3 Adj Josh Stubblefield +132.5 Realized Josh Stubblefield +103.6
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Joe Mixon | RB | 168.0 | +38.2 | 150.3 11w |
| Total | 168.0 | +38.2 | 150.3 |
| Chris Fiata received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Evan Engram | TE | 46.7 | -94.3 | 46.7 5w |
| Total | 46.7 | -94.3 | 46.7 |
Window: weeks 4–16 (13 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 3 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2019 · wk 4 Josh Stubblefield ↔ Andrew Sharpe James Conner, Sony Michel → Josh · Todd Gurley II → Andrew Raw Josh Stubblefield +54.8 Adj Andrew Sharpe +75.0 Realized Andrew Sharpe +19.9
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| James Conner | RB | 113.8 | -16.0 | 95.5 5w |
| Sony Michel | RB | 118.4 | -11.4 | 62.0 8w |
| Total | 232.2 | -27.4 | 157.5 |
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Todd Gurley II | RB | 177.4 | +47.6 | 177.4 11w |
| Total | 177.4 | +47.6 | 177.4 |
Window: weeks 4–16 (13 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 3 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2018 · wk 8 Josh Stubblefield ↔ Jose Velez Capin Mitchell Trubisky, Kenny Golladay → Josh · Lamar Miller, Kirk Cousins → Jose Raw Draw (6.9) Adj Draw (1.2) Realized Josh Stubblefield +58.9
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Mitchell Trubisky | QB | 118.6 | -51.2 | 67.9 3w |
| Kenny Golladay | WR | 113.6 | +8.9 | 113.6 9w |
| Total | 232.2 | -42.3 | 181.5 |
| Jose Velez Capin received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Lamar Miller | RB | 93.1 | -3.5 | 93.1 7w |
| Kirk Cousins | QB | 132.3 | -37.6 | 29.5 2w |
| Total | 225.4 | -41.1 | 122.6 |
Window: weeks 8–16 (9 scoring periods) · pieces: espn items · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2018 · wk 5 Josh Stubblefield ↔ Jose Velez Capin Marvin Jones → Josh · Larry Fitzgerald → Jose Raw Jose Velez Capin +77.5 Adj Jose Velez Capin +77.5 Realized Jose Velez Capin +26.5
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Marvin Jones | WR | 65.5 | -77.7 | 27.0 3w |
| Total | 65.5 | -77.7 | 27.0 |
| Jose Velez Capin received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Larry Fitzgerald | WR | 143.0 | -0.2 | 53.5 3w |
| Total | 143.0 | -0.2 | 53.5 |
Window: weeks 5–16 (12 scoring periods) · pieces: espn items · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →