Trade History · 2020 · week 2 · accepted Sunday Sep 13, 12:27 a.m. ET
Josh Stubblefield ↔ Andrew Sharpe
MOYERS BEING A BABY and Where Are You Christmas?!?!, 2020. Scored from week 2 through week 16 (15 scoring periods), in 2020's rules. Their history →
Raw result · post-trade points
Josh Stubblefield +80.1
Josh received 220.7 · Andrew received 140.6 · draw inside ±10.0
Position-adjusted result
Andrew Sharpe +69.2
Josh received -83.8 · Andrew received -14.6 · draw inside ±8.0
Realized · weeks started only
Andrew Sharpe +55.2
Josh started his haul for 54.3 · Andrew for 109.5 · draw inside ±10.0
Josh Stubblefield received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Leonard Fournettestarted 6 of 15 rostered weeks | RB | 124.4 | 149.3 | -24.9 | 50.1 |
| Austin Hooperstarted 1 of 1 rostered weeks | TE | 96.3 | 155.2 | -58.9 | 4.2 |
| Total | 220.7 | -83.8 | 54.3 |
Sent: Mark Andrews
Andrew Sharpe received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Mark Andrewsstarted 9 of 15 rostered weeks | TE | 140.6 | 155.2 | -14.6 | 109.5 |
| Total | 140.6 | -14.6 | 109.5 |
Sent: Leonard Fournette, Austin Hooper
Cumulative post-trade points
one line per side Josh Stubblefield (220.7) Andrew Sharpe (140.6)
Week by week
| Week | Josh | Andrew | Lead |
|---|---|---|---|
| wk 2 | 31.8 | 3.9 | +27.9 |
| wk 3 | 41.5 | 9.1 | +32.4 |
| wk 4 | 55.9 | 29.8 | +26.1 |
| wk 5 | 66.6 | 47.4 | +19.2 |
| wk 6 | 76.8 | 51.5 | +25.3 |
| wk 7 | 92.5 | 51.5 | +41.0 |
| wk 8 | 102.6 | 57.7 | +44.9 |
| wk 9 | 112.7 | 62.9 | +49.8 |
| wk 10 | 119.8 | 76.0 | +43.8 |
| wk 11 | 135.7 | 96.6 | +39.1 |
| wk 12 | 150.0 | 96.6 | +53.4 |
| wk 13 | 154.4 | 96.6 | +57.8 |
| wk 14 | 154.4 | 109.4 | +45.0 |
| wk 15 | 191.0 | 127.0 | +64.0 |
| wk 16 | 220.7 | 140.6 | +80.1 |
The math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2020 FLEX went RB 34%, WR 61%, TE 5%). Adjusted = pts − repl. Method →
Mark Andrews TE · Josh Stubblefield → Andrew Sharpe · ROS 140.6 · adjusted -14.6 · realized 109.5 (9 started / 15 rostered)
| Week | Pts | Repl. (TE) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 2 | 3.9 | 12.6 | -8.7 | started | espn card |
| wk 3 | 5.2 | 10.0 | -4.8 | started | espn card |
| wk 4 | 20.7 | 8.9 | +11.8 | started | espn card |
| wk 5 | 17.6 | 9.5 | +8.1 | started | espn card |
| wk 6 | 4.1 | 10.0 | -5.9 | started | espn card |
| wk 7 | 0.0 | 10.5 | -10.5 | benched | espn card |
| wk 8 | 6.2 | 8.6 | -2.4 | started | espn card |
| wk 9 | 5.2 | 9.1 | -3.9 | benched | espn card |
| wk 10 | 13.1 | 7.7 | +5.4 | benched | espn card |
| wk 11 | 20.6 | 10.8 | +9.8 | started | espn card |
| wk 12 | 0.0 | 11.5 | -11.5 | benched | espn card |
| wk 13 | 0.0 | 11.9 | -11.9 | benched | espn card |
| wk 14 | 12.8 | 10.7 | +2.1 | benched | espn card |
| wk 15 | 17.6 | 10.2 | +7.4 | started | espn card |
| wk 16 | 13.6 | 13.2 | +0.4 | started | espn card |
Leonard Fournette RB · Andrew Sharpe → Josh Stubblefield · ROS 124.4 · adjusted -24.9 · realized 50.1 (6 started / 15 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Josh | Source |
|---|---|---|---|---|---|
| wk 2 | 27.6 | 12.2 | +15.4 | benched | espn card |
| wk 3 | 4.2 | 10.1 | -5.9 | started | espn card |
| wk 4 | 0.0 | 10.6 | -10.6 | benched | espn card |
| wk 5 | 0.0 | 10.1 | -10.1 | benched | espn card |
| wk 6 | 0.0 | 9.1 | -9.1 | benched | espn card |
| wk 7 | 15.7 | 9.2 | +6.5 | started | espn card |
| wk 8 | 10.1 | 9.9 | +0.2 | started | espn card |
| wk 9 | 10.1 | 9.4 | +0.7 | started | espn card |
| wk 10 | 5.0 | 8.7 | -3.7 | started | espn card |
| wk 11 | 9.6 | 9.6 | 0.0 | benched | espn card |
| wk 12 | 5.0 | 9.5 | -4.5 | started | espn card |
| wk 13 | 0.0 | 9.2 | -9.2 | benched | espn card |
| wk 14 | 0.0 | 9.4 | -9.4 | benched | espn card |
| wk 15 | 21.5 | 11.9 | +9.6 | benched | espn card |
| wk 16 | 15.6 | 10.4 | +5.2 | benched | espn card |
Austin Hooper TE · Andrew Sharpe → Josh Stubblefield · ROS 96.3 · adjusted -58.9 · realized 4.2 (1 started / 1 rostered)
| Week | Pts | Repl. (TE) | Adjusted | Status for Josh | Source |
|---|---|---|---|---|---|
| wk 2 | 4.2 | 12.6 | -8.4 | started | espn card |
| wk 3 | 5.5 | 10.0 | -4.5 | not on roster | espn card |
| wk 4 | 14.4 | 8.9 | +5.5 | not on roster | espn card |
| wk 5 | 10.7 | 9.5 | +1.2 | not on roster | espn card |
| wk 6 | 10.2 | 10.0 | +0.2 | not on roster | espn card |
| wk 7 | 0.0 | 10.5 | -10.5 | not on roster | espn card |
| wk 8 | 0.0 | 8.6 | -8.6 | not on roster | espn card |
| wk 9 | 0.0 | 9.1 | -9.1 | not on roster | espn card |
| wk 10 | 2.1 | 7.7 | -5.6 | not on roster | espn card |
| wk 11 | 6.3 | 10.8 | -4.5 | not on roster | espn card |
| wk 12 | 9.3 | 11.5 | -2.2 | not on roster | espn card |
| wk 13 | 4.4 | 11.9 | -7.5 | not on roster | espn card |
| wk 14 | 0.0 | 10.7 | -10.7 | not on roster | espn card |
| wk 15 | 15.1 | 10.2 | +4.9 | not on roster | espn card |
| wk 16 | 14.1 | 13.2 | +0.9 | not on roster | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 4 veto votes of 7 needed · raw JSON: api/v1/trades/2020-de93ba85.json