Trade History · 2020 · week 3 · accepted Monday Sep 21, 1:19 p.m. ET
Josh Stubblefield ↔ Pierce Freeman
MOYERS BEING A BABY and Team Billy, 2020. Scored from week 3 through week 16 (14 scoring periods), in 2020's rules. Their history →
Raw result · post-trade points
Pierce Freeman +115.7
Josh received 42.4 · Pierce received 158.1 · draw inside ±10.0
Position-adjusted result
Pierce Freeman +166.6
Josh received -145.6 · Pierce received +21.0 · draw inside ±8.0
Realized · weeks started only
Pierce Freeman +27.9
Josh started his haul for 26.1 · Pierce for 54.0 · draw inside ±10.0
Josh Stubblefield received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| John Brownstarted 4 of 14 rostered weeks | WR | 42.4 | 188.0 | -145.6 | 26.1 |
| Total | 42.4 | -145.6 | 26.1 |
Sent: Kenyan Drake
Pierce Freeman received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Kenyan Drakestarted 4 of 4 rostered weeks | RB | 158.1 | 137.1 | +21.0 | 54.0 |
| Total | 158.1 | +21.0 | 54.0 |
Sent: John Brown
Cumulative post-trade points
one line per side Josh Stubblefield (42.4) Pierce Freeman (158.1)
The math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2020 FLEX went RB 34%, WR 61%, TE 5%). Adjusted = pts − repl. Method →
Kenyan Drake RB · Josh Stubblefield → Pierce Freeman · ROS 158.1 · adjusted +21.0 · realized 54.0 (4 started / 4 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 3 | 8.9 | 10.1 | -1.2 | started | espn card |
| wk 4 | 3.5 | 10.6 | -7.1 | started | espn card |
| wk 5 | 13.2 | 10.1 | +3.1 | started | espn card |
| wk 6 | 28.4 | 9.1 | +19.3 | started | espn card |
| wk 7 | 5.1 | 9.2 | -4.1 | not on roster | espn card |
| wk 8 | 0.0 | 9.9 | -9.9 | not on roster | espn card |
| wk 9 | 0.0 | 9.4 | -9.4 | not on roster | espn card |
| wk 10 | 9.9 | 8.7 | +1.2 | not on roster | espn card |
| wk 11 | 16.0 | 9.6 | +6.4 | not on roster | espn card |
| wk 12 | 24.3 | 9.5 | +14.8 | not on roster | espn card |
| wk 13 | 13.8 | 9.2 | +4.6 | not on roster | espn card |
| wk 14 | 16.0 | 9.4 | +6.6 | not on roster | espn card |
| wk 15 | 6.0 | 11.9 | -5.9 | not on roster | espn card |
| wk 16 | 13.0 | 10.4 | +2.6 | not on roster | espn card |
John Brown WR · Pierce Freeman → Josh Stubblefield · ROS 42.4 · adjusted -145.6 · realized 26.1 (4 started / 14 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Josh | Source |
|---|---|---|---|---|---|
| wk 3 | 0.0 | 14.9 | -14.9 | started | espn card |
| wk 4 | 8.2 | 14.1 | -5.9 | started | espn card |
| wk 5 | 0.0 | 12.6 | -12.6 | benched | espn card |
| wk 6 | 0.0 | 11.9 | -11.9 | started | espn card |
| wk 7 | 0.0 | 15.2 | -15.2 | benched | espn card |
| wk 8 | 3.1 | 13.5 | -10.4 | benched | espn card |
| wk 9 | 17.9 | 14.1 | +3.8 | started | espn card |
| wk 10 | 13.2 | 11.7 | +1.5 | benched | espn card |
| wk 11 | 0.0 | 13.8 | -13.8 | benched | espn card |
| wk 12 | 0.0 | 12.7 | -12.7 | benched | espn card |
| wk 13 | 0.0 | 15.1 | -15.1 | benched | espn card |
| wk 14 | 0.0 | 12.4 | -12.4 | benched | espn card |
| wk 15 | 0.0 | 13.0 | -13.0 | benched | espn card |
| wk 16 | 0.0 | 13.0 | -13.0 | benched | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 4 veto votes of 7 needed · raw JSON: api/v1/trades/2020-98f80b73.json