Josh Stubblefield ↔ Pierce Freeman
3 trades, 9 players exchanged, seasons 2020, 2021, 2025. First: 2020 · latest: 2025. Records read from Josh's side.
Every trade between them
32020 · wk 3 Josh Stubblefield ↔ Pierce Freeman John Brown → Josh · Kenyan Drake → Pierce Raw Pierce Freeman +115.7 Adj Pierce Freeman +166.6 Realized Pierce Freeman +27.9
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| John Brown | WR | 42.4 | -145.6 | 26.1 4w |
| Total | 42.4 | -145.6 | 26.1 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Kenyan Drake | RB | 158.1 | +21.0 | 54.0 4w |
| Total | 158.1 | +21.0 | 54.0 |
Window: weeks 3–16 (14 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 4 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2021 · wk 6 Josh Stubblefield ↔ Pierce Freeman Jonnu Smith, Josh Jacobs, Allen Robinson II → Josh · DK Metcalf, Nyheim Hines → Pierce Raw Josh Stubblefield +22.5 Adj Pierce Freeman +94.6 Realized Josh Stubblefield +38.9
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jonnu Smith | TE | 33.3 | -83.8 | 1.9 1w |
| Josh Jacobs | RB | 159.2 | +36.0 | 159.2 11w |
| Allen Robinson II | WR | 39.7 | -99.4 | 18.0 3w |
| Total | 232.2 | -147.2 | 179.1 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| DK Metcalf | WR | 140.2 | +1.1 | 140.2 11w |
| Nyheim Hines | RB | 69.5 | -53.7 | 0.0 0w |
| Total | 209.7 | -52.6 | 140.2 |
Window: weeks 6–17 (12 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 6 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2025 · wk 4 Josh Stubblefield ↔ Pierce Freeman Calvin Ridley → Josh · Travis Etienne Jr. → Pierce Raw Pierce Freeman +184.3 Adj Pierce Freeman +175.8 Realized Pierce Freeman +63.8
| Josh Stubblefield received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Calvin Ridley | WR | 31.2 | -92.5 | 3.0 1w |
| Total | 31.2 | -92.5 | 3.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Travis Etienne Jr. | RB | 215.5 | +83.3 | 66.8 5w |
| Total | 215.5 | +83.3 | 66.8 |
Window: weeks 4–17 (14 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 1 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →