Trade History · 2018 · week 8 · accepted Tuesday Oct 23, 11:57 a.m. ET
Josh Stubblefield ↔ Jose Velez Capin
Playoffs? Is That You? and Sucio Squad, 2018. Scored from week 8 through week 16 (9 scoring periods), in 2018's rules. Their history →
Raw result · post-trade points
Draw (6.9)
Josh received 232.2 · Jose received 225.4 · draw inside ±10.0
Position-adjusted result
Draw (1.2)
Josh received -42.3 · Jose received -41.1 · draw inside ±8.0
Realized · weeks started only
Josh Stubblefield +58.9
Josh started his haul for 181.5 · Jose for 122.6 · draw inside ±10.0
Josh Stubblefield received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Mitchell Trubiskystarted 3 of 9 rostered weeks | QB | 118.6 | 169.8 | -51.2 | 67.9 |
| Kenny Golladaystarted 9 of 9 rostered weeks | WR | 113.6 | 104.7 | +8.9 | 113.6 |
| Total | 232.2 | -42.3 | 181.5 |
Sent: Lamar Miller, Kirk Cousins
Jose Velez Capin received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Lamar Millerstarted 7 of 9 rostered weeks | RB | 93.1 | 96.6 | -3.5 | 93.1 |
| Kirk Cousinsstarted 2 of 9 rostered weeks | QB | 132.3 | 169.8 | -37.6 | 29.5 |
| Total | 225.4 | -41.1 | 122.6 |
Sent: Mitchell Trubisky, Kenny Golladay
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2018 FLEX went RB 34%, WR 65%, TE 2%). Adjusted = pts − repl. Method →
Lamar Miller RB · Josh Stubblefield → Jose Velez Capin · ROS 93.1 · adjusted -3.5 · realized 93.1 (7 started / 9 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Jose | Source |
|---|---|---|---|---|---|
| wk 8 | 19.3 | 12.2 | +7.1 | started | espn card |
| wk 9 | 6.8 | 8.8 | -2.0 | started | espn card |
| wk 10 | 0.0 | 11.3 | -11.3 | benched | espn card |
| wk 11 | 13.8 | 8.0 | +5.8 | started | espn card |
| wk 12 | 23.7 | 11.3 | +12.4 | started | espn card |
| wk 13 | 12.5 | 11.5 | +1.0 | started | espn card |
| wk 14 | 16.2 | 11.3 | +4.9 | started | espn card |
| wk 15 | 0.8 | 10.6 | -9.8 | started | espn card |
| wk 16 | 0.0 | 11.6 | -11.6 | benched | espn card |
Kirk Cousins QB · Josh Stubblefield → Jose Velez Capin · ROS 132.3 · adjusted -37.6 · realized 29.5 (2 started / 9 rostered)
| Week | Pts | Repl. (QB) | Adjusted | Status for Jose | Source |
|---|---|---|---|---|---|
| wk 8 | 22.7 | 19.7 | +2.9 | started | espn card |
| wk 9 | 6.9 | 19.2 | -12.3 | started | espn card |
| wk 10 | 0.0 | 21.2 | -21.2 | benched | espn card |
| wk 11 | 17.0 | 17.0 | 0.0 | benched | espn card |
| wk 12 | 29.4 | 22.3 | +7.1 | benched | espn card |
| wk 13 | 8.0 | 16.9 | -8.9 | benched | espn card |
| wk 14 | 10.8 | 19.3 | -8.5 | benched | espn card |
| wk 15 | 15.3 | 14.8 | +0.5 | benched | espn card |
| wk 16 | 22.2 | 19.5 | +2.8 | benched | espn card |
Mitchell Trubisky QB · Jose Velez Capin → Josh Stubblefield · ROS 118.6 · adjusted -51.2 · realized 67.9 (3 started / 9 rostered)
| Week | Pts | Repl. (QB) | Adjusted | Status for Josh | Source |
|---|---|---|---|---|---|
| wk 8 | 21.9 | 19.7 | +2.2 | started | espn card |
| wk 9 | 8.0 | 19.2 | -11.2 | started | espn card |
| wk 10 | 38.0 | 21.2 | +16.8 | started | espn card |
| wk 11 | 14.9 | 17.0 | -2.1 | benched | espn card |
| wk 12 | 0.0 | 22.3 | -22.3 | benched | espn card |
| wk 13 | 0.0 | 16.9 | -16.9 | benched | espn card |
| wk 14 | 4.7 | 19.3 | -14.6 | benched | espn card |
| wk 15 | 19.0 | 14.8 | +4.2 | benched | espn card |
| wk 16 | 12.1 | 19.5 | -7.3 | benched | espn card |
Kenny Golladay WR · Jose Velez Capin → Josh Stubblefield · ROS 113.6 · adjusted +8.9 · realized 113.6 (9 started / 9 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Josh | Source |
|---|---|---|---|---|---|
| wk 8 | 2.2 | 12.3 | -10.1 | started | espn card |
| wk 9 | 8.4 | 10.3 | -1.9 | started | espn card |
| wk 10 | 19.8 | 10.6 | +9.2 | started | espn card |
| wk 11 | 25.3 | 11.1 | +14.2 | started | espn card |
| wk 12 | 14.0 | 12.6 | +1.4 | started | espn card |
| wk 13 | 8.0 | 11.5 | -3.5 | started | espn card |
| wk 14 | 2.5 | 12.0 | -9.5 | started | espn card |
| wk 15 | 21.6 | 11.5 | +10.1 | started | espn card |
| wk 16 | 11.8 | 12.8 | -1.0 | started | espn card |
Provenance: espn items · 0 veto votes of 7 needed · raw JSON: api/v1/trades/2018-53253efd.json