Trade History · 2020 · week 3 · accepted Sunday Sep 20, 10:21 p.m. ET
Josh Stubblefield ↔ Jason Moyer
MOYERS BEING A BABY and GODSPEED MICHAEL, 2020. Scored from week 3 through week 16 (14 scoring periods), in 2020's rules. Their history →
Raw result · post-trade points
Jason Moyer +190.5
Josh received 85.3 · Jason received 275.8 · draw inside ±10.0
Position-adjusted result
Jason Moyer +46.3
Josh received -57.3 · Jason received -11.0 · draw inside ±8.0
Realized · weeks started only
Jason Moyer +14.1
Josh started his haul for 30.2 · Jason for 44.3 · draw inside ±10.0
Josh Stubblefield received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Dallas Goedertstarted 4 of 14 rostered weeks | TE | 85.3 | 142.6 | -57.3 | 30.2 |
| Total | 85.3 | -57.3 | 30.2 |
Sent: Ryan Tannehill
Jason Moyer received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Ryan Tannehillstarted 2 of 14 rostered weeks | QB | 275.8 | 286.8 | -11.0 | 44.3 |
| Total | 275.8 | -11.0 | 44.3 |
Sent: Dallas Goedert
Cumulative post-trade points
one line per side Josh Stubblefield (85.3) Jason Moyer (275.8)
The math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2020 FLEX went RB 34%, WR 61%, TE 5%). Adjusted = pts − repl. Method →
Dallas Goedert TE · Jason Moyer → Josh Stubblefield · ROS 85.3 · adjusted -57.3 · realized 30.2 (4 started / 14 rostered)
| Week | Pts | Repl. (TE) | Adjusted | Status for Josh | Source |
|---|---|---|---|---|---|
| wk 3 | 1.7 | 10.0 | -8.3 | started | espn card |
| wk 4 | 0.0 | 8.9 | -8.9 | benched | espn card |
| wk 5 | 0.0 | 9.5 | -9.5 | benched | espn card |
| wk 6 | 0.0 | 10.0 | -10.0 | benched | espn card |
| wk 7 | 0.0 | 10.5 | -10.5 | benched | espn card |
| wk 8 | 2.5 | 8.6 | -6.1 | started | espn card |
| wk 9 | 0.0 | 9.1 | -9.1 | benched | espn card |
| wk 10 | 7.3 | 7.7 | -0.4 | started | espn card |
| wk 11 | 18.7 | 10.8 | +7.9 | started | espn card |
| wk 12 | 20.5 | 11.5 | +9.0 | benched | espn card |
| wk 13 | 11.6 | 11.9 | -0.3 | benched | espn card |
| wk 14 | 8.3 | 10.7 | -2.4 | benched | espn card |
| wk 15 | 7.9 | 10.2 | -2.3 | benched | espn card |
| wk 16 | 6.8 | 13.2 | -6.4 | benched | espn card |
Ryan Tannehill QB · Josh Stubblefield → Jason Moyer · ROS 275.8 · adjusted -11.0 · realized 44.3 (2 started / 14 rostered)
| Week | Pts | Repl. (QB) | Adjusted | Status for Jason | Source |
|---|---|---|---|---|---|
| wk 3 | 14.7 | 21.5 | -6.8 | started | espn card |
| wk 4 | 0.0 | 22.9 | -22.9 | benched | espn card |
| wk 5 | 30.0 | 21.8 | +8.2 | benched | espn card |
| wk 6 | 30.6 | 18.5 | +12.2 | benched | espn card |
| wk 7 | 17.3 | 20.4 | -3.1 | benched | espn card |
| wk 8 | 17.3 | 17.9 | -0.6 | benched | espn card |
| wk 9 | 14.6 | 23.6 | -9.0 | benched | espn card |
| wk 10 | 10.8 | 18.0 | -7.2 | benched | espn card |
| wk 11 | 21.9 | 20.3 | +1.6 | benched | espn card |
| wk 12 | 19.1 | 18.0 | +1.1 | benched | espn card |
| wk 13 | 29.6 | 22.6 | +6.9 | started | espn card |
| wk 14 | 16.5 | 18.9 | -2.5 | benched | espn card |
| wk 15 | 37.0 | 21.0 | +16.0 | benched | espn card |
| wk 16 | 16.3 | 21.3 | -5.0 | benched | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 3 veto votes of 7 needed · raw JSON: api/v1/trades/2020-d793473b.json