Trade History · 2020 · week 3 · accepted Thursday Sep 24, 11:34 a.m. ET
Chris Fiata ↔ Bryan Provenzano
JPP's Finger Bangers and The GOAT House, 2020. Scored from week 3 through week 16 (14 scoring periods), in 2020's rules. Their history →
Raw result · post-trade points
Chris Fiata +312.8
Chris received 489.1 · Bryan received 176.3 · draw inside ±10.0
Position-adjusted result
Chris Fiata +26.0
Chris received +14.3 · Bryan received -11.7 · draw inside ±8.0
Realized · weeks started only
Chris Fiata +442.1
Chris started his haul for 443.8 · Bryan for 1.7 · draw inside ±10.0
Chris Fiata received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Aaron Rodgersstarted 13 of 14 rostered weeks | QB | 315.3 | 286.8 | +28.5 | 315.3 |
| Robby Andersonstarted 10 of 14 rostered weeks | WR | 173.8 | 188.0 | -14.2 | 128.5 |
| Total | 489.1 | +14.3 | 443.8 |
Sent: Diontae Johnson
Bryan Provenzano received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Diontae Johnsonstarted 2 of 5 rostered weeks | WR | 176.3 | 188.0 | -11.7 | 1.7 |
| Total | 176.3 | -11.7 | 1.7 |
Sent: Aaron Rodgers, Robby Anderson
Cumulative post-trade points
one line per side Chris Fiata (489.1) Bryan Provenzano (176.3)
Week by week
| Week | Chris | Bryan | Lead |
|---|---|---|---|
| wk 3 | 35.0 | 0.9 | +34.1 |
| wk 4 | 84.5 | 0.9 | +83.6 |
| wk 5 | 104.0 | 1.7 | +102.3 |
| wk 6 | 119.5 | 1.7 | +117.8 |
| wk 7 | 160.2 | 30.7 | +129.5 |
| wk 8 | 192.6 | 32.3 | +160.3 |
| wk 9 | 238.8 | 46.4 | +192.4 |
| wk 10 | 272.3 | 70.0 | +202.3 |
| wk 11 | 307.6 | 93.1 | +214.5 |
| wk 12 | 352.6 | 105.7 | +246.9 |
| wk 13 | 376.1 | 126.8 | +249.3 |
| wk 14 | 424.7 | 134.8 | +289.9 |
| wk 15 | 447.1 | 154.7 | +292.4 |
| wk 16 | 489.1 | 176.3 | +312.8 |
The math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2020 FLEX went RB 34%, WR 61%, TE 5%). Adjusted = pts − repl. Method →
Aaron Rodgers QB · Bryan Provenzano → Chris Fiata · ROS 315.3 · adjusted +28.5 · realized 315.3 (13 started / 14 rostered)
| Week | Pts | Repl. (QB) | Adjusted | Status for Chris | Source |
|---|---|---|---|---|---|
| wk 3 | 24.5 | 21.5 | +3.0 | started | espn card |
| wk 4 | 31.6 | 22.9 | +8.7 | started | espn card |
| wk 5 | 0.0 | 21.8 | -21.8 | benched | espn card |
| wk 6 | 3.8 | 18.5 | -14.7 | started | espn card |
| wk 7 | 27.3 | 20.4 | +6.9 | started | espn card |
| wk 8 | 22.5 | 17.9 | +4.6 | started | espn card |
| wk 9 | 30.9 | 23.6 | +7.3 | started | espn card |
| wk 10 | 27.4 | 18.0 | +9.4 | started | espn card |
| wk 11 | 23.7 | 20.3 | +3.5 | started | espn card |
| wk 12 | 25.6 | 18.0 | +7.6 | started | espn card |
| wk 13 | 23.5 | 22.6 | +0.9 | started | espn card |
| wk 14 | 30.9 | 18.9 | +12.0 | started | espn card |
| wk 15 | 18.3 | 21.0 | -2.7 | started | espn card |
| wk 16 | 25.1 | 21.3 | +3.8 | started | espn card |
Robby Anderson WR · Bryan Provenzano → Chris Fiata · ROS 173.8 · adjusted -14.2 · realized 128.5 (10 started / 14 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Chris | Source |
|---|---|---|---|---|---|
| wk 3 | 10.5 | 14.9 | -4.4 | benched | espn card |
| wk 4 | 17.9 | 14.1 | +3.8 | benched | espn card |
| wk 5 | 19.5 | 12.6 | +6.9 | started | espn card |
| wk 6 | 11.7 | 11.9 | -0.2 | started | espn card |
| wk 7 | 13.4 | 15.2 | -1.8 | started | espn card |
| wk 8 | 9.8 | 13.5 | -3.7 | started | espn card |
| wk 9 | 15.3 | 14.1 | +1.2 | started | espn card |
| wk 10 | 6.1 | 11.7 | -5.6 | started | espn card |
| wk 11 | 11.6 | 13.8 | -2.2 | started | espn card |
| wk 12 | 19.4 | 12.7 | +6.7 | started | espn card |
| wk 13 | 0.0 | 15.1 | -15.1 | benched | espn card |
| wk 14 | 17.7 | 12.4 | +5.3 | started | espn card |
| wk 15 | 4.0 | 13.0 | -9.0 | started | espn card |
| wk 16 | 16.9 | 13.0 | +3.9 | benched | espn card |
Diontae Johnson WR · Chris Fiata → Bryan Provenzano · ROS 176.3 · adjusted -11.7 · realized 1.7 (2 started / 5 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Bryan | Source |
|---|---|---|---|---|---|
| wk 3 | 0.9 | 14.9 | -14.0 | started | espn card |
| wk 4 | 0.0 | 14.1 | -14.1 | benched | espn card |
| wk 5 | 0.8 | 12.6 | -11.8 | started | espn card |
| wk 6 | 0.0 | 11.9 | -11.9 | benched | espn card |
| wk 7 | 29.0 | 15.2 | +13.8 | benched | espn card |
| wk 8 | 1.6 | 13.5 | -11.9 | not on roster | espn card |
| wk 9 | 14.1 | 14.1 | 0.0 | not on roster | espn card |
| wk 10 | 23.6 | 11.7 | +11.9 | not on roster | espn card |
| wk 11 | 23.1 | 13.8 | +9.3 | not on roster | espn card |
| wk 12 | 12.6 | 12.7 | -0.1 | not on roster | espn card |
| wk 13 | 21.1 | 15.1 | +6.0 | not on roster | espn card |
| wk 14 | 8.0 | 12.4 | -4.4 | not on roster | espn card |
| wk 15 | 19.9 | 13.0 | +6.9 | not on roster | espn card |
| wk 16 | 21.6 | 13.0 | +8.6 | not on roster | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 2 veto votes of 7 needed · raw JSON: api/v1/trades/2020-35bcac7d.json