Trade History · 2020 · week 9 · accepted Tuesday Nov 3, 6:00 p.m. ET
Logan Gamer ↔ Jose Velez Capin
Cincinnati Harambes and Sucio Squad, 2020. Scored from week 9 through week 16 (8 scoring periods), in 2020's rules. Their history →
Raw result · post-trade points
Jose Velez Capin +163.7
Logan received 340.9 · Jose received 504.6 · draw inside ±10.0
Position-adjusted result
Jose Velez Capin +78.6
Logan received -6.7 · Jose received +71.9 · draw inside ±8.0
Realized · weeks started only
Jose Velez Capin +166.9
Logan started his haul for 289.2 · Jose for 456.1 · draw inside ±10.0
Logan Gamer received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Derek Carrstarted 5 of 7 rostered weeks | QB | 130.3 | 163.7 | -33.4 | 78.6 |
| David Montgomerystarted 6 of 8 rostered weeks | RB | 131.4 | 78.1 | +53.3 | 131.4 |
| Michael Thomasstarted 6 of 7 rostered weeks | WR | 79.2 | 105.8 | -26.6 | 79.2 |
| Total | 340.9 | -6.7 | 289.2 |
Sent: Evan Engram, Derrick Henry, Emmanuel Sanders, Josh Allen
Jose Velez Capin received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Evan Engramstarted 7 of 8 rostered weeks | TE | 69.8 | 85.1 | -15.3 | 69.8 |
| Derrick Henrystarted 8 of 8 rostered weeks | RB | 154.5 | 78.1 | +76.4 | 154.5 |
| Emmanuel Sandersstarted 3 of 8 rostered weeks | WR | 75.1 | 105.8 | -30.7 | 26.6 |
| Josh Allenstarted 7 of 8 rostered weeks | QB | 205.2 | 163.7 | +41.5 | 205.2 |
| Total | 504.6 | +71.9 | 456.1 |
Sent: Derek Carr, David Montgomery, Michael Thomas
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2020 FLEX went RB 34%, WR 61%, TE 5%). Adjusted = pts − repl. Method →
Evan Engram TE · Logan Gamer → Jose Velez Capin · ROS 69.8 · adjusted -15.3 · realized 69.8 (7 started / 8 rostered)
| Week | Pts | Repl. (TE) | Adjusted | Status for Jose | Source |
|---|---|---|---|---|---|
| wk 9 | 15.8 | 9.1 | +6.7 | started | espn card |
| wk 10 | 3.5 | 7.7 | -4.2 | started | espn card |
| wk 11 | 0.0 | 10.8 | -10.8 | benched | espn card |
| wk 12 | 16.9 | 11.5 | +5.4 | started | espn card |
| wk 13 | 7.2 | 11.9 | -4.7 | started | espn card |
| wk 14 | 3.8 | 10.7 | -6.9 | started | espn card |
| wk 15 | 8.6 | 10.2 | -1.6 | started | espn card |
| wk 16 | 14.0 | 13.2 | +0.8 | started | espn card |
Derrick Henry RB · Logan Gamer → Jose Velez Capin · ROS 154.5 · adjusted +76.4 · realized 154.5 (8 started / 8 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Jose | Source |
|---|---|---|---|---|---|
| wk 9 | 6.8 | 9.4 | -2.6 | started | espn card |
| wk 10 | 11.9 | 8.7 | +3.2 | started | espn card |
| wk 11 | 20.2 | 9.6 | +10.6 | started | espn card |
| wk 12 | 38.5 | 9.5 | +29.0 | started | espn card |
| wk 13 | 5.9 | 9.2 | -3.3 | started | espn card |
| wk 14 | 36.2 | 9.4 | +26.8 | started | espn card |
| wk 15 | 25.2 | 11.9 | +13.3 | started | espn card |
| wk 16 | 9.8 | 10.4 | -0.6 | started | espn card |
Emmanuel Sanders WR · Logan Gamer → Jose Velez Capin · ROS 75.1 · adjusted -30.7 · realized 26.6 (3 started / 8 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Jose | Source |
|---|---|---|---|---|---|
| wk 9 | 13.8 | 14.1 | -0.3 | benched | espn card |
| wk 10 | 1.5 | 11.7 | -10.2 | started | espn card |
| wk 11 | 10.6 | 13.8 | -3.2 | benched | espn card |
| wk 12 | 1.4 | 12.7 | -11.3 | benched | espn card |
| wk 13 | 8.9 | 15.1 | -6.2 | benched | espn card |
| wk 14 | 13.8 | 12.4 | +1.4 | benched | espn card |
| wk 15 | 11.6 | 13.0 | -1.4 | started | espn card |
| wk 16 | 13.5 | 13.0 | +0.5 | started | espn card |
Josh Allen QB · Logan Gamer → Jose Velez Capin · ROS 205.2 · adjusted +41.5 · realized 205.2 (7 started / 8 rostered)
| Week | Pts | Repl. (QB) | Adjusted | Status for Jose | Source |
|---|---|---|---|---|---|
| wk 9 | 38.0 | 23.6 | +14.4 | started | espn card |
| wk 10 | 27.4 | 18.0 | +9.4 | started | espn card |
| wk 11 | 0.0 | 20.3 | -20.3 | benched | espn card |
| wk 12 | 15.5 | 18.0 | -2.5 | started | espn card |
| wk 13 | 32.1 | 22.6 | +9.5 | started | espn card |
| wk 14 | 18.3 | 18.9 | -0.6 | started | espn card |
| wk 15 | 39.7 | 21.0 | +18.7 | started | espn card |
| wk 16 | 34.3 | 21.3 | +13.0 | started | espn card |
Derek Carr QB · Jose Velez Capin → Logan Gamer · ROS 130.3 · adjusted -33.4 · realized 78.6 (5 started / 7 rostered)
| Week | Pts | Repl. (QB) | Adjusted | Status for Logan | Source |
|---|---|---|---|---|---|
| wk 9 | 14.0 | 23.6 | -9.6 | started | espn card |
| wk 10 | 7.2 | 18.0 | -10.8 | started | espn card |
| wk 11 | 21.6 | 20.3 | +1.3 | started | espn card |
| wk 12 | 0.6 | 18.0 | -17.4 | benched | espn card |
| wk 13 | 33.7 | 22.6 | +11.1 | started | espn card |
| wk 14 | 25.8 | 18.9 | +6.9 | benched | espn card |
| wk 15 | 2.1 | 21.0 | -18.9 | started | espn card |
| wk 16 | 25.2 | 21.3 | +3.9 | not on roster | espn card |
David Montgomery RB · Jose Velez Capin → Logan Gamer · ROS 131.4 · adjusted +53.3 · realized 131.4 (6 started / 8 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Logan | Source |
|---|---|---|---|---|---|
| wk 9 | 5.2 | 9.4 | -4.2 | started | espn card |
| wk 10 | 0.0 | 8.7 | -8.7 | benched | espn card |
| wk 11 | 0.0 | 9.6 | -9.6 | benched | espn card |
| wk 12 | 25.3 | 9.5 | +15.8 | started | espn card |
| wk 13 | 27.1 | 9.2 | +17.9 | started | espn card |
| wk 14 | 24.5 | 9.4 | +15.1 | started | espn card |
| wk 15 | 29.2 | 11.9 | +17.3 | started | espn card |
| wk 16 | 20.1 | 10.4 | +9.7 | started | espn card |
Michael Thomas WR · Jose Velez Capin → Logan Gamer · ROS 79.2 · adjusted -26.6 · realized 79.2 (6 started / 7 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Logan | Source |
|---|---|---|---|---|---|
| wk 9 | 10.1 | 14.1 | -4.0 | started | espn card |
| wk 10 | 4.7 | 11.7 | -7.0 | started | espn card |
| wk 11 | 19.4 | 13.8 | +5.6 | started | espn card |
| wk 12 | 9.1 | 12.7 | -3.6 | started | espn card |
| wk 13 | 19.5 | 15.1 | +4.4 | started | espn card |
| wk 14 | 16.4 | 12.4 | +4.0 | started | espn card |
| wk 15 | 0.0 | 13.0 | -13.0 | benched | espn card |
| wk 16 | 0.0 | 13.0 | -13.0 | not on roster | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 5 veto votes of 7 needed · raw JSON: api/v1/trades/2020-b13a186f.json