David Bruce — Trade Record
4 trades across 2021, 2023, 2025 with 4 different partners · 4 players in, 5 out.
By partner
one record per pairing, from David's side| Partner | Trades | Raw W–L–D | Raw net | Adj W–L–D | Adj net | Seasons |
|---|---|---|---|---|---|---|
| Andrew Sharpe | 1 | 0–1–0 | -81.4 | 0–1–0 | -16.4 | 2023 |
| Bryan Provenzano | 1 | 1–0–0 | +82.9 | 1–0–0 | +22.3 | 2023 |
| Jose Velez Capin | 1 | 1–0–0 | +16.1 | 1–0–0 | +23.1 | 2025 |
| Pierce Freeman | 1 | 1–0–0 | +86.2 | 1–0–0 | +35.9 | 2021 |
Every trade
42025 · wk 7 David Bruce ↔ Jose Velez Capin Mike Evans → David · Alvin Kamara → Jose Raw David Bruce +16.1 Adj David Bruce +23.1 Realized Draw (5.7)
| David Bruce received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Mike Evans | WR | 49.1 | -45.2 | 27.4 3w |
| Total | 49.1 | -45.2 | 27.4 |
| Jose Velez Capin received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Alvin Kamara | RB | 33.1 | -68.4 | 33.1 5w |
| Total | 33.1 | -68.4 | 33.1 |
Window: weeks 7–17 (11 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2023 · wk 11 Andrew Sharpe ↔ David Bruce David Montgomery, Isiah Pacheco → Andrew · Jahmyr Gibbs → David Raw Andrew Sharpe +81.4 Adj Andrew Sharpe +16.4 Realized Andrew Sharpe +51.9
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| David Montgomery | RB | 94.5 | +29.5 | 94.5 7w |
| Isiah Pacheco | RB | 97.4 | +32.4 | 67.9 4w |
| Total | 191.9 | +61.9 | 162.4 |
| David Bruce received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jahmyr Gibbs | RB | 110.5 | +45.5 | 110.5 7w |
| Total | 110.5 | +45.5 | 110.5 |
Window: weeks 11–17 (7 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 3 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2023 · wk 9 David Bruce ↔ Bryan Provenzano Dak Prescott → David · Davante Adams → Bryan Raw David Bruce +82.9 Adj David Bruce +22.3 Realized David Bruce +82.9
| David Bruce received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Dak Prescott | QB | 213.8 | +53.1 | 213.8 9w |
| Total | 213.8 | +53.1 | 213.8 |
| Bryan Provenzano received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Davante Adams | WR | 130.9 | +30.8 | 130.9 8w |
| Total | 130.9 | +30.8 | 130.9 |
Window: weeks 9–17 (9 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 5 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2021 · wk 6 David Bruce ↔ Pierce Freeman Darrel Williams → David · Panthers D/ST → Pierce Raw David Bruce +86.2 Adj David Bruce +35.9 Realized David Bruce +93.2
| David Bruce received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Darrel Williams | RB | 154.9 | +31.7 | 104.0 5w |
| Total | 154.9 | +31.7 | 104.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Panthers D/ST | DST | 68.7 | -4.2 | 10.8 3w |
| Total | 68.7 | -4.2 | 10.8 |
Window: weeks 6–17 (12 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →