Trade History · 2023 · week 11 · accepted Thursday Nov 16, 11:13 p.m. ET
Andrew Sharpe ↔ David Bruce
LaPorta Potties and Taylormade Championship Squad, 2023. Scored from week 11 through week 17 (7 scoring periods), in 2023's rules. Their history →
Raw result · post-trade points
Andrew Sharpe +81.4
Andrew received 191.9 · David received 110.5 · draw inside ±10.0
Position-adjusted result
Andrew Sharpe +16.4
Andrew received +61.9 · David received +45.5 · draw inside ±8.0
Realized · weeks started only
Andrew Sharpe +51.9
Andrew started his haul for 162.4 · David for 110.5 · draw inside ±10.0
Andrew Sharpe received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| David Montgomerystarted 7 of 7 rostered weeks | RB | 94.5 | 65.0 | +29.5 | 94.5 |
| Isiah Pachecostarted 4 of 7 rostered weeks | RB | 97.4 | 65.0 | +32.4 | 67.9 |
| Total | 191.9 | +61.9 | 162.4 |
Sent: Jahmyr Gibbs
David Bruce received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Jahmyr Gibbsstarted 7 of 7 rostered weeks | RB | 110.5 | 65.0 | +45.5 | 110.5 |
| Total | 110.5 | +45.5 | 110.5 |
Sent: David Montgomery, Isiah Pacheco
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2023 FLEX went RB 29%, WR 69%, TE 2%). Adjusted = pts − repl. Method →
Jahmyr Gibbs RB · Andrew Sharpe → David Bruce · ROS 110.5 · adjusted +45.5 · realized 110.5 (7 started / 7 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for David | Source |
|---|---|---|---|---|---|
| wk 11 | 21.5 | 7.4 | +14.1 | started | espn card |
| wk 12 | 11.3 | 10.1 | +1.2 | started | espn card |
| wk 13 | 6.4 | 6.5 | -0.1 | started | espn card |
| wk 14 | 17.2 | 9.8 | +7.4 | started | espn card |
| wk 15 | 24.8 | 9.5 | +15.3 | started | espn card |
| wk 16 | 24.0 | 10.6 | +13.4 | started | espn card |
| wk 17 | 5.3 | 11.1 | -5.8 | started | espn card |
David Montgomery RB · David Bruce → Andrew Sharpe · ROS 94.5 · adjusted +29.5 · realized 94.5 (7 started / 7 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 11 | 17.8 | 7.4 | +10.4 | started | espn card |
| wk 12 | 15.1 | 10.1 | +5.0 | started | espn card |
| wk 13 | 12.5 | 6.5 | +6.0 | started | espn card |
| wk 14 | 11.5 | 9.8 | +1.7 | started | espn card |
| wk 15 | 10.2 | 9.5 | +0.7 | started | espn card |
| wk 16 | 14.9 | 10.6 | +4.3 | started | espn card |
| wk 17 | 12.5 | 11.1 | +1.4 | started | espn card |
Isiah Pacheco RB · David Bruce → Andrew Sharpe · ROS 97.4 · adjusted +32.4 · realized 67.9 (4 started / 7 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 11 | 10.1 | 7.4 | +2.7 | started | espn card |
| wk 12 | 25.9 | 10.1 | +15.8 | started | espn card |
| wk 13 | 21.3 | 6.5 | +14.8 | started | espn card |
| wk 14 | 0.0 | 9.8 | -9.8 | benched | espn card |
| wk 15 | 0.0 | 9.5 | -9.5 | benched | espn card |
| wk 16 | 10.6 | 10.6 | 0.0 | started | espn card |
| wk 17 | 29.5 | 11.1 | +18.4 | benched | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 3 veto votes of 7 needed · raw JSON: api/v1/trades/2023-968512af.json