Trade History · 2025 · week 5 · accepted Friday Oct 3, 4:47 p.m. ET
Andrew Sharpe ↔ Bryan Provenzano
Good Jeantys and So Youre Saying Theres Achane, 2025. Scored from week 5 through week 17 (13 scoring periods), in 2025's rules. Their history →
Raw result · post-trade points
Andrew Sharpe +85.2
Andrew received 247.8 · Bryan received 162.6 · draw inside ±10.0
Position-adjusted result
Bryan Provenzano +22.3
Andrew received +25.9 · Bryan received +48.1 · draw inside ±8.0
Realized · weeks started only
Bryan Provenzano +49.8
Andrew started his haul for 112.8 · Bryan for 162.6 · draw inside ±10.0
Andrew Sharpe received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Jake Fergusonstarted 8 of 13 rostered weeks | TE | 129.8 | 107.6 | +22.2 | 100.8 |
| Romeo Doubsstarted 2 of 10 rostered weeks | WR | 118.0 | 114.4 | +3.6 | 11.9 |
| Total | 247.8 | +25.9 | 112.8 |
Sent: Zay Flowers
Bryan Provenzano received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Zay Flowersstarted 12 of 13 rostered weeks | WR | 162.6 | 114.4 | +48.1 | 162.6 |
| Total | 162.6 | +48.1 | 162.6 |
Sent: Jake Ferguson, Romeo Doubs
Cumulative post-trade points
one line per side Andrew Sharpe (247.8) Bryan Provenzano (162.6)
The math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2025 FLEX went RB 30%, WR 68%, TE 2%). Adjusted = pts − repl. Method →
Jake Ferguson TE · Bryan Provenzano → Andrew Sharpe · ROS 129.8 · adjusted +22.2 · realized 100.8 (8 started / 13 rostered)
| Week | Pts | Repl. (TE) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 5 | 24.6 | 9.6 | +15.0 | started | espn card |
| wk 6 | 12.8 | 10.9 | +1.9 | started | espn card |
| wk 7 | 22.6 | 8.1 | +14.5 | started | espn card |
| wk 8 | 0.0 | 8.6 | -8.6 | started | espn card |
| wk 9 | 8.5 | 8.5 | 0.0 | started | espn card |
| wk 10 | 0.0 | 8.9 | -8.9 | benched | espn card |
| wk 11 | 11.8 | 7.2 | +4.6 | started | espn card |
| wk 12 | 12.1 | 4.8 | +7.3 | benched | espn card |
| wk 13 | 9.1 | 11.4 | -2.3 | started | espn card |
| wk 14 | 11.3 | 6.0 | +5.4 | started | espn card |
| wk 15 | 3.6 | 7.5 | -3.9 | benched | espn card |
| wk 16 | 5.4 | 7.0 | -1.5 | benched | espn card |
| wk 17 | 7.8 | 9.1 | -1.2 | benched | espn card |
Romeo Doubs WR · Bryan Provenzano → Andrew Sharpe · ROS 118.0 · adjusted +3.6 · realized 11.9 (2 started / 10 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 5 | 0.0 | 11.6 | -11.6 | benched | espn card |
| wk 6 | 11.5 | 8.4 | +3.1 | benched | espn card |
| wk 7 | 13.9 | 8.7 | +5.2 | benched | espn card |
| wk 8 | 10.2 | 8.8 | +1.4 | started | espn card |
| wk 9 | 17.4 | 10.1 | +7.3 | benched | espn card |
| wk 10 | 1.8 | 7.6 | -5.8 | started | espn card |
| wk 11 | 10.1 | 6.8 | +3.3 | benched | espn card |
| wk 12 | 4.5 | 6.5 | -1.9 | benched | espn card |
| wk 13 | 12.2 | 9.1 | +3.2 | benched | espn card |
| wk 14 | 0.0 | 7.8 | -7.8 | benched | espn card |
| wk 15 | 6.1 | 11.4 | -5.3 | not on roster | espn card |
| wk 16 | 20.4 | 9.3 | +11.0 | not on roster | espn card |
| wk 17 | 9.9 | 8.4 | +1.5 | not on roster | espn card |
Zay Flowers WR · Andrew Sharpe → Bryan Provenzano · ROS 162.6 · adjusted +48.1 · realized 162.6 (12 started / 13 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Bryan | Source |
|---|---|---|---|---|---|
| wk 5 | 12.4 | 11.6 | +0.8 | started | espn card |
| wk 6 | 9.1 | 8.4 | +0.7 | started | espn card |
| wk 7 | 0.0 | 8.7 | -8.7 | benched | espn card |
| wk 8 | 15.3 | 8.8 | +6.6 | started | espn card |
| wk 9 | 11.9 | 10.1 | +1.8 | started | espn card |
| wk 10 | 12.8 | 7.6 | +5.2 | started | espn card |
| wk 11 | 12.1 | 6.8 | +5.3 | started | espn card |
| wk 12 | 12.9 | 6.5 | +6.5 | started | espn card |
| wk 13 | 0.6 | 9.1 | -8.5 | started | espn card |
| wk 14 | 22.6 | 7.8 | +14.9 | started | espn card |
| wk 15 | 16.6 | 11.4 | +5.2 | started | espn card |
| wk 16 | 22.4 | 9.3 | +13.1 | started | espn card |
| wk 17 | 13.8 | 8.4 | +5.3 | started | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 1 veto votes of 8 needed · raw JSON: api/v1/trades/2025-b2e39e04.json