Trade History · 2020 · week 8 · accepted Wednesday Oct 28, 1:40 p.m. ET
Andrew Sharpe ↔ Bryan Provenzano
Where Are You Christmas?!?! and The GOAT House, 2020. Scored from week 8 through week 16 (9 scoring periods), in 2020's rules. Their history →
Raw result · post-trade points
Andrew Sharpe +227.9
Andrew received 388.9 · Bryan received 161.0 · draw inside ±10.0
Position-adjusted result
Andrew Sharpe +196.6
Andrew received +62.3 · Bryan received -134.3 · draw inside ±8.0
Realized · weeks started only
Andrew Sharpe +265.3
Andrew started his haul for 366.4 · Bryan for 101.1 · draw inside ±10.0
Andrew Sharpe received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Antonio Gibsonstarted 5 of 9 rostered weeks | RB | 100.3 | 88.0 | +12.3 | 90.4 |
| Diontae Johnsonstarted 8 of 9 rostered weeks | WR | 145.6 | 119.3 | +26.3 | 133.0 |
| Keenan Allenstarted 8 of 9 rostered weeks | WR | 143.0 | 119.3 | +23.7 | 143.0 |
| Total | 388.9 | +62.3 | 366.4 |
Sent: Ezekiel Elliott, Kenny Golladay, Tony Pollard
Bryan Provenzano received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Ezekiel Elliottstarted 6 of 9 rostered weeks | RB | 78.8 | 88.0 | -9.2 | 69.9 |
| Kenny Golladaystarted 1 of 9 rostered weeks | WR | 0.0 | 119.3 | -119.3 | 0.0 |
| Tony Pollardstarted 1 of 9 rostered weeks | RB | 82.2 | 88.0 | -5.8 | 31.2 |
| Total | 161.0 | -134.3 | 101.1 |
Sent: Antonio Gibson, Diontae Johnson, Keenan Allen
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2020 FLEX went RB 34%, WR 61%, TE 5%). Adjusted = pts − repl. Method →
Antonio Gibson RB · Bryan Provenzano → Andrew Sharpe · ROS 100.3 · adjusted +12.3 · realized 90.4 (5 started / 9 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 8 | 0.0 | 9.9 | -9.9 | benched | espn card |
| wk 9 | 12.5 | 9.4 | +3.1 | started | espn card |
| wk 10 | 22.5 | 8.7 | +13.8 | started | espn card |
| wk 11 | 17.4 | 9.6 | +7.8 | started | espn card |
| wk 12 | 36.6 | 9.5 | +27.1 | started | espn card |
| wk 13 | 1.4 | 9.2 | -7.8 | started | espn card |
| wk 14 | 0.0 | 9.4 | -9.4 | benched | espn card |
| wk 15 | 0.0 | 11.9 | -11.9 | benched | espn card |
| wk 16 | 9.9 | 10.4 | -0.5 | benched | espn card |
Diontae Johnson WR · Bryan Provenzano → Andrew Sharpe · ROS 145.6 · adjusted +26.3 · realized 133.0 (8 started / 9 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 8 | 1.6 | 13.5 | -11.9 | started | espn card |
| wk 9 | 14.1 | 14.1 | 0.0 | started | espn card |
| wk 10 | 23.6 | 11.7 | +11.9 | started | espn card |
| wk 11 | 23.1 | 13.8 | +9.3 | started | espn card |
| wk 12 | 12.6 | 12.7 | -0.1 | benched | espn card |
| wk 13 | 21.1 | 15.1 | +6.0 | started | espn card |
| wk 14 | 8.0 | 12.4 | -4.4 | started | espn card |
| wk 15 | 19.9 | 13.0 | +6.9 | started | espn card |
| wk 16 | 21.6 | 13.0 | +8.6 | started | espn card |
Keenan Allen WR · Bryan Provenzano → Andrew Sharpe · ROS 143.0 · adjusted +23.7 · realized 143.0 (8 started / 9 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 8 | 21.7 | 13.5 | +8.2 | started | espn card |
| wk 9 | 25.3 | 14.1 | +11.2 | started | espn card |
| wk 10 | 12.9 | 11.7 | +1.2 | started | espn card |
| wk 11 | 34.5 | 13.8 | +20.7 | started | espn card |
| wk 12 | 16.0 | 12.7 | +3.3 | started | espn card |
| wk 13 | 9.8 | 15.1 | -5.3 | started | espn card |
| wk 14 | 20.2 | 12.4 | +7.8 | started | espn card |
| wk 15 | 2.6 | 13.0 | -10.4 | started | espn card |
| wk 16 | 0.0 | 13.0 | -13.0 | benched | espn card |
Ezekiel Elliott RB · Andrew Sharpe → Bryan Provenzano · ROS 78.8 · adjusted -9.2 · realized 69.9 (6 started / 9 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Bryan | Source |
|---|---|---|---|---|---|
| wk 8 | 8.3 | 9.9 | -1.6 | started | espn card |
| wk 9 | 8.9 | 9.4 | -0.5 | benched | espn card |
| wk 10 | 0.0 | 8.7 | -8.7 | benched | espn card |
| wk 11 | 19.4 | 9.6 | +9.8 | started | espn card |
| wk 12 | 2.9 | 9.5 | -6.6 | started | espn card |
| wk 13 | 13.5 | 9.2 | +4.3 | started | espn card |
| wk 14 | 7.9 | 9.4 | -1.5 | started | espn card |
| wk 15 | 0.0 | 11.9 | -11.9 | benched | espn card |
| wk 16 | 17.9 | 10.4 | +7.5 | started | espn card |
Kenny Golladay WR · Andrew Sharpe → Bryan Provenzano · ROS 0.0 · adjusted -119.3 · realized 0.0 (1 started / 9 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Bryan | Source |
|---|---|---|---|---|---|
| wk 8 | 0.0 | 13.5 | -13.5 | started | espn card |
| wk 9 | 0.0 | 14.1 | -14.1 | benched | espn card |
| wk 10 | 0.0 | 11.7 | -11.7 | benched | espn card |
| wk 11 | 0.0 | 13.8 | -13.8 | benched | espn card |
| wk 12 | 0.0 | 12.7 | -12.7 | benched | espn card |
| wk 13 | 0.0 | 15.1 | -15.1 | benched | espn card |
| wk 14 | 0.0 | 12.4 | -12.4 | benched | espn card |
| wk 15 | 0.0 | 13.0 | -13.0 | benched | espn card |
| wk 16 | 0.0 | 13.0 | -13.0 | benched | espn card |
Tony Pollard RB · Andrew Sharpe → Bryan Provenzano · ROS 82.2 · adjusted -5.8 · realized 31.2 (1 started / 9 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Bryan | Source |
|---|---|---|---|---|---|
| wk 8 | 8.4 | 9.9 | -1.5 | benched | espn card |
| wk 9 | 6.8 | 9.4 | -2.6 | benched | espn card |
| wk 10 | 0.0 | 8.7 | -8.7 | benched | espn card |
| wk 11 | 12.0 | 9.6 | +2.4 | benched | espn card |
| wk 12 | 4.2 | 9.5 | -5.3 | benched | espn card |
| wk 13 | 3.8 | 9.2 | -5.4 | benched | espn card |
| wk 14 | 12.8 | 9.4 | +3.4 | benched | espn card |
| wk 15 | 31.2 | 11.9 | +19.3 | started | espn card |
| wk 16 | 3.0 | 10.4 | -7.4 | benched | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 2 veto votes of 7 needed · raw JSON: api/v1/trades/2020-383cd131.json