Trade History · 2020 · week 2 · accepted Thursday Sep 17, 10:11 a.m. ET
Andrew Sharpe ↔ Conner Mitchell
Where Are You Christmas?!?! and Demsomes Poogie, 2020. Scored from week 2 through week 16 (15 scoring periods), in 2020's rules. Their history →
Raw result · post-trade points
Andrew Sharpe +30.9
Andrew received 109.2 · Conner received 78.3 · draw inside ±10.0
Position-adjusted result
Andrew Sharpe +30.9
Andrew received -40.1 · Conner received -71.0 · draw inside ±8.0
Realized · weeks started only
Draw (0.0)
Andrew started his haul for 0.0 · Conner for 0.0 · draw inside ±10.0
Andrew Sharpe received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Tony Pollardstarted 0 of 6 rostered weeks | RB | 109.2 | 149.3 | -40.1 | 0.0 |
| Total | 109.2 | -40.1 | 0.0 |
Sent: Boston Scott
Conner Mitchell received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Boston Scottstarted 0 of 3 rostered weeks | RB | 78.3 | 149.3 | -71.0 | 0.0 |
| Total | 78.3 | -71.0 | 0.0 |
Sent: Tony Pollard
Cumulative post-trade points
one line per side Andrew Sharpe (109.2) Conner Mitchell (78.3)
The math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2020 FLEX went RB 34%, WR 61%, TE 5%). Adjusted = pts − repl. Method →
Tony Pollard RB · Conner Mitchell → Andrew Sharpe · ROS 109.2 · adjusted -40.1 · realized 0.0 (0 started / 6 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 2 | 1.9 | 12.2 | -10.3 | benched | espn card |
| wk 3 | 0.5 | 10.1 | -9.6 | benched | espn card |
| wk 4 | 10.2 | 10.6 | -0.4 | benched | espn card |
| wk 5 | 5.2 | 10.1 | -4.9 | benched | espn card |
| wk 6 | 6.0 | 9.1 | -3.1 | benched | espn card |
| wk 7 | 3.2 | 9.2 | -6.0 | benched | espn card |
| wk 8 | 8.4 | 9.9 | -1.5 | not on roster | espn card |
| wk 9 | 6.8 | 9.4 | -2.6 | not on roster | espn card |
| wk 10 | 0.0 | 8.7 | -8.7 | not on roster | espn card |
| wk 11 | 12.0 | 9.6 | +2.4 | not on roster | espn card |
| wk 12 | 4.2 | 9.5 | -5.3 | not on roster | espn card |
| wk 13 | 3.8 | 9.2 | -5.4 | not on roster | espn card |
| wk 14 | 12.8 | 9.4 | +3.4 | not on roster | espn card |
| wk 15 | 31.2 | 11.9 | +19.3 | not on roster | espn card |
| wk 16 | 3.0 | 10.4 | -7.4 | not on roster | espn card |
Boston Scott RB · Andrew Sharpe → Conner Mitchell · ROS 78.3 · adjusted -71.0 · realized 0.0 (0 started / 3 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Conner | Source |
|---|---|---|---|---|---|
| wk 2 | 7.3 | 12.2 | -4.9 | benched | espn card |
| wk 3 | 0.5 | 10.1 | -9.6 | benched | espn card |
| wk 4 | 0.1 | 10.6 | -10.5 | benched | espn card |
| wk 5 | 0.3 | 10.1 | -9.8 | not on roster | espn card |
| wk 6 | 2.9 | 9.1 | -6.2 | not on roster | espn card |
| wk 7 | 18.2 | 9.2 | +9.0 | not on roster | espn card |
| wk 8 | 9.9 | 9.9 | 0.0 | not on roster | espn card |
| wk 9 | 0.0 | 9.4 | -9.4 | not on roster | espn card |
| wk 10 | 14.4 | 8.7 | +5.7 | not on roster | espn card |
| wk 11 | 8.0 | 9.6 | -1.6 | not on roster | espn card |
| wk 12 | 9.7 | 9.5 | +0.2 | not on roster | espn card |
| wk 13 | 0.9 | 9.2 | -8.3 | not on roster | espn card |
| wk 14 | 2.7 | 9.4 | -6.7 | not on roster | espn card |
| wk 15 | 1.7 | 11.9 | -10.2 | not on roster | espn card |
| wk 16 | 1.7 | 10.4 | -8.7 | not on roster | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 2 veto votes of 7 needed · raw JSON: api/v1/trades/2020-96b5892d.json