Will Mason — Trade Record
6 trades across 2019, 2020, 2022, 2024, 2025 with 4 different partners · 10 players in, 11 out.
By partner
one record per pairing, from Will's side| Partner | Trades | Raw W–L–D | Raw net | Adj W–L–D | Adj net | Seasons |
|---|---|---|---|---|---|---|
| Pierce Freeman | 3 | 1–2–0 | -145.1 | 1–2–0 | -148.4 | 2019, 2024, 2025 |
| Andrew Sharpe | 1 | 0–1–0 | -68.6 | 0–1–0 | -80.5 | 2022 |
| Conner Mitchell | 1 | 0–1–0 | -115.8 | 0–1–0 | -88.4 | 2024 |
| Michael Muralles | 1 | 1–0–0 | +44.5 | 1–0–0 | +44.5 | 2020 |
Every trade
62025 · wk 4 Will Mason ↔ Pierce Freeman CeeDee Lamb, Jayden Daniels, Zach Charbonnet → Will · Drake London, RJ Harvey, Kyle Monangai, Jaylen Warren → Pierce Raw Pierce Freeman +255.2 Adj Pierce Freeman +256.4 Realized Pierce Freeman +38.0
| Will Mason received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| CeeDee Lamb | WR | 174.3 | +50.5 | 174.3 10w |
| Jayden Daniels | QB | 86.7 | -178.8 | 86.7 5w |
| Zach Charbonnet | RB | 163.2 | +31.1 | 34.1 2w |
| Total | 424.3 | -97.3 | 295.2 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Drake London | WR | 167.9 | +44.2 | 167.9 8w |
| RJ Harvey | RB | 196.9 | +64.7 | 0.0 0w |
| Kyle Monangai | RB | 143.8 | +11.7 | 43.2 3w |
| Jaylen Warren | RB | 170.8 | +38.6 | 122.0 10w |
| Total | 679.5 | +159.2 | 333.2 |
Window: weeks 4–17 (14 scoring periods) · pieces: espn items · veto votes 1 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2024 · wk 10 Will Mason ↔ Pierce Freeman Kyle Pitts → Will · Xavier Worthy → Pierce Raw Pierce Freeman +79.0 Adj Pierce Freeman +62.1 Realized Will Mason +31.7
| Will Mason received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Kyle Pitts | TE | 38.2 | -51.4 | 31.7 3w |
| Total | 38.2 | -51.4 | 31.7 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Xavier Worthy | WR | 117.2 | +10.8 | 0.0 0w |
| Total | 117.2 | +10.8 | 0.0 |
Window: weeks 10–17 (8 scoring periods) · pieces: espn items · veto votes 1 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2024 · wk 10 Will Mason ↔ Conner Mitchell Tyler Allgeier → Will · Jordan Addison → Conner Raw Conner Mitchell +115.8 Adj Conner Mitchell +88.4 Realized Conner Mitchell +31.7
| Will Mason received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Tyler Allgeier | RB | 36.4 | -42.8 | 0.0 0w |
| Total | 36.4 | -42.8 | 0.0 |
| Conner Mitchell received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jordan Addison | WR | 152.1 | +45.6 | 31.7 1w |
| Total | 152.1 | +45.6 | 31.7 |
Window: weeks 10–17 (8 scoring periods) · pieces: espn items · veto votes 0 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2022 · wk 12 Will Mason ↔ Andrew Sharpe Jameson Williams → Will · AJ Dillon → Andrew Raw Andrew Sharpe +68.6 Adj Andrew Sharpe +80.5 Realized Andrew Sharpe +11.8
| Will Mason received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Jameson Williams | WR | 15.1 | -57.4 | 11.1 3w |
| Total | 15.1 | -57.4 | 11.1 |
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| AJ Dillon | RB | 83.7 | +23.1 | 22.9 2w |
| Total | 83.7 | +23.1 | 22.9 |
Window: weeks 12–17 (6 scoring periods) · pieces: espn items · veto votes 4 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 6 Will Mason ↔ Michael Muralles Darrell Henderson Jr., Devin Singletary, Laviska Shenault Jr. → Will · Alexander Mattison, Joshua Kelley, Will Fuller V → Michael Raw Will Mason +44.5 Adj Will Mason +44.5 Realized Michael Muralles +16.9
| Will Mason received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Darrell Henderson Jr. | RB | 64.1 | -42.2 | 35.4 5w |
| Devin Singletary | RB | 82.3 | -24.0 | 49.3 6w |
| Laviska Shenault Jr. | WR | 71.2 | -75.2 | 4.1 1w |
| Total | 217.6 | -141.4 | 88.8 |
| Michael Muralles received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Alexander Mattison | RB | 15.8 | -90.5 | 4.0 1w |
| Joshua Kelley | RB | 41.6 | -64.7 | 0.0 0w |
| Will Fuller V | WR | 115.7 | -30.7 | 101.7 5w |
| Total | 173.1 | -185.9 | 105.7 |
Window: weeks 6–16 (11 scoring periods) · pieces: espn items · veto votes 1 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2019 · wk 3 Will Mason ↔ Pierce Freeman Allen Robinson → Will · Delanie Walker → Pierce Raw Will Mason +189.2 Adj Will Mason +170.1 Realized Will Mason +55.9
| Will Mason received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Allen Robinson | WR | 213.3 | +42.8 | 72.7 5w |
| Total | 213.3 | +42.8 | 72.7 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Delanie Walker | TE | 24.1 | -127.3 | 16.8 3w |
| Total | 24.1 | -127.3 | 16.8 |
Window: weeks 3–16 (14 scoring periods) · pieces: espn items · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →