Trade History · 2019 · week 3 · accepted Wednesday Sep 18, 2:53 p.m. ET
Will Mason ↔ Pierce Freeman
ANAL LYTICS and Team Billy, 2019. Scored from week 3 through week 16 (14 scoring periods), in 2019's rules. Their history →
Raw result · post-trade points
Will Mason +189.2
Will received 213.3 · Pierce received 24.1 · draw inside ±10.0
Position-adjusted result
Will Mason +170.1
Will received +42.8 · Pierce received -127.3 · draw inside ±8.0
Realized · weeks started only
Will Mason +55.9
Will started his haul for 72.7 · Pierce for 16.8 · draw inside ±10.0
Will Mason received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Allen Robinsonstarted 5 of 14 rostered weeks | WR | 213.3 | 170.5 | +42.8 | 72.7 |
| Total | 213.3 | +42.8 | 72.7 |
Sent: Delanie Walker
Pierce Freeman received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Delanie Walkerstarted 3 of 11 rostered weeks | TE | 24.1 | 151.4 | -127.3 | 16.8 |
| Total | 24.1 | -127.3 | 16.8 |
Sent: Allen Robinson
Cumulative post-trade points
one line per side Will Mason (213.3) Pierce Freeman (24.1)
The math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2019 FLEX went RB 39%, WR 61%, TE 1%). Adjusted = pts − repl. Method →
Allen Robinson WR · Pierce Freeman → Will Mason · ROS 213.3 · adjusted +42.8 · realized 72.7 (5 started / 14 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Will | Source |
|---|---|---|---|---|---|
| wk 3 | 12.0 | 13.7 | -1.7 | benched | espn card |
| wk 4 | 14.7 | 11.2 | +3.5 | benched | espn card |
| wk 5 | 28.7 | 11.3 | +17.4 | benched | espn card |
| wk 6 | 0.0 | 10.4 | -10.4 | benched | espn card |
| wk 7 | 24.7 | 11.0 | +13.7 | benched | espn card |
| wk 8 | 11.2 | 12.3 | -1.1 | benched | espn card |
| wk 9 | 1.6 | 11.6 | -10.0 | benched | espn card |
| wk 10 | 14.6 | 11.9 | +2.7 | started | espn card |
| wk 11 | 5.5 | 11.4 | -5.9 | started | espn card |
| wk 12 | 25.1 | 11.4 | +13.7 | benched | espn card |
| wk 13 | 22.6 | 13.0 | +9.6 | benched | espn card |
| wk 14 | 21.8 | 13.8 | +8.0 | started | espn card |
| wk 15 | 19.5 | 13.9 | +5.6 | started | espn card |
| wk 16 | 11.3 | 13.6 | -2.3 | started | espn card |
Delanie Walker TE · Will Mason → Pierce Freeman · ROS 24.1 · adjusted -127.3 · realized 16.8 (3 started / 11 rostered)
| Week | Pts | Repl. (TE) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 3 | 13.4 | 10.4 | +3.0 | started | espn card |
| wk 4 | 1.4 | 12.0 | -10.6 | started | espn card |
| wk 5 | 2.0 | 8.7 | -6.7 | started | espn card |
| wk 6 | 7.3 | 9.8 | -2.5 | benched | espn card |
| wk 7 | 0.0 | 10.4 | -10.4 | benched | espn card |
| wk 8 | 0.0 | 11.2 | -11.2 | benched | espn card |
| wk 9 | 0.0 | 11.2 | -11.2 | benched | espn card |
| wk 10 | 0.0 | 11.8 | -11.8 | benched | espn card |
| wk 11 | 0.0 | 11.2 | -11.2 | benched | espn card |
| wk 12 | 0.0 | 7.1 | -7.1 | benched | espn card |
| wk 13 | 0.0 | 12.6 | -12.6 | benched | espn card |
| wk 14 | 0.0 | 11.9 | -11.9 | not on roster | espn card |
| wk 15 | 0.0 | 9.4 | -9.4 | not on roster | espn card |
| wk 16 | 0.0 | 13.7 | -13.7 | not on roster | espn card |
Provenance: espn items · 2 veto votes of 7 needed · raw JSON: api/v1/trades/2019-21c94717.json