Trade History · head to head
Pierce Freeman ↔ Will Mason
3 trades, 11 players exchanged, seasons 2019, 2024, 2025. First: 2019 · latest: 2025. Records read from Pierce's side.
Pierce raw record vs Will
2–1–0
win% 0.667 · net +145.1 · avg +48.4 · median +79.0
Pierce adjusted record vs Will
2–1–0
win% 0.667 · net +148.4 · avg +49.5 · median +62.1
Pierce realized record vs Will
1–2–0
win% 0.333 · net -49.6 · avg -16.5 · median -31.7
Every trade between them
32019 · wk 3 Will Mason ↔ Pierce Freeman Allen Robinson → Will · Delanie Walker → Pierce Raw Will Mason +189.2 Adj Will Mason +170.1 Realized Will Mason +55.9
| Will Mason received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Allen Robinson | WR | 213.3 | +42.8 | 72.7 5w |
| Total | 213.3 | +42.8 | 72.7 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Delanie Walker | TE | 24.1 | -127.3 | 16.8 3w |
| Total | 24.1 | -127.3 | 16.8 |
Window: weeks 3–16 (14 scoring periods) · pieces: espn items · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2024 · wk 10 Will Mason ↔ Pierce Freeman Kyle Pitts → Will · Xavier Worthy → Pierce Raw Pierce Freeman +79.0 Adj Pierce Freeman +62.1 Realized Will Mason +31.7
| Will Mason received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Kyle Pitts | TE | 38.2 | -51.4 | 31.7 3w |
| Total | 38.2 | -51.4 | 31.7 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Xavier Worthy | WR | 117.2 | +10.8 | 0.0 0w |
| Total | 117.2 | +10.8 | 0.0 |
Window: weeks 10–17 (8 scoring periods) · pieces: espn items · veto votes 1 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2025 · wk 4 Will Mason ↔ Pierce Freeman CeeDee Lamb, Jayden Daniels, Zach Charbonnet → Will · Drake London, RJ Harvey, Kyle Monangai, Jaylen Warren → Pierce Raw Pierce Freeman +255.2 Adj Pierce Freeman +256.4 Realized Pierce Freeman +38.0
| Will Mason received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| CeeDee Lamb | WR | 174.3 | +50.5 | 174.3 10w |
| Jayden Daniels | QB | 86.7 | -178.8 | 86.7 5w |
| Zach Charbonnet | RB | 163.2 | +31.1 | 34.1 2w |
| Total | 424.3 | -97.3 | 295.2 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Drake London | WR | 167.9 | +44.2 | 167.9 8w |
| RJ Harvey | RB | 196.9 | +64.7 | 0.0 0w |
| Kyle Monangai | RB | 143.8 | +11.7 | 43.2 3w |
| Jaylen Warren | RB | 170.8 | +38.6 | 122.0 10w |
| Total | 679.5 | +159.2 | 333.2 |
Window: weeks 4–17 (14 scoring periods) · pieces: espn items · veto votes 1 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →