Trade History · 2025 · week 4 · accepted Wednesday Sep 24, 3:34 p.m. ET
Will Mason ↔ Pierce Freeman
TMac and Me and Team Billy, 2025. Scored from week 4 through week 17 (14 scoring periods), in 2025's rules. Their history →
Raw result · post-trade points
Pierce Freeman +255.2
Will received 424.3 · Pierce received 679.5 · draw inside ±10.0
Position-adjusted result
Pierce Freeman +256.4
Will received -97.2 · Pierce received +159.2 · draw inside ±8.0
Realized · weeks started only
Pierce Freeman +38.0
Will started his haul for 295.2 · Pierce for 333.2 · draw inside ±10.0
Will Mason received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| CeeDee Lambstarted 10 of 14 rostered weeks | WR | 174.3 | 123.8 | +50.5 | 174.3 |
| Jayden Danielsstarted 5 of 14 rostered weeks | QB | 86.7 | 265.6 | -178.8 | 86.7 |
| Zach Charbonnetstarted 2 of 14 rostered weeks | RB | 163.2 | 132.2 | +31.1 | 34.1 |
| Total | 424.3 | -97.2 | 295.2 |
Sent: Drake London, RJ Harvey, Kyle Monangai, Jaylen Warren
Pierce Freeman received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Drake Londonstarted 8 of 14 rostered weeks | WR | 167.9 | 123.7 | +44.2 | 167.9 |
| RJ Harveystarted 0 of 7 rostered weeks | RB | 196.9 | 132.2 | +64.7 | 0.0 |
| Kyle Monangaistarted 3 of 14 rostered weeks | RB | 143.8 | 132.2 | +11.7 | 43.2 |
| Jaylen Warrenstarted 10 of 14 rostered weeks | RB | 170.8 | 132.2 | +38.6 | 122.0 |
| Total | 679.5 | +159.2 | 333.2 |
Sent: CeeDee Lamb, Jayden Daniels, Zach Charbonnet
Cumulative post-trade points
one line per side Will Mason (424.3) Pierce Freeman (679.5)
Week by week
| Week | Will | Pierce | Lead |
|---|---|---|---|
| wk 4 | 13.2 | 49.9 | -36.7 |
| wk 5 | 45.6 | 56.1 | -10.5 |
| wk 6 | 75.4 | 112.1 | -36.7 |
| wk 7 | 140.9 | 170.2 | -29.3 |
| wk 8 | 156.3 | 207.8 | -51.5 |
| wk 9 | 196.3 | 310.1 | -113.8 |
| wk 10 | 211.6 | 362.2 | -150.6 |
| wk 11 | 237.4 | 413.2 | -175.8 |
| wk 12 | 259.9 | 439.4 | -179.4 |
| wk 13 | 298.3 | 496.7 | -198.4 |
| wk 14 | 331.5 | 545.1 | -213.6 |
| wk 15 | 354.7 | 568.0 | -213.2 |
| wk 16 | 385.0 | 642.4 | -257.4 |
| wk 17 | 424.3 | 679.5 | -255.2 |
The math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2025 FLEX went RB 30%, WR 68%, TE 2%). Adjusted = pts − repl. Method →
Drake London WR · Will Mason → Pierce Freeman · ROS 167.9 · adjusted +44.2 · realized 167.9 (8 started / 14 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 4 | 27.0 | 9.3 | +17.6 | started | espn card |
| wk 5 | 0.0 | 11.6 | -11.6 | benched | espn card |
| wk 6 | 34.5 | 8.4 | +26.1 | started | espn card |
| wk 7 | 8.7 | 8.7 | 0.0 | started | espn card |
| wk 8 | 0.0 | 8.8 | -8.8 | benched | espn card |
| wk 9 | 41.8 | 10.1 | +31.7 | started | espn card |
| wk 10 | 26.9 | 7.6 | +19.3 | started | espn card |
| wk 11 | 21.1 | 6.8 | +14.3 | started | espn card |
| wk 12 | 0.0 | 6.5 | -6.5 | benched | espn card |
| wk 13 | 0.0 | 9.1 | -9.1 | benched | espn card |
| wk 14 | 0.0 | 7.8 | -7.8 | benched | espn card |
| wk 15 | 0.0 | 11.4 | -11.4 | benched | espn card |
| wk 16 | 6.2 | 9.3 | -3.1 | started | espn card |
| wk 17 | 1.6 | 8.4 | -6.8 | started | espn card |
RJ Harvey RB · Will Mason → Pierce Freeman · ROS 196.9 · adjusted +64.7 · realized 0.0 (0 started / 7 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 4 | 21.1 | 12.2 | +8.9 | benched | espn card |
| wk 5 | 6.2 | 10.1 | -3.8 | benched | espn card |
| wk 6 | 6.5 | 8.5 | -2.0 | benched | espn card |
| wk 7 | 7.5 | 7.7 | -0.2 | benched | espn card |
| wk 8 | 24.9 | 7.3 | +17.6 | benched | espn card |
| wk 9 | 17.1 | 7.7 | +9.5 | benched | espn card |
| wk 10 | 3.8 | 10.2 | -6.4 | benched | espn card |
| wk 11 | 9.0 | 9.8 | -0.8 | not on roster | espn card |
| wk 12 | 0.0 | 9.1 | -9.1 | not on roster | espn card |
| wk 13 | 22.4 | 11.5 | +10.9 | not on roster | espn card |
| wk 14 | 24.0 | 9.7 | +14.3 | not on roster | espn card |
| wk 15 | 11.0 | 9.6 | +1.4 | not on roster | espn card |
| wk 16 | 23.6 | 10.6 | +13.1 | not on roster | espn card |
| wk 17 | 19.9 | 8.4 | +11.4 | not on roster | espn card |
Kyle Monangai RB · Will Mason → Pierce Freeman · ROS 143.8 · adjusted +11.7 · realized 43.2 (3 started / 14 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 4 | 1.8 | 12.2 | -10.3 | benched | espn card |
| wk 5 | 0.0 | 10.1 | -10.1 | benched | espn card |
| wk 6 | 5.7 | 8.5 | -2.8 | benched | espn card |
| wk 7 | 19.1 | 7.7 | +11.4 | benched | espn card |
| wk 8 | 2.6 | 7.3 | -4.7 | benched | espn card |
| wk 9 | 25.8 | 7.7 | +18.1 | started | espn card |
| wk 10 | 9.1 | 10.2 | -1.1 | benched | espn card |
| wk 11 | 11.9 | 9.8 | +2.1 | benched | espn card |
| wk 12 | 11.8 | 9.1 | +2.7 | benched | espn card |
| wk 13 | 21.5 | 11.5 | +10.0 | benched | espn card |
| wk 14 | 8.9 | 9.7 | -0.8 | started | espn card |
| wk 15 | 3.5 | 9.6 | -6.0 | benched | espn card |
| wk 16 | 13.6 | 10.6 | +3.0 | benched | espn card |
| wk 17 | 8.4 | 8.4 | 0.0 | started | espn card |
Jaylen Warren RB · Will Mason → Pierce Freeman · ROS 170.8 · adjusted +38.6 · realized 122.0 (10 started / 14 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 4 | 0.0 | 12.2 | -12.2 | benched | espn card |
| wk 5 | 0.0 | 10.1 | -10.1 | benched | espn card |
| wk 6 | 9.3 | 8.5 | +0.8 | started | espn card |
| wk 7 | 22.8 | 7.7 | +15.1 | started | espn card |
| wk 8 | 10.1 | 7.3 | +2.8 | started | espn card |
| wk 9 | 17.6 | 7.7 | +10.0 | benched | espn card |
| wk 10 | 12.3 | 10.2 | +2.2 | started | espn card |
| wk 11 | 8.9 | 9.8 | -0.9 | started | espn card |
| wk 12 | 14.3 | 9.1 | +5.2 | started | espn card |
| wk 13 | 13.4 | 11.5 | +1.9 | started | espn card |
| wk 14 | 15.4 | 9.7 | +5.8 | started | espn card |
| wk 15 | 8.3 | 9.6 | -1.2 | started | espn card |
| wk 16 | 31.1 | 10.6 | +20.6 | benched | espn card |
| wk 17 | 7.2 | 8.4 | -1.3 | started | espn card |
CeeDee Lamb WR · Pierce Freeman → Will Mason · ROS 174.3 · adjusted +50.5 · realized 174.3 (10 started / 14 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Will | Source |
|---|---|---|---|---|---|
| wk 4 | 0.0 | 9.3 | -9.3 | benched | espn card |
| wk 5 | 0.0 | 11.6 | -11.6 | benched | espn card |
| wk 6 | 0.0 | 8.4 | -8.4 | benched | espn card |
| wk 7 | 24.8 | 8.7 | +16.1 | started | espn card |
| wk 8 | 15.3 | 8.8 | +6.6 | started | espn card |
| wk 9 | 16.2 | 10.1 | +6.2 | started | espn card |
| wk 10 | 0.0 | 7.6 | -7.6 | benched | espn card |
| wk 11 | 18.6 | 6.8 | +11.8 | started | espn card |
| wk 12 | 12.0 | 6.5 | +5.5 | started | espn card |
| wk 13 | 26.2 | 9.1 | +17.1 | started | espn card |
| wk 14 | 20.1 | 7.8 | +12.4 | started | espn card |
| wk 15 | 19.1 | 11.4 | +7.7 | started | espn card |
| wk 16 | 11.8 | 9.3 | +2.5 | started | espn card |
| wk 17 | 10.1 | 8.4 | +1.7 | started | espn card |
Jayden Daniels QB · Pierce Freeman → Will Mason · ROS 86.7 · adjusted -178.8 · realized 86.7 (5 started / 14 rostered)
| Week | Pts | Repl. (QB) | Adjusted | Status for Will | Source |
|---|---|---|---|---|---|
| wk 4 | 0.0 | 18.5 | -18.5 | benched | espn card |
| wk 5 | 19.9 | 19.7 | +0.2 | started | espn card |
| wk 6 | 24.9 | 21.8 | +3.1 | started | espn card |
| wk 7 | 20.2 | 21.1 | -0.9 | started | espn card |
| wk 8 | 0.0 | 22.2 | -22.2 | benched | espn card |
| wk 9 | 17.7 | 20.8 | -3.1 | started | espn card |
| wk 10 | 0.0 | 14.3 | -14.3 | benched | espn card |
| wk 11 | 0.0 | 14.7 | -14.7 | benched | espn card |
| wk 12 | 0.0 | 12.1 | -12.1 | benched | espn card |
| wk 13 | 0.0 | 19.3 | -19.3 | benched | espn card |
| wk 14 | 4.0 | 18.4 | -14.5 | started | espn card |
| wk 15 | 0.0 | 23.0 | -23.0 | benched | espn card |
| wk 16 | 0.0 | 20.9 | -20.9 | benched | espn card |
| wk 17 | 0.0 | 18.7 | -18.7 | benched | espn card |
Zach Charbonnet RB · Pierce Freeman → Will Mason · ROS 163.2 · adjusted +31.1 · realized 34.1 (2 started / 14 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Will | Source |
|---|---|---|---|---|---|
| wk 4 | 13.2 | 12.2 | +1.0 | benched | espn card |
| wk 5 | 12.6 | 10.1 | +2.5 | benched | espn card |
| wk 6 | 5.0 | 8.5 | -3.5 | started | espn card |
| wk 7 | 20.5 | 7.7 | +12.8 | benched | espn card |
| wk 8 | 0.0 | 7.3 | -7.3 | benched | espn card |
| wk 9 | 6.1 | 7.7 | -1.6 | benched | espn card |
| wk 10 | 15.3 | 10.2 | +5.2 | benched | espn card |
| wk 11 | 7.2 | 9.8 | -2.6 | benched | espn card |
| wk 12 | 10.5 | 9.1 | +1.4 | benched | espn card |
| wk 13 | 12.2 | 11.5 | +0.7 | benched | espn card |
| wk 14 | 9.1 | 9.7 | -0.6 | benched | espn card |
| wk 15 | 4.1 | 9.6 | -5.5 | benched | espn card |
| wk 16 | 18.4 | 10.6 | +7.8 | benched | espn card |
| wk 17 | 29.2 | 8.4 | +20.8 | started | espn card |
Provenance: espn items · 1 veto votes of 8 needed · raw JSON: api/v1/trades/2025-b4351615.json