Trade History · 2024 · week 4 · accepted Wednesday Sep 25, 7:20 p.m. ET
Conner Mitchell ↔ Pierce Freeman
Tony Poor is Back and Team Billy, 2024. Scored from week 4 through week 17 (14 scoring periods), in 2024's rules. Their history →
Raw result · post-trade points
Conner Mitchell +53.5
Conner received 145.8 · Pierce received 92.2 · draw inside ±10.0
Position-adjusted result
Conner Mitchell +28.2
Conner received -38.9 · Pierce received -67.1 · draw inside ±8.0
Realized · weeks started only
Conner Mitchell +98.1
Conner started his haul for 140.0 · Pierce for 41.9 · draw inside ±10.0
Conner Mitchell received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Khalil Shakirstarted 11 of 14 rostered weeks | WR | 145.8 | 184.6 | -38.9 | 140.0 |
| Total | 145.8 | -38.9 | 140.0 |
Sent: Evan Engram
Pierce Freeman received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Evan Engramstarted 4 of 11 rostered weeks | TE | 92.2 | 159.3 | -67.1 | 41.9 |
| Total | 92.2 | -67.1 | 41.9 |
Sent: Khalil Shakir
Cumulative post-trade points
one line per side Conner Mitchell (145.8) Pierce Freeman (92.2)
The math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2024 FLEX went RB 32%, WR 61%, TE 6%). Adjusted = pts − repl. Method →
Evan Engram TE · Conner Mitchell → Pierce Freeman · ROS 92.2 · adjusted -67.1 · realized 41.9 (4 started / 11 rostered)
| Week | Pts | Repl. (TE) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 4 | 0.0 | 9.8 | -9.8 | benched | espn card |
| wk 5 | 0.0 | 12.0 | -12.0 | benched | espn card |
| wk 6 | 19.2 | 10.5 | +8.7 | benched | espn card |
| wk 7 | 9.0 | 11.6 | -2.6 | started | espn card |
| wk 8 | 14.1 | 13.9 | +0.2 | started | espn card |
| wk 9 | 12.0 | 11.9 | +0.1 | benched | espn card |
| wk 10 | 10.5 | 9.9 | +0.6 | started | espn card |
| wk 11 | 8.3 | 9.2 | -0.9 | started | espn card |
| wk 12 | 0.0 | 11.8 | -11.8 | benched | espn card |
| wk 13 | 11.6 | 14.8 | -3.2 | benched | espn card |
| wk 14 | 7.5 | 10.2 | -2.7 | benched | espn card |
| wk 15 | 0.0 | 10.2 | -10.2 | not on roster | espn card |
| wk 16 | 0.0 | 10.5 | -10.5 | not on roster | espn card |
| wk 17 | 0.0 | 12.8 | -12.8 | not on roster | espn card |
Khalil Shakir WR · Pierce Freeman → Conner Mitchell · ROS 145.8 · adjusted -38.9 · realized 140.0 (11 started / 14 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Conner | Source |
|---|---|---|---|---|---|
| wk 4 | 10.4 | 14.2 | -3.8 | started | espn card |
| wk 5 | 0.0 | 13.7 | -13.7 | benched | espn card |
| wk 6 | 4.2 | 12.6 | -8.4 | started | espn card |
| wk 7 | 14.0 | 10.3 | +3.7 | started | espn card |
| wk 8 | 20.4 | 14.3 | +6.0 | started | espn card |
| wk 9 | 12.0 | 13.0 | -1.0 | started | espn card |
| wk 10 | 12.3 | 10.7 | +1.7 | started | espn card |
| wk 11 | 16.0 | 14.1 | +1.9 | started | espn card |
| wk 12 | 0.0 | 11.8 | -11.8 | benched | espn card |
| wk 13 | 7.2 | 13.2 | -6.0 | started | espn card |
| wk 14 | 22.4 | 13.8 | +8.6 | started | espn card |
| wk 15 | 16.6 | 13.4 | +3.2 | started | espn card |
| wk 16 | 4.5 | 14.2 | -9.8 | started | espn card |
| wk 17 | 5.8 | 15.3 | -9.6 | benched | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 2 veto votes of 7 needed · raw JSON: api/v1/trades/2024-84fafa92.json