Trade History · 2025 · week 11 · accepted Wednesday Nov 12, 4:03 p.m. ET
Ian Spencer ↔ Pierce Freeman
SweatMeat Spence and Team Billy, 2025. Scored from week 11 through week 17 (7 scoring periods), in 2025's rules. Their history →
Raw result · post-trade points
Ian Spencer +167.6
Ian received 241.9 · Pierce received 74.3 · draw inside ±10.0
Position-adjusted result
Ian Spencer +89.4
Ian received +104.5 · Pierce received +15.1 · draw inside ±8.0
Realized · weeks started only
Ian Spencer +143.9
Ian started his haul for 218.3 · Pierce for 74.3 · draw inside ±10.0
Ian Spencer received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| RJ Harveystarted 5 of 7 rostered weeks | RB | 109.9 | 68.7 | +41.2 | 86.3 |
| Travis Etienne Jr.started 7 of 7 rostered weeks | RB | 132.0 | 68.7 | +63.3 | 132.0 |
| Total | 241.9 | +104.5 | 218.3 |
Sent: Davante Adams
Pierce Freeman received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Davante Adamsstarted 5 of 7 rostered weeks | WR | 74.3 | 59.2 | +15.1 | 74.3 |
| Total | 74.3 | +15.1 | 74.3 |
Sent: RJ Harvey, Travis Etienne Jr.
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2025 FLEX went RB 30%, WR 68%, TE 2%). Adjusted = pts − repl. Method →
RJ Harvey RB · Pierce Freeman → Ian Spencer · ROS 109.9 · adjusted +41.2 · realized 86.3 (5 started / 7 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Ian | Source |
|---|---|---|---|---|---|
| wk 11 | 9.0 | 9.8 | -0.8 | started | espn card |
| wk 12 | 0.0 | 9.1 | -9.1 | benched | espn card |
| wk 13 | 22.4 | 11.5 | +10.9 | started | espn card |
| wk 14 | 24.0 | 9.7 | +14.3 | started | espn card |
| wk 15 | 11.0 | 9.6 | +1.4 | started | espn card |
| wk 16 | 23.6 | 10.6 | +13.1 | benched | espn card |
| wk 17 | 19.9 | 8.4 | +11.4 | started | espn card |
Travis Etienne Jr. RB · Pierce Freeman → Ian Spencer · ROS 132.0 · adjusted +63.3 · realized 132.0 (7 started / 7 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Ian | Source |
|---|---|---|---|---|---|
| wk 11 | 20.6 | 9.8 | +10.7 | started | espn card |
| wk 12 | 21.1 | 9.1 | +12.0 | started | espn card |
| wk 13 | 5.6 | 11.5 | -5.9 | started | espn card |
| wk 14 | 21.9 | 9.7 | +12.2 | started | espn card |
| wk 15 | 33.0 | 9.6 | +23.4 | started | espn card |
| wk 16 | 17.4 | 10.6 | +6.8 | started | espn card |
| wk 17 | 12.4 | 8.4 | +4.0 | started | espn card |
Davante Adams WR · Ian Spencer → Pierce Freeman · ROS 74.3 · adjusted +15.1 · realized 74.3 (5 started / 7 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 11 | 7.3 | 6.8 | +0.5 | started | espn card |
| wk 12 | 24.4 | 6.5 | +18.0 | started | espn card |
| wk 13 | 22.8 | 9.1 | +13.7 | started | espn card |
| wk 14 | 7.7 | 7.8 | -0.1 | started | espn card |
| wk 15 | 12.1 | 11.4 | +0.7 | started | espn card |
| wk 16 | 0.0 | 9.3 | -9.3 | benched | espn card |
| wk 17 | 0.0 | 8.4 | -8.4 | benched | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 1 veto votes of 8 needed · raw JSON: api/v1/trades/2025-bf270b28.json