Andrew Sharpe ↔ Pierce Freeman
9 trades, 29 players exchanged, seasons 2020, 2022, 2024, 2026. First: 2020 · latest: 2026. Records read from Andrew's side.
Every trade between them
92020 · wk 6 Andrew Sharpe ↔ Pierce Freeman Hunter Henry → Andrew · Mike Gesicki → Pierce Raw Draw (1.0) Adj Draw (1.0) Realized Andrew Sharpe +68.4
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Hunter Henry | TE | 90.5 | -23.7 | 68.4 7w |
| Total | 90.5 | -23.7 | 68.4 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Mike Gesicki | TE | 91.5 | -22.7 | 0.0 1w |
| Total | 91.5 | -22.7 | 0.0 |
Window: weeks 6–16 (11 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 3 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2020 · wk 7 Andrew Sharpe ↔ Pierce Freeman Kenyan Drake, Clyde Edwards-Helaire, Keelan Cole Sr. → Andrew · Tim Patrick, Giovani Bernard, Jonathan Taylor, Allen Robinson II → Pierce Raw Pierce Freeman +242.9 Adj Pierce Freeman +108.4 Realized Pierce Freeman +225.8
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Kenyan Drake | RB | 104.1 | +6.9 | 51.0 4w |
| Clyde Edwards-Helaire | RB | 80.8 | -16.4 | 71.5 6w |
| Keelan Cole Sr. | WR | 68.7 | -65.8 | 0.0 0w |
| Total | 253.6 | -75.3 | 122.5 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Tim Patrick | WR | 91.6 | -42.9 | 0.0 0w |
| Giovani Bernard | RB | 119.5 | +22.3 | 88.6 6w |
| Jonathan Taylor | RB | 127.5 | +30.3 | 112.1 7w |
| Allen Robinson II | WR | 157.9 | +23.4 | 147.6 8w |
| Total | 496.5 | +33.1 | 348.3 |
Window: weeks 7–16 (10 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 4 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2022 · wk 4 Andrew Sharpe ↔ Pierce Freeman Robert Tonyan, Allen Lazard → Andrew · DJ Chark, David Njoku → Pierce Raw Andrew Sharpe +56.6 Adj Andrew Sharpe +56.6 Realized Draw (8.6)
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Robert Tonyan | TE | 86.7 | -52.4 | 47.6 5w |
| Allen Lazard | WR | 136.9 | -29.1 | 22.2 2w |
| Total | 223.6 | -81.5 | 69.8 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| DJ Chark | WR | 71.0 | -95.0 | 0.0 0w |
| David Njoku | TE | 96.0 | -43.1 | 78.4 8w |
| Total | 167.0 | -138.1 | 78.4 |
Window: weeks 4–17 (14 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 4 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2024 · wk 6 Andrew Sharpe ↔ Pierce Freeman Amon-Ra St. Brown → Andrew · Malik Nabers → Pierce Raw Andrew Sharpe +75.2 Adj Andrew Sharpe +75.2 Realized Pierce Freeman +102.9
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Amon-Ra St. Brown | WR | 248.2 | +91.5 | 70.2 4w |
| Total | 248.2 | +91.5 | 70.2 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Malik Nabers | WR | 173.1 | +16.4 | 173.1 10w |
| Total | 173.1 | +16.4 | 173.1 |
Window: weeks 6–17 (12 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 2 of 7 · full audit: every player, every week, the replacement line, the cumulative chart →
2026 · wk 1 Andrew Sharpe ↔ Pierce Freeman Dylan Sampson, Luther Burden III → Andrew · Parker Washington, Tyler Allgeier → Pierce Raw Pierce Freeman +35.3 Adj Pierce Freeman +35.3 Realized Pierce Freeman +21.4
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Dylan Sampson | RB | 0.0 | -84.8 | 0.0 0w |
| Luther Burden III | WR | 16.4 | -64.9 | 16.4 8w |
| Total | 16.4 | -149.7 | 16.4 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Parker Washington | WR | 37.9 | -43.5 | 37.9 9w |
| Tyler Allgeier | RB | 13.9 | -71.0 | 0.0 1w |
| Total | 51.8 | -114.4 | 37.9 |
Window: weeks 1–10 (10 scoring periods) · pieces: roster at acceptance (ESPN weekly rosters + add/drop log) · veto votes 6 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2026 · wk 4 Andrew Sharpe ↔ Pierce Freeman Carnell Tate → Andrew · Denzel Boston → Pierce Raw Draw (0.0) Adj Draw (0.0) Realized Draw (0.0)
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Carnell Tate | WR | 0.0 | -52.6 | 0.0 3w |
| Total | 0.0 | -52.6 | 0.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Denzel Boston | WR | 0.0 | -52.6 | 0.0 3w |
| Total | 0.0 | -52.6 | 0.0 |
Window: weeks 4–10 (7 scoring periods) · pieces: espn items · veto votes 0 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2026 · wk 5 Andrew Sharpe ↔ Pierce Freeman Colston Loveland → Andrew · Keenan Allen, Juwan Johnson → Pierce Raw Draw (0.0) Adj Andrew Sharpe +42.7 Realized Draw (0.0)
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Colston Loveland | TE | 0.0 | -33.0 | 0.0 2w |
| Total | 0.0 | -33.0 | 0.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Keenan Allen | WR | 0.0 | -42.7 | 0.0 1w |
| Juwan Johnson | TE | 0.0 | -33.0 | 0.0 2w |
| Total | 0.0 | -75.7 | 0.0 |
Window: weeks 5–10 (6 scoring periods) · pieces: espn items · veto votes 2 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2026 · wk 9 Andrew Sharpe ↔ Pierce Freeman Denzel Boston → Andrew · DeVonta Smith → Pierce Raw Draw (0.0) Adj Draw (0.0) Realized Draw (0.0)
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Denzel Boston | WR | 0.0 | -8.3 | 0.0 2w |
| Total | 0.0 | -8.3 | 0.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| DeVonta Smith | WR | 0.0 | -8.3 | 0.0 0w |
| Total | 0.0 | -8.3 | 0.0 |
Window: weeks 9–10 (2 scoring periods) · pieces: espn items · veto votes 0 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →
2026 · wk 10 Andrew Sharpe ↔ Pierce Freeman Garrett Wilson → Andrew · Carnell Tate, Jaguars D/ST → Pierce Raw Draw (0.0) Adj Draw (0.0) Realized Draw (0.0)
| Andrew Sharpe received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Garrett Wilson | WR | 0.0 | 0.0 | 0.0 0w |
| Total | 0.0 | 0.0 | 0.0 |
| Pierce Freeman received | Pos | ROS pts | Adj | Started |
|---|---|---|---|---|
| Carnell Tate | WR | 0.0 | 0.0 | 0.0 1w |
| Jaguars D/ST | DST | 0.0 | 0.0 | 0.0 1w |
| Total | 0.0 | 0.0 | 0.0 |
Window: weeks 10–10 (1 scoring periods) · pieces: espn items · veto votes 0 of 8 · full audit: every player, every week, the replacement line, the cumulative chart →