Trade History · 2020 · week 7 · accepted Friday Oct 23, 11:25 a.m. ET
Andrew Sharpe ↔ Pierce Freeman
Where Are You Christmas?!?! and Team Billy, 2020. Scored from week 7 through week 16 (10 scoring periods), in 2020's rules. Their history →
Raw result · post-trade points
Pierce Freeman +242.9
Andrew received 253.6 · Pierce received 496.5 · draw inside ±10.0
Position-adjusted result
Pierce Freeman +108.4
Andrew received -75.3 · Pierce received +33.1 · draw inside ±8.0
Realized · weeks started only
Pierce Freeman +225.8
Andrew started his haul for 122.5 · Pierce for 348.3 · draw inside ±10.0
Andrew Sharpe received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Kenyan Drakestarted 4 of 10 rostered weeks | RB | 104.1 | 97.2 | +6.9 | 51.0 |
| Clyde Edwards-Helairestarted 6 of 10 rostered weeks | RB | 80.8 | 97.2 | -16.4 | 71.5 |
| Keelan Cole Sr.started 0 of 1 rostered weeks | WR | 68.7 | 134.5 | -65.8 | 0.0 |
| Total | 253.6 | -75.3 | 122.5 |
Sent: Tim Patrick, Giovani Bernard, Jonathan Taylor, Allen Robinson II
Pierce Freeman received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Tim Patrickstarted 0 of 4 rostered weeks | WR | 91.6 | 134.5 | -42.9 | 0.0 |
| Giovani Bernardstarted 6 of 10 rostered weeks | RB | 119.5 | 97.2 | +22.3 | 88.6 |
| Jonathan Taylorstarted 7 of 10 rostered weeks | RB | 127.5 | 97.2 | +30.3 | 112.1 |
| Allen Robinson IIstarted 8 of 10 rostered weeks | WR | 157.9 | 134.5 | +23.4 | 147.6 |
| Total | 496.5 | +33.1 | 348.3 |
Sent: Kenyan Drake, Clyde Edwards-Helaire, Keelan Cole Sr.
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2020 FLEX went RB 34%, WR 61%, TE 5%). Adjusted = pts − repl. Method →
Tim Patrick WR · Andrew Sharpe → Pierce Freeman · ROS 91.6 · adjusted -42.9 · realized 0.0 (0 started / 4 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 7 | 7.4 | 15.2 | -7.8 | benched | espn card |
| wk 8 | 0.0 | 13.5 | -13.5 | benched | espn card |
| wk 9 | 12.9 | 14.1 | -1.2 | benched | espn card |
| wk 10 | 10.1 | 11.7 | -1.6 | benched | espn card |
| wk 11 | 16.9 | 13.8 | +3.1 | not on roster | espn card |
| wk 12 | 0.0 | 12.7 | -12.7 | not on roster | espn card |
| wk 13 | 20.4 | 15.1 | +5.3 | not on roster | espn card |
| wk 14 | 12.6 | 12.4 | +0.2 | not on roster | espn card |
| wk 15 | 4.4 | 13.0 | -8.6 | not on roster | espn card |
| wk 16 | 6.9 | 13.0 | -6.1 | not on roster | espn card |
Giovani Bernard RB · Andrew Sharpe → Pierce Freeman · ROS 119.5 · adjusted +22.3 · realized 88.6 (6 started / 10 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 7 | 20.6 | 9.2 | +11.4 | started | espn card |
| wk 8 | 22.8 | 9.9 | +12.9 | started | espn card |
| wk 9 | 0.0 | 9.4 | -9.4 | benched | espn card |
| wk 10 | 8.7 | 8.7 | 0.0 | started | espn card |
| wk 11 | 9.5 | 9.6 | -0.1 | started | espn card |
| wk 12 | 6.9 | 9.5 | -2.6 | started | espn card |
| wk 13 | 4.9 | 9.2 | -4.3 | benched | espn card |
| wk 14 | 3.3 | 9.4 | -6.1 | benched | espn card |
| wk 15 | 22.7 | 11.9 | +10.8 | benched | espn card |
| wk 16 | 20.1 | 10.4 | +9.7 | started | espn card |
Jonathan Taylor RB · Andrew Sharpe → Pierce Freeman · ROS 127.5 · adjusted +30.3 · realized 112.1 (7 started / 10 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 7 | 0.0 | 9.2 | -9.2 | benched | espn card |
| wk 8 | 5.1 | 9.9 | -4.8 | started | espn card |
| wk 9 | 9.4 | 9.4 | 0.0 | started | espn card |
| wk 10 | 5.7 | 8.7 | -3.0 | started | espn card |
| wk 11 | 15.4 | 9.6 | +5.8 | benched | espn card |
| wk 12 | 0.0 | 9.5 | -9.5 | benched | espn card |
| wk 13 | 22.5 | 9.2 | +13.3 | started | espn card |
| wk 14 | 30.5 | 9.4 | +21.1 | started | espn card |
| wk 15 | 19.5 | 11.9 | +7.6 | started | espn card |
| wk 16 | 19.4 | 10.4 | +9.0 | started | espn card |
Allen Robinson II WR · Andrew Sharpe → Pierce Freeman · ROS 157.9 · adjusted +23.4 · realized 147.6 (8 started / 10 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 7 | 11.0 | 15.2 | -4.2 | started | espn card |
| wk 8 | 20.7 | 13.5 | +7.2 | started | espn card |
| wk 9 | 15.1 | 14.1 | +1.0 | started | espn card |
| wk 10 | 10.3 | 11.7 | -1.4 | benched | espn card |
| wk 11 | 0.0 | 13.8 | -13.8 | benched | espn card |
| wk 12 | 27.4 | 12.7 | +14.7 | started | espn card |
| wk 13 | 13.5 | 15.1 | -1.6 | started | espn card |
| wk 14 | 27.3 | 12.4 | +14.9 | started | espn card |
| wk 15 | 12.3 | 13.0 | -0.7 | started | espn card |
| wk 16 | 20.3 | 13.0 | +7.3 | started | espn card |
Kenyan Drake RB · Pierce Freeman → Andrew Sharpe · ROS 104.1 · adjusted +6.9 · realized 51.0 (4 started / 10 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 7 | 5.1 | 9.2 | -4.1 | benched | espn card |
| wk 8 | 0.0 | 9.9 | -9.9 | benched | espn card |
| wk 9 | 0.0 | 9.4 | -9.4 | benched | espn card |
| wk 10 | 9.9 | 8.7 | +1.2 | benched | espn card |
| wk 11 | 16.0 | 9.6 | +6.4 | started | espn card |
| wk 12 | 24.3 | 9.5 | +14.8 | benched | espn card |
| wk 13 | 13.8 | 9.2 | +4.6 | benched | espn card |
| wk 14 | 16.0 | 9.4 | +6.6 | started | espn card |
| wk 15 | 6.0 | 11.9 | -5.9 | started | espn card |
| wk 16 | 13.0 | 10.4 | +2.6 | started | espn card |
Clyde Edwards-Helaire RB · Pierce Freeman → Andrew Sharpe · ROS 80.8 · adjusted -16.4 · realized 71.5 (6 started / 10 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 7 | 13.3 | 9.2 | +4.1 | started | espn card |
| wk 8 | 6.1 | 9.9 | -3.8 | started | espn card |
| wk 9 | 12.4 | 9.4 | +3.0 | started | espn card |
| wk 10 | 0.0 | 8.7 | -8.7 | benched | espn card |
| wk 11 | 20.7 | 9.6 | +11.1 | started | espn card |
| wk 12 | 4.9 | 9.5 | -4.6 | started | espn card |
| wk 13 | 0.0 | 9.2 | -9.2 | benched | espn card |
| wk 14 | 14.1 | 9.4 | +4.7 | started | espn card |
| wk 15 | 9.3 | 11.9 | -2.6 | benched | espn card |
| wk 16 | 0.0 | 10.4 | -10.4 | benched | espn card |
Keelan Cole Sr. WR · Pierce Freeman → Andrew Sharpe · ROS 68.7 · adjusted -65.8 · realized 0.0 (0 started / 1 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 7 | 2.2 | 15.2 | -13.0 | benched | espn card |
| wk 8 | 0.0 | 13.5 | -13.5 | not on roster | espn card |
| wk 9 | 1.6 | 14.1 | -12.5 | not on roster | espn card |
| wk 10 | 21.7 | 11.7 | +10.0 | not on roster | espn card |
| wk 11 | 4.6 | 13.8 | -9.2 | not on roster | espn card |
| wk 12 | 7.4 | 12.7 | -5.3 | not on roster | espn card |
| wk 13 | 1.7 | 15.1 | -13.4 | not on roster | espn card |
| wk 14 | 19.7 | 12.4 | +7.3 | not on roster | espn card |
| wk 15 | 4.2 | 13.0 | -8.8 | not on roster | espn card |
| wk 16 | 5.6 | 13.0 | -7.4 | not on roster | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 4 veto votes of 7 needed · raw JSON: api/v1/trades/2020-0839c942.json