Trade History · 2026 · week 5 · accepted Wednesday Sep 30, 7:19 p.m. ET
Andrew Sharpe ↔ Pierce Freeman
Too Great A Burden To Bear and K-9 UNIT, 2026. Scored from week 5 through week 10 (6 scoring periods), in 2026's rules. Their history →
Raw result · post-trade points
Draw (0.0)
Andrew received 0.0 · Pierce received 0.0 · draw inside ±10.0
Position-adjusted result
Andrew Sharpe +42.7
Andrew received -33.0 · Pierce received -75.7 · draw inside ±8.0
Realized · weeks started only
Draw (0.0)
Andrew started his haul for 0.0 · Pierce for 0.0 · draw inside ±10.0
Andrew Sharpe received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Colston Lovelandstarted 2 of 4 rostered weeks | TE | 0.0 | 33.0 | -33.0 | 0.0 |
| Total | 0.0 | -33.0 | 0.0 |
Sent: Keenan Allen, Juwan Johnson
Pierce Freeman received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Keenan Allenstarted 1 of 6 rostered weeks | WR | 0.0 | 42.7 | -42.7 | 0.0 |
| Juwan Johnsonstarted 2 of 4 rostered weeks | TE | 0.0 | 33.0 | -33.0 | 0.0 |
| Total | 0.0 | -75.7 | 0.0 |
Sent: Colston Loveland
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2026 FLEX went RB 27%, WR 65%, TE 7%). Adjusted = pts − repl. Method →
Colston Loveland TE · Pierce Freeman → Andrew Sharpe · ROS 0.0 · adjusted -33.0 · realized 0.0 (2 started / 4 rostered)
| Week | Pts | Repl. (TE) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 5 | 0.0 | 6.2 | -6.2 | started | espn card |
| wk 6 | 0.0 | 7.5 | -7.5 | benched | espn card |
| wk 7 | 0.0 | 5.5 | -5.5 | started | espn card |
| wk 8 | 0.0 | 6.2 | -6.2 | benched | espn card |
| wk 9 | 0.0 | 7.5 | -7.5 | not on roster | espn card |
| wk 10 | 0.0 | 0.0 | 0.0 | not on roster | espn card |
Keenan Allen WR · Andrew Sharpe → Pierce Freeman · ROS 0.0 · adjusted -42.7 · realized 0.0 (1 started / 6 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 5 | 0.0 | 8.0 | -8.0 | benched | espn card |
| wk 6 | 0.0 | 9.4 | -9.4 | benched | espn card |
| wk 7 | 0.0 | 7.0 | -7.0 | benched | espn card |
| wk 8 | 0.0 | 9.8 | -9.8 | benched | espn card |
| wk 9 | 0.0 | 8.3 | -8.3 | started | espn card |
| wk 10 | 0.0 | 0.0 | 0.0 | benched | espn card |
Juwan Johnson TE · Andrew Sharpe → Pierce Freeman · ROS 0.0 · adjusted -33.0 · realized 0.0 (2 started / 4 rostered)
| Week | Pts | Repl. (TE) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 5 | 0.0 | 6.2 | -6.2 | benched | espn card |
| wk 6 | 0.0 | 7.5 | -7.5 | started | espn card |
| wk 7 | 0.0 | 5.5 | -5.5 | started | espn card |
| wk 8 | 0.0 | 6.2 | -6.2 | benched | espn card |
| wk 9 | 0.0 | 7.5 | -7.5 | not on roster | espn card |
| wk 10 | 0.0 | 0.0 | 0.0 | not on roster | espn card |
Provenance: espn items · 2 veto votes of 8 needed · raw JSON: api/v1/trades/2026-74bad2c4.json