Trade History · 2024 · week 10 · accepted Thursday Nov 7, 2:44 p.m. ET
Jose Velez Capin ↔ Pierce Freeman
Tu Puka Madre and Team Billy, 2024. Scored from week 10 through week 17 (8 scoring periods), in 2024's rules. Their history →
Raw result · post-trade points
Jose Velez Capin +17.6
Jose received 173.9 · Pierce received 156.4 · draw inside ±10.0
Position-adjusted result
Draw (0.7)
Jose received -11.7 · Pierce received -12.3 · draw inside ±8.0
Realized · weeks started only
Jose Velez Capin +22.1
Jose started his haul for 149.2 · Pierce for 127.0 · draw inside ±10.0
Jose Velez Capin received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Chuba Hubbardstarted 6 of 8 rostered weeks | RB | 112.5 | 79.2 | +33.4 | 112.5 |
| Jayden Reedstarted 4 of 8 rostered weeks | WR | 61.4 | 106.5 | -45.1 | 36.6 |
| Total | 173.9 | -11.7 | 149.2 |
Sent: Brock Bowers, Raheem Mostert
Pierce Freeman received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Brock Bowersstarted 7 of 8 rostered weeks | TE | 127.2 | 89.6 | +37.6 | 127.2 |
| Raheem Mostertstarted 1 of 3 rostered weeks | RB | 29.1 | 79.2 | -50.0 | -0.2 |
| Total | 156.4 | -12.3 | 127.0 |
Sent: Chuba Hubbard, Jayden Reed
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2024 FLEX went RB 32%, WR 61%, TE 6%). Adjusted = pts − repl. Method →
Chuba Hubbard RB · Pierce Freeman → Jose Velez Capin · ROS 112.5 · adjusted +33.4 · realized 112.5 (6 started / 8 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Jose | Source |
|---|---|---|---|---|---|
| wk 10 | 26.9 | 9.4 | +17.4 | started | espn card |
| wk 11 | 0.0 | 8.4 | -8.4 | benched | espn card |
| wk 12 | 16.2 | 8.5 | +7.8 | started | espn card |
| wk 13 | 2.8 | 10.3 | -7.5 | started | espn card |
| wk 14 | 21.9 | 10.1 | +11.8 | started | espn card |
| wk 15 | 10.2 | 11.0 | -0.8 | started | espn card |
| wk 16 | 34.5 | 12.2 | +22.4 | started | espn card |
| wk 17 | 0.0 | 9.2 | -9.2 | benched | espn card |
Jayden Reed WR · Pierce Freeman → Jose Velez Capin · ROS 61.4 · adjusted -45.1 · realized 36.6 (4 started / 8 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Jose | Source |
|---|---|---|---|---|---|
| wk 10 | 0.0 | 10.7 | -10.7 | benched | espn card |
| wk 11 | 10.3 | 14.1 | -3.8 | started | espn card |
| wk 12 | 5.8 | 11.8 | -6.0 | started | espn card |
| wk 13 | 20.4 | 13.2 | +7.2 | started | espn card |
| wk 14 | 0.0 | 13.8 | -13.8 | started | espn card |
| wk 15 | 11.6 | 13.4 | -1.8 | benched | espn card |
| wk 16 | 11.6 | 14.2 | -2.6 | benched | espn card |
| wk 17 | 1.6 | 15.3 | -13.8 | benched | espn card |
Brock Bowers TE · Jose Velez Capin → Pierce Freeman · ROS 127.2 · adjusted +37.6 · realized 127.2 (7 started / 8 rostered)
| Week | Pts | Repl. (TE) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 10 | 0.0 | 9.9 | -9.9 | benched | espn card |
| wk 11 | 33.8 | 9.2 | +24.6 | started | espn card |
| wk 12 | 7.8 | 11.8 | -4.0 | started | espn card |
| wk 13 | 31.7 | 14.8 | +16.9 | started | espn card |
| wk 14 | 8.9 | 10.2 | -1.3 | started | espn card |
| wk 15 | 6.8 | 10.2 | -3.5 | started | espn card |
| wk 16 | 22.4 | 10.5 | +11.9 | started | espn card |
| wk 17 | 15.8 | 12.8 | +3.0 | started | espn card |
Raheem Mostert RB · Jose Velez Capin → Pierce Freeman · ROS 29.1 · adjusted -50.0 · realized -0.2 (1 started / 3 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Pierce | Source |
|---|---|---|---|---|---|
| wk 10 | 5.9 | 9.4 | -3.5 | benched | espn card |
| wk 11 | -0.2 | 8.4 | -8.6 | started | espn card |
| wk 12 | 1.2 | 8.5 | -7.3 | benched | espn card |
| wk 13 | 5.7 | 10.3 | -4.7 | not on roster | espn card |
| wk 14 | 0.0 | 10.1 | -10.1 | not on roster | espn card |
| wk 15 | 5.6 | 11.0 | -5.4 | not on roster | espn card |
| wk 16 | 7.1 | 12.2 | -5.1 | not on roster | espn card |
| wk 17 | 3.9 | 9.2 | -5.3 | not on roster | espn card |
Provenance: roster at acceptance (ESPN weekly rosters + add/drop log) · 0 veto votes of 7 needed · raw JSON: api/v1/trades/2024-cd5c74b4.json