Trade History · 2018 · week 8 · accepted Thursday Oct 18, 6:52 p.m. ET
Andrew Sharpe ↔ Jose Velez Capin
Dezperate 4 A Win and Sucio Squad, 2018. Scored from week 8 through week 16 (9 scoring periods), in 2018's rules. Their history →
Raw result · post-trade points
Jose Velez Capin +107.4
Andrew received 134.1 · Jose received 241.5 · draw inside ±10.0
Position-adjusted result
Jose Velez Capin +204.0
Andrew received -171.9 · Jose received +32.1 · draw inside ±8.0
Realized · weeks started only
Jose Velez Capin +187.9
Andrew started his haul for 37.3 · Jose for 225.2 · draw inside ±10.0
Andrew Sharpe received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Le'Veon Bellstarted 0 of 3 rostered weeks | RB | 0.0 | 96.6 | -96.6 | 0.0 |
| Jordy Nelsonstarted 1 of 2 rostered weeks | WR | 65.6 | 104.7 | -39.1 | 2.4 |
| Demaryius Thomasstarted 4 of 9 rostered weeks | WR | 68.5 | 104.7 | -36.2 | 34.9 |
| Total | 134.1 | -171.9 | 37.3 |
Sent: Jarvis Landry, Keenan Allen
Jose Velez Capin received
| Player | Pos | ROS pts | Repl. | Adjusted | Started |
|---|---|---|---|---|---|
| Jarvis Landrystarted 7 of 9 rostered weeks | WR | 92.0 | 104.7 | -12.7 | 75.7 |
| Keenan Allenstarted 8 of 9 rostered weeks | WR | 149.5 | 104.7 | +44.8 | 149.5 |
| Total | 241.5 | +32.1 | 225.2 |
Sent: Le'Veon Bell, Jordy Nelson, Demaryius Thomas
Cumulative post-trade points
one line per sideThe math, player by player
every week, every sourceROS pts = the player's points that week in this league's scoring (source shown). Repl. = the N-th best score at his position that week across every player with a line (N = 12 × starters + the season's FLEX share; 2018 FLEX went RB 34%, WR 65%, TE 2%). Adjusted = pts − repl. Method →
Jarvis Landry WR · Andrew Sharpe → Jose Velez Capin · ROS 92.0 · adjusted -12.7 · realized 75.7 (7 started / 9 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Jose | Source |
|---|---|---|---|---|---|
| wk 8 | 11.9 | 12.3 | -0.4 | started | espn card |
| wk 9 | 11.0 | 10.3 | +0.7 | started | espn card |
| wk 10 | 4.2 | 10.6 | -6.4 | started | espn card |
| wk 11 | 0.0 | 11.1 | -11.1 | benched | espn card |
| wk 12 | 6.0 | 12.6 | -6.6 | started | espn card |
| wk 13 | 16.3 | 11.5 | +4.8 | benched | espn card |
| wk 14 | 24.1 | 12.0 | +12.1 | started | espn card |
| wk 15 | 6.7 | 11.5 | -4.8 | started | espn card |
| wk 16 | 11.8 | 12.8 | -1.0 | started | espn card |
Keenan Allen WR · Andrew Sharpe → Jose Velez Capin · ROS 149.5 · adjusted +44.8 · realized 149.5 (8 started / 9 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Jose | Source |
|---|---|---|---|---|---|
| wk 8 | 0.0 | 12.3 | -12.3 | benched | espn card |
| wk 9 | 21.2 | 10.3 | +10.9 | started | espn card |
| wk 10 | 17.7 | 10.6 | +7.1 | started | espn card |
| wk 11 | 24.0 | 11.1 | +12.9 | started | espn card |
| wk 12 | 20.2 | 12.6 | +7.6 | started | espn card |
| wk 13 | 36.8 | 11.5 | +25.3 | started | espn card |
| wk 14 | 18.8 | 12.0 | +6.8 | started | espn card |
| wk 15 | 0.0 | 11.5 | -11.5 | started | espn card |
| wk 16 | 10.8 | 12.8 | -2.0 | started | espn card |
Le'Veon Bell RB · Jose Velez Capin → Andrew Sharpe · ROS 0.0 · adjusted -96.6 · realized 0.0 (0 started / 3 rostered)
| Week | Pts | Repl. (RB) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 8 | 0.0 | 12.2 | -12.2 | benched | espn card |
| wk 9 | 0.0 | 8.8 | -8.8 | benched | espn card |
| wk 10 | 0.0 | 11.3 | -11.3 | benched | espn card |
| wk 11 | 0.0 | 8.0 | -8.0 | not on roster | espn card |
| wk 12 | 0.0 | 11.3 | -11.3 | not on roster | espn card |
| wk 13 | 0.0 | 11.5 | -11.5 | not on roster | espn card |
| wk 14 | 0.0 | 11.3 | -11.3 | not on roster | espn card |
| wk 15 | 0.0 | 10.6 | -10.6 | not on roster | espn card |
| wk 16 | 0.0 | 11.6 | -11.6 | not on roster | espn card |
Jordy Nelson WR · Jose Velez Capin → Andrew Sharpe · ROS 65.6 · adjusted -39.1 · realized 2.4 (1 started / 2 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 8 | 2.4 | 12.3 | -9.9 | started | espn card |
| wk 9 | 3.6 | 10.3 | -6.7 | benched | espn card |
| wk 10 | 0.0 | 10.6 | -10.6 | not on roster | espn card |
| wk 11 | 0.0 | 11.1 | -11.1 | not on roster | espn card |
| wk 12 | -0.2 | 12.6 | -12.8 | not on roster | espn card |
| wk 13 | 19.7 | 11.5 | +8.2 | not on roster | espn card |
| wk 14 | 10.8 | 12.0 | -1.2 | not on roster | espn card |
| wk 15 | 14.8 | 11.5 | +3.3 | not on roster | espn card |
| wk 16 | 14.5 | 12.8 | +1.7 | not on roster | espn card |
Demaryius Thomas WR · Jose Velez Capin → Andrew Sharpe · ROS 68.5 · adjusted -36.2 · realized 34.9 (4 started / 9 rostered)
| Week | Pts | Repl. (WR) | Adjusted | Status for Andrew | Source |
|---|---|---|---|---|---|
| wk 8 | 6.0 | 12.3 | -6.3 | started | espn card |
| wk 9 | 9.1 | 10.3 | -1.2 | started | espn card |
| wk 10 | 0.0 | 10.6 | -10.6 | benched | espn card |
| wk 11 | 0.0 | 11.1 | -11.1 | started | espn card |
| wk 12 | 19.8 | 12.6 | +7.2 | started | espn card |
| wk 13 | 6.2 | 11.5 | -5.3 | benched | espn card |
| wk 14 | 8.8 | 12.0 | -3.2 | benched | espn card |
| wk 15 | 11.9 | 11.5 | +0.4 | benched | espn card |
| wk 16 | 6.7 | 12.8 | -6.1 | benched | espn card |
Provenance: espn items · 0 veto votes of 7 needed · raw JSON: api/v1/trades/2018-449ee5aa.json